| 2012-13 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 16 | SA | L 82-94 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 14 | @SA | L 91-109 | 4 | 0 | 2 | .000 | .000 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | SA | L 92-102 | 1 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 6 | @SA | L 127-129 | 2 | 1 | 1 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 2 | Den | W 92-88 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 30 | @Den | L 100-107 | 2 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Den | W 115-101 | 4 | 0 | 3 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Den | W 110-108 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | @Den | W 131-117 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 18 | 1 | 8 | .125 | .000 | .000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | ||
| 2012-13 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 17 | @Por | W 99-88 | 4 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Apr 15 | SA | W 116-106 | 7 | 0 | 1 | .000 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | ||||
| Apr 11 | OKC | L 97-116 | 8 | 2 | 5 | .400 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | ||||
| Apr 9 | Min | W 105-89 | 6 | 1 | 2 | .500 | 1.000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Apr 7 | Uta | L 90-97 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 5 | @Pho | W 111-107 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 3 | NO | W 98-88 | 2 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | Por | W 125-98 | 6 | 3 | 5 | .600 | .500 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | ||||
| Mar 27 | Sac | L 98-105 | 4 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Mar 25 | LAL | W 109-103 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 23 | Was | W 101-92 | 4 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 20 | @SA | L 93-104 | 6 | 1 | 2 | .500 | .000 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | ||||
| Mar 18 | @NO | W 93-72 | 5 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Mar 17 | @Hou | W 108-78 | 2 | 2 | 3 | .667 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| Mar 15 | Chi | L 95-113 | 12 | 5 | 6 | .833 | 1.000 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | ||||
| Mar 13 | Det | W 105-97 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 11 | NY | W 92-63 | 5 | 2 | 4 | .500 | .500 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Mar 9 | Mil | L 93-103 | 5 | 1 | 1 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | ||||
| Mar 4 | Tor | W 125-118 | 1 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 2 | @Phi | L 97-104 | 4 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Mar 1 | @Bos | L 86-94 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 26 | @Ind | L 97-108 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Feb 24 | @Min | W 100-99 | 2 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Feb 22 | SA | W 107-101 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Feb 19 | @Uta | L 101-115 | 4 | 0 | 1 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Feb 9 | @Dal | L 91-116 | 20 | 3 | 11 | .273 | .000 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | ||||
| Feb 8 | @Mem | L 93-99 | 7 | 2 | 4 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Feb 6 | @OKC | L 98-119 | 16 | 4 | 8 | .500 | .333 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 11 | ||||
| Feb 5 | @Hou | L 109-140 | 24 | 2 | 8 | .250 | .000 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | ||||
| Feb 2 | Pho | W 113-93 | 2 | 1 | 2 | .500 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | Dal | W 100-97 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 29 | @Cle | W 108-95 | 30 | 4 | 8 | .500 | 1.000 | .000 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 9 | ||||
| Jan 28 | @Tor | W 114-102 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 26 | @Mil | L 102-109 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 25 | @Chi | L 87-103 | 5 | 0 | 2 | .000 | .000 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| Jan 23 | OKC | W 104-99 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 21 | LAC | W 106-99 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 19 | @NO | W 116-112 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 18 | @SA | L 88-95 | 6 | 0 | 0 | .000 | .000 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 16 | Mia | L 75-92 | 18 | 1 | 7 | .143 | .333 | .750 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 6 | ||||
| Jan 13 | @Den | L 105-116 | 2 | 0 | 2 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Jan 11 | Por | W 103-97 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 9 | Mem | L 87-94 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 5 | @LAC | L 89-115 | 12 | 3 | 6 | .500 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||||
| Jan 2 | LAC | W 115-94 | 1 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 29 | Bos | W 101-83 | 3 | 1 | 1 | 1.000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| Dec 26 | @Uta | W 94-83 | 3 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Dec 21 | Cha | W 115-100 | 4 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| Dec 18 | NO | W 103-96 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dec 15 | @Atl | W 115-93 | 5 | 2 | 3 | .667 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||
| Dec 14 | @Orl | L 85-99 | 1 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Dec 10 | @Cha | W 104-96 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Dec 8 | @Was | W 101-97 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dec 7 | @Bkn | W 109-102 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dec 3 | Orl | L 94-102 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 24 | Min | W 96-85 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nov 23 | @Den | L 91-102 | 1 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nov 19 | @Dal | W 105-101 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nov 18 | @OKC | L 109-119 | 3 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Nov 10 | Den | L 101-107 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nov 9 | @LAL | L 77-101 | 6 | 0 | 4 | .000 | .000 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
| Totals | 282 | 43 | 116 | .371 | .294 | .614 | 5 | 17 | 22 | 22 | 17 | 4 | 18 | 27 | 123 | ||||||

2012-13 Season
|
PPG
2.0 |
REB
0.4 |
ASST
0.4 |
FG%
37.1 |
Bio
Ht: 6' 5" Wt: 195 Age: 23
Born: 7/1/1989, Kelford, North Carolina
College: Old Dominion
Born: 7/1/1989, Kelford, North Carolina
College: Old Dominion