Kevin Garnett 5 | Forward-Center

Boston Celtics

2001-02 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 28 Dal L 102-115 40 9 19 .474 .000 .444 5 12 17 5 2 0 6 5 22
Apr 24 @Dal L 110-122 46 9 19 .474 .000 .765 4 14 18 4 2 3 3 3 31
Apr 21 @Dal L 94-101 44 6 18 .333 1.000 1.000 7 14 21 6 1 2 3 3 19
Totals 130 24 56 .429 .500 .719 16 40 56 15 5 5 12 11 72
2001-02 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 Den W 104-90 23 3 6 .500 .000 .000 4 3 7 3 0 1 0 1 6
Apr 15 Bos L 90-93 40 8 23 .348 .000 .571 4 7 11 5 0 2 4 1 20
Apr 13 @LAC W 101-98 42 13 18 .722 .000 1.000 1 9 10 5 2 0 3 4 35
Apr 11 @LAL L 83-96 41 8 18 .444 .000 .400 3 13 16 2 1 0 3 3 18
Apr 9 @Sac L 103-122 36 5 9 .556 .000 .714 4 8 12 4 1 1 4 2 15
Apr 8 @GS W 100-93 37 8 17 .471 .000 1.000 2 10 12 2 2 2 2 2 22
Apr 6 Pho W 108-104 43 13 20 .650 .000 1.000 1 10 11 5 3 1 0 2 32
Apr 4 @Den L 87-88 40 9 18 .500 .000 .750 7 11 18 7 3 1 2 1 21
Apr 3 Mem W 92-81 40 6 22 .273 .000 .750 8 9 17 8 1 2 0 3 18
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 NJ W 86-85 43 9 17 .529 .000 .833 6 16 22 6 1 0 1 3 23
Mar 29 @NY W 98-77 32 6 14 .429 .000 .000 2 13 15 5 2 2 1 1 12
Mar 28 Dal W 113-111 35 8 12 .667 .000 .571 3 15 18 5 2 1 1 4 20
Mar 26 GS L 106-115 42 10 18 .556 1.000 .833 1 6 7 2 1 2 2 1 31
Mar 23 Por L 99-108 41 9 20 .450 .000 .625 0 10 10 4 0 2 3 2 23
Mar 21 @Mem W 95-93 43 9 18 .500 .000 .778 3 11 14 6 2 1 1 1 25
Mar 19 Tor W 112-80 36 10 14 .714 .000 .000 1 6 7 5 1 1 1 1 20
Mar 17 Uta L 89-96 45 3 14 .214 .000 .833 1 10 11 2 0 1 3 1 16
Mar 15 Ind L 85-98 40 7 18 .389 .500 1.000 6 6 12 3 0 3 2 5 24
Mar 13 Hou L 95-96 39 7 18 .389 .000 .500 3 12 15 3 1 0 6 4 17
Mar 11 LAC L 99-108 42 8 12 .667 .500 .818 1 10 11 6 1 1 7 3 26
Mar 8 @Pho L 76-81 43 2 17 .118 .000 .000 5 13 18 6 2 2 2 2 4
Mar 6 @Por L 78-85 41 9 16 .563 .500 .000 5 8 13 3 2 2 5 3 19
Mar 5 @Sea L 83-97 40 6 14 .429 .000 .714 2 8 10 2 0 4 4 4 17
Mar 2 @Uta W 116-105 42 8 13 .615 .000 .909 1 10 11 4 4 3 1 1 26
Mar 1 SA L 77-85 42 6 12 .500 .000 .833 3 7 10 8 1 0 7 4 17
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 LAL W 112-101 40 14 25 .560 .333 1.000 1 14 15 9 2 2 1 2 33
Feb 25 @Cha W 97-92 40 6 16 .375 .667 .875 2 7 9 5 1 1 4 4 21
Feb 23 @SA W 112-88 41 13 21 .619 1.000 1.000 4 7 11 5 1 1 4 2 30
Feb 21 @Hou L 83-89 43 7 19 .368 1.000 .667 4 8 12 2 0 2 2 1 19
Feb 17 Mia W 93-80 35 6 14 .429 .000 .000 0 12 12 3 4 3 1 1 12
Feb 15 Den L 98-99 45 8 17 .471 .000 .500 4 10 14 6 1 0 0 3 20
Feb 13 Pho W 107-92 41 11 20 .550 .000 .917 5 8 13 6 2 2 3 3 33
Feb 6 Por W 113-103 44 6 13 .462 .000 .667 1 11 12 7 3 0 3 2 14
Feb 4 @SA L 83-113 24 4 9 .444 .000 .000 2 4 6 3 0 0 4 1 8
Feb 3 Sac L 107-112 39 12 23 .522 .000 .667 4 8 12 4 1 2 4 5 32
Feb 1 @Bos W 98-95 46 7 16 .438 .500 .750 2 13 15 5 1 2 2 3 21
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @Phi L 91-96 41 5 14 .357 .000 .800 1 8 9 3 0 2 4 2 18
Jan 29 @Cle L 81-114 34 7 23 .304 .000 .000 2 9 11 2 1 1 2 1 14
Jan 26 Atl W 103-80 31 10 16 .625 .000 .000 1 6 7 6 1 2 3 0 20
Jan 25 @Tor L 100-107 34 5 14 .357 .000 .833 3 5 8 6 2 0 3 1 15
Jan 23 @Det L 83-104 40 6 18 .333 .000 .778 7 6 13 5 2 1 6 2 19
Jan 21 Was W 105-101 39 8 17 .471 .333 .750 0 6 6 9 1 1 3 2 23
Jan 19 @GS W 105-102 38 8 19 .421 .000 .714 3 4 7 7 0 2 2 4 21
Jan 18 @Pho L 100-103 47 12 27 .444 .500 1.000 5 9 14 6 0 0 5 3 32
Jan 15 LAC W 97-83 41 9 21 .429 .000 .000 4 8 12 8 1 2 2 0 18
Jan 12 @Was W 108-100 37 12 21 .571 .500 1.000 3 3 6 7 1 0 3 3 31
Jan 11 LAL W 120-102 40 11 21 .524 .600 1.000 1 8 9 8 4 3 0 3 32
Jan 9 Sea W 111-106 41 11 16 .688 .333 .857 3 7 10 5 2 4 4 1 29
Jan 7 Det W 109-93 36 9 20 .450 .333 .800 3 9 12 6 0 0 0 0 23
Jan 5 @Atl W 112-96 40 10 18 .556 .333 .500 4 10 14 8 1 1 4 2 22
Jan 4 Uta W 93-86 41 9 16 .563 .000 1.000 5 10 15 7 2 2 1 3 19
Jan 2 Mil W 95-77 32 8 19 .421 .500 1.000 8 11 19 5 0 2 2 2 22
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 @Por W 95-93 40 9 15 .600 .600 .857 2 14 16 6 1 2 4 1 27
Dec 28 @Sac L 111-125 40 8 22 .364 .000 .750 2 6 8 1 1 1 3 2 19
Dec 26 @Den W 94-91 36 10 17 .588 1.000 1.000 1 11 12 7 0 3 2 3 22
Dec 22 @Chi W 95-74 35 7 14 .500 .000 .000 2 9 11 9 0 1 2 2 14
Dec 21 Cha W 94-89 39 7 18 .389 .333 .833 1 13 14 7 0 1 1 1 20
Dec 19 @NJ L 112-117 48 10 20 .500 .500 1.000 4 17 21 7 0 5 7 4 29
Dec 18 Dal L 103-107 42 6 15 .400 .000 1.000 2 5 7 6 0 2 4 4 15
Dec 15 @Dal L 117-125 40 8 13 .615 .000 .875 1 4 5 5 0 2 2 3 23
Dec 14 Sac W 114-94 38 8 19 .421 .000 .929 8 16 24 8 1 2 2 2 29
Dec 12 @Uta W 98-87 41 9 21 .429 .000 1.000 1 7 8 2 3 2 6 1 24
Dec 11 GS W 107-86 31 9 14 .643 1.000 .333 2 6 8 4 1 2 1 1 20
Dec 8 Hou W 107-97 38 8 14 .571 .000 .625 2 7 9 8 0 2 4 4 21
Dec 6 @Mem W 105-80 34 9 21 .429 .000 1.000 3 12 15 5 0 1 3 2 20
Dec 4 Sea W 108-83 38 7 20 .350 .000 .875 7 8 15 7 1 2 3 2 21
Dec 1 @LAL L 76-102 39 5 18 .278 .333 .000 1 13 14 4 1 2 6 1 11
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 28 @LAC L 75-94 41 7 18 .389 .000 .000 6 9 15 6 1 3 1 2 14
Nov 27 @Sea L 102-112 36 10 15 .667 1.000 .000 5 4 9 5 1 2 6 3 22
Nov 24 SA W 99-94 42 5 17 .294 .000 .875 3 9 12 5 1 4 2 4 17
Nov 21 @Orl L 106-117 41 8 22 .364 .000 1.000 5 8 13 1 1 0 2 0 22
Nov 20 @Mia W 80-73 42 5 19 .263 .000 .000 3 13 16 4 3 1 1 0 10
Nov 17 Orl W 103-95 40 8 16 .500 .000 1.000 3 13 16 6 2 2 5 4 21
Nov 16 @Ind W 120-113 50 9 16 .563 .000 .750 3 7 10 6 0 0 5 5 24
Nov 13 Cle L 103-107 42 8 12 .667 1.000 .733 4 10 14 6 1 1 2 3 28
Nov 10 @Mil W 98-82 37 8 15 .533 1.000 .500 0 15 15 5 0 2 2 3 20
Nov 8 Chi W 127-74 28 7 9 .778 .000 1.000 0 7 7 6 2 1 1 1 15
Nov 6 NY W 104-94 40 8 25 .320 1.000 1.000 5 8 13 7 3 3 4 1 19
Nov 3 @Hou W 90-88 41 16 30 .533 .000 1.000 4 8 12 4 1 0 4 2 37
Nov 2 Mem W 111-102 40 11 23 .478 .000 .667 2 12 14 6 1 1 4 5 30
Oct 30 Phi W 83-74 38 5 12 .417 .000 1.000 2 5 7 5 3 3 3 3 12
Totals 3175 659 1401 .470 .319 .801 243 738 981 422 96 126 229 184 1714
Kevin Garnett
2012-13 Season
PPG
14.8
REB
7.8
ASST
2.3
FG%
49.6
Bio
Ht: 6' 11"  Wt: 253  Age: 37
Born: 5/19/1976, Mauldin, South Carolina
College: None
Drafted: 1995 - Rd 1
(5th overall by the Timberwolves)
Injury Status
No Current Injury