Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 65 | 22.6 | 2.7 | 6.3 | .432 | .435 | .833 | 0.4 | 2.0 | 2.4 | 1.7 | 0.6 | 0.2 | 0.82 | 1.7 | 8.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 32 | 23.3 | 2.5 | 6.4 | .390 | .382 | .806 | 0.5 | 2.2 | 2.7 | 1.7 | 0.5 | 0.3 | 0.84 | 2.0 | 7.5 | ||||
| Road | 33 | 21.9 | 3.0 | 6.3 | .473 | .489 | .867 | 0.3 | 1.9 | 2.2 | 1.8 | 0.6 | 0.2 | 0.79 | 1.4 | 8.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 49 | 22.3 | 2.9 | 6.3 | .458 | .458 | .860 | 0.4 | 1.9 | 2.2 | 1.7 | 0.6 | 0.3 | 0.84 | 1.7 | 8.6 | ||||
| In losses | 16 | 23.4 | 2.3 | 6.4 | .353 | .371 | .750 | 0.4 | 2.6 | 3.1 | 1.8 | 0.4 | 0.1 | 0.75 | 1.8 | 6.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 7 | 37.1 | 4.9 | 10.4 | .466 | .478 | .769 | 0.6 | 3.7 | 4.3 | 3.3 | 0.6 | 0.4 | 1.14 | 2.1 | 14.3 | ||||
| Off Bench | 58 | 20.9 | 2.5 | 5.8 | .425 | .427 | .849 | 0.4 | 1.8 | 2.2 | 1.5 | 0.6 | 0.2 | 0.78 | 1.6 | 7.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 18 | 22.7 | 2.4 | 5.8 | .423 | .425 | .840 | 0.4 | 2.2 | 2.6 | 1.7 | 0.4 | 0.2 | 1.22 | 1.7 | 7.8 | ||||
| 1 Days Rest | 38 | 23.4 | 2.9 | 6.7 | .429 | .439 | .829 | 0.4 | 2.2 | 2.6 | 1.8 | 0.6 | 0.3 | 0.66 | 1.7 | 8.4 | ||||
| 2 Days Rest | 6 | 20.0 | 2.5 | 5.3 | .469 | .476 | .833 | 0.3 | 1.5 | 1.8 | 1.5 | 0.7 | 0.0 | 0.50 | 1.7 | 7.5 | ||||
| 3+ Days Rest | 3 | 17.7 | 3.3 | 7.3 | .455 | .385 | .000 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 | 1.00 | 2.0 | 8.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 13 | 25.3 | 2.2 | 5.8 | .382 | .431 | .846 | 0.4 | 2.2 | 2.5 | 1.5 | 0.5 | 0.3 | 0.85 | 1.7 | 7.2 | ||||
| Tuesday | 6 | 22.8 | 3.0 | 5.7 | .529 | .500 | .833 | 0.7 | 2.5 | 3.2 | 2.5 | 0.5 | 1.0 | 1.50 | 2.7 | 8.7 | ||||
| Thursday | 7 | 21.4 | 2.3 | 5.3 | .432 | .444 | .833 | 0.6 | 1.1 | 1.7 | 1.1 | 0.4 | 0.1 | 1.00 | 1.0 | 7.7 | ||||
| Friday | 9 | 21.4 | 2.7 | 6.4 | .414 | .486 | .750 | 0.1 | 1.2 | 1.3 | 1.6 | 0.9 | 0.0 | 0.44 | 1.2 | 8.0 | ||||
| Saturday | 9 | 25.1 | 3.6 | 8.3 | .427 | .426 | .714 | 0.1 | 2.8 | 2.9 | 2.2 | 0.8 | 0.1 | 0.67 | 2.3 | 9.9 | ||||
| Sunday | 8 | 20.4 | 2.1 | 5.9 | .362 | .353 | .714 | 0.9 | 2.9 | 3.8 | 1.5 | 0.6 | 0.0 | 0.88 | 1.1 | 6.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 13 | 21.4 | 3.4 | 6.8 | .494 | .510 | .889 | 0.2 | 1.5 | 1.7 | 1.6 | 0.6 | 0.2 | 1.00 | 1.6 | 9.4 | ||||
| vs. Conf. | 47 | 23.5 | 2.6 | 6.3 | .418 | .403 | .843 | 0.4 | 2.1 | 2.6 | 1.7 | 0.6 | 0.2 | 0.87 | 1.6 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 4 | 24.3 | 1.3 | 5.5 | .227 | .286 | .667 | 0.5 | 3.0 | 3.5 | 2.3 | 1.0 | 0.3 | 1.25 | 2.8 | 4.5 | ||||
| vs. Bos | 4 | 19.0 | 0.5 | 3.5 | .143 | .167 | 1.000 | 0.8 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 | 0.75 | 0.8 | 2.8 | ||||
| vs. Cha | 3 | 22.7 | 2.3 | 7.3 | .318 | .214 | .000 | 0.0 | 0.7 | 0.7 | 2.3 | 0.3 | 0.0 | 0.00 | 0.7 | 5.7 | ||||
| vs. Cle | 2 | 15.0 | 4.0 | 7.0 | .571 | .714 | 1.000 | 0.5 | 0.5 | 1.0 | 2.0 | 1.0 | 0.0 | 0.50 | 0.5 | 11.5 | ||||
| vs. Dal | 1 | 18.0 | 4.0 | 10.0 | .400 | .600 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 2.0 | 11.0 | ||||
| vs. Den | 1 | 26.0 | 5.0 | 7.0 | .714 | 1.000 | .000 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.00 | 0.0 | 14.0 | ||||
| vs. Det | 4 | 23.5 | 2.0 | 5.5 | .364 | .400 | 1.000 | 0.0 | 2.3 | 2.3 | 1.5 | 1.0 | 0.3 | 1.25 | 1.0 | 6.8 | ||||
| vs. GS | 1 | 17.0 | 3.0 | 6.0 | .500 | .600 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.0 | 11.0 | ||||
| vs. Hou | 1 | 20.0 | 3.0 | 9.0 | .333 | .333 | .000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.00 | 2.0 | 8.0 | ||||
| vs. Ind | 3 | 15.7 | 3.7 | 6.3 | .579 | .700 | .000 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 1.33 | 2.0 | 9.7 | ||||
| vs. LAC | 1 | 10.0 | 2.0 | 4.0 | .500 | .667 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.0 | 6.0 | ||||
| vs. LAL | 1 | 10.0 | 0.0 | 3.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Mem | 2 | 20.0 | 1.0 | 5.0 | .200 | .143 | .500 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.50 | 2.0 | 3.0 | ||||
| vs. Mia | 4 | 17.8 | 2.8 | 5.0 | .550 | .556 | 1.000 | 0.8 | 3.0 | 3.8 | 0.8 | 0.3 | 0.0 | 0.75 | 0.8 | 9.5 | ||||
| vs. Mil | 4 | 26.8 | 4.3 | 8.5 | .500 | .421 | .500 | 0.0 | 2.5 | 2.5 | 2.0 | 0.3 | 0.3 | 0.75 | 2.5 | 10.8 | ||||
| vs. Min | 1 | 24.0 | 5.0 | 6.0 | .833 | 1.000 | .000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.00 | 4.0 | 13.0 | ||||
| vs. NJ | 3 | 24.7 | 2.0 | 4.7 | .429 | .444 | .000 | 0.3 | 1.7 | 2.0 | 1.3 | 1.0 | 0.0 | 0.00 | 1.7 | 5.3 | ||||
| vs. NY | 4 | 31.0 | 3.3 | 7.0 | .464 | .526 | .900 | 1.3 | 4.5 | 5.8 | 3.0 | 0.5 | 1.0 | 1.25 | 2.0 | 11.3 | ||||
| vs. Orl | 3 | 29.0 | 3.7 | 7.3 | .500 | .471 | .667 | 0.3 | 1.3 | 1.7 | 1.7 | 1.0 | 0.3 | 1.00 | 2.0 | 11.3 | ||||
| vs. Phi | 3 | 20.7 | 2.7 | 6.0 | .444 | .273 | .500 | 0.0 | 1.7 | 1.7 | 2.0 | 0.0 | 0.3 | 1.33 | 1.0 | 6.7 | ||||
| vs. Pho | 1 | 20.0 | 0.0 | 3.0 | .000 | .000 | .000 | 1.0 | 2.0 | 3.0 | 6.0 | 0.0 | 0.0 | 1.00 | 1.0 | 0.0 | ||||
| vs. Por | 1 | 19.0 | 1.0 | 5.0 | .200 | .333 | .000 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.00 | 3.0 | 3.0 | ||||
| vs. SA | 1 | 14.0 | 2.0 | 2.0 | 1.000 | 1.000 | 1.000 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.0 | 8.0 | ||||
| vs. Sac | 2 | 14.5 | 3.5 | 4.5 | .778 | .857 | .800 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.00 | 2.5 | 12.0 | ||||
| vs. Tor | 3 | 21.0 | 1.7 | 6.0 | .278 | .200 | 1.000 | 0.7 | 1.3 | 2.0 | 0.7 | 1.0 | 0.0 | 0.33 | 2.0 | 4.3 | ||||
| vs. Uta | 1 | 39.0 | 10.0 | 16.0 | .625 | .545 | .000 | 0.0 | 7.0 | 7.0 | 6.0 | 1.0 | 1.0 | 0.00 | 5.0 | 26.0 | ||||
| vs. Was | 3 | 34.3 | 3.7 | 9.0 | .407 | .333 | .833 | 0.7 | 4.7 | 5.3 | 2.7 | 0.3 | 0.0 | 1.33 | 2.7 | 11.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| December | 4 | 11.0 | 1.8 | 3.8 | .467 | .583 | .667 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.0 | 0.00 | 1.5 | 5.8 | ||||
| January | 19 | 23.7 | 2.4 | 5.7 | .413 | .403 | .750 | 0.5 | 2.3 | 2.8 | 1.5 | 0.5 | 0.2 | 0.84 | 2.0 | 7.2 | ||||
| February | 14 | 24.6 | 3.0 | 6.7 | .447 | .387 | 1.000 | 0.4 | 1.9 | 2.2 | 1.8 | 0.9 | 0.3 | 0.93 | 1.4 | 8.9 | ||||
| March | 16 | 22.6 | 2.7 | 6.5 | .413 | .469 | .824 | 0.4 | 1.9 | 2.3 | 2.1 | 0.7 | 0.3 | 0.75 | 1.9 | 8.1 | ||||
| April | 12 | 22.4 | 3.4 | 7.5 | .456 | .464 | .800 | 0.4 | 2.5 | 2.9 | 1.9 | 0.3 | 0.3 | 1.00 | 1.3 | 9.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 35 | 22.9 | 2.6 | 6.0 | .429 | .410 | .838 | 0.4 | 1.9 | 2.4 | 1.5 | 0.6 | 0.2 | 0.80 | 1.7 | 7.7 | ||||
| Post All-Star | 30 | 22.2 | 2.9 | 6.7 | .436 | .465 | .828 | 0.4 | 2.2 | 2.5 | 2.0 | 0.5 | 0.3 | 0.83 | 1.6 | 8.6 | ||||

2011-12 Season
|
PPG
8.1 |
REB
2.4 |
ASST
1.7 |
FG%
43.2 |
Bio
Ht: 6' 7" Wt: 212 Age: 31
Born: 3/17/1981, Lakewood, California
College: Creighton
Drafted: 2003 - Rd 2
(22nd overall by the Nets)
Born: 3/17/1981, Lakewood, California
College: Creighton
Drafted: 2003 - Rd 2
(22nd overall by the Nets)
Depth Chart
Shooting Guard
1. Richard Hamilton
2. Ronnie Brewer
3. Kyle Korver
Small Forward
1. Luol Deng
2. Kyle Korver
3. Jimmy Butler
1. Richard Hamilton
2. Ronnie Brewer
3. Kyle Korver
Small Forward
1. Luol Deng
2. Kyle Korver
3. Jimmy Butler