Lavoy Allen 50 | Forward-Center

Philadelphia 76ers

2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 @Ind W 105-95 32 4 9 .444 .000 .750 3 8 11 0 0 0 3 1 11
Apr 15 @Det L 101-109 13 2 6 .333 .000 .000 3 0 3 0 2 0 0 2 4
Apr 14 Cle W 91-77 4 0 2 .000 .000 .000 0 1 1 0 0 1 0 1 0
Apr 12 @Was W 97-86 8 0 2 .000 .000 .000 0 2 2 0 0 0 0 0 0
Apr 10 Atl L 101-124 12 0 3 .000 .000 .000 2 1 3 1 0 0 0 1 0
Apr 9 @Bkn L 83-104 25 2 5 .400 .000 .000 2 4 6 1 0 0 0 2 4
Apr 6 @Mia L 87-106 16 2 6 .333 .000 1.000 2 6 8 0 0 0 1 0 6
Apr 5 @Atl W 101-90 13 1 2 .500 .000 1.000 0 0 0 1 0 1 0 1 4
Apr 3 @Cha L 83-88 19 2 2 1.000 .000 .000 3 1 4 2 1 0 1 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 Cha W 100-92 14 0 0 .000 .000 .500 0 1 1 0 1 0 0 2 1
Mar 29 @Cle W 97-87 13 2 4 .500 .000 .000 1 1 2 0 0 0 0 2 4
Mar 27 Mil W 100-92 16 1 2 .500 .000 .000 0 1 1 2 0 1 2 2 2
Mar 25 @Uta L 91-107 27 3 14 .214 .000 .000 3 5 8 1 0 2 2 3 6
Mar 24 @Sac W 117-103 22 9 13 .692 .000 1.000 3 4 7 1 0 0 0 1 20
Mar 20 @LAC L 72-101 24 0 3 .000 .000 .000 1 3 4 2 0 0 1 4 0
Mar 18 Por W 101-100 5 1 2 .500 .000 .000 1 2 3 0 0 0 0 1 2
Mar 16 Ind W 98-91 16 2 4 .500 .000 .000 1 2 3 1 0 1 0 2 4
Mar 13 Mia L 94-98 15 2 4 .500 .000 .500 1 2 3 1 0 0 1 1 5
Mar 11 Bkn W 106-97 15 1 2 .500 .000 .000 0 2 2 0 0 0 0 3 2
Mar 10 @Orl L 91-99 12 1 4 .250 .000 .000 2 2 4 1 0 0 1 0 2
Mar 5 Bos L 101-109 3 0 1 .000 .000 .000 0 1 1 0 0 0 0 0 0
Mar 3 @Was L 87-90 17 1 3 .333 .000 .000 0 2 2 1 0 0 0 0 2
Mar 2 GS W 104-97 28 2 7 .286 .000 .000 1 4 5 4 2 0 1 4 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Chi L 82-93 14 1 4 .250 .000 .000 2 3 5 1 0 1 1 4 2
Feb 26 Orl L 84-98 18 2 5 .400 .000 .000 2 2 4 0 1 0 0 1 4
Feb 24 @NY L 93-99 22 5 6 .833 .000 .000 2 6 8 0 1 0 1 4 10
Feb 23 Mia L 90-114 32 2 7 .286 .000 1.000 1 5 6 3 0 1 0 0 6
Feb 20 @Min L 87-94 26 4 9 .444 .000 .000 2 4 6 1 1 2 0 3 8
Feb 13 @Mil L 92-94 27 3 7 .429 .000 .500 3 4 7 0 0 1 0 5 7
Feb 11 LAC L 90-107 29 2 4 .500 .000 .000 1 1 2 0 1 0 0 3 4
Feb 9 Cha W 87-76 41 7 16 .438 .000 .000 11 11 22 3 0 1 1 2 14
Feb 6 Ind L 69-88 35 6 13 .462 .000 .000 2 3 5 1 1 1 3 5 12
Feb 4 Orl W 78-61 30 5 9 .556 .000 .000 1 5 6 0 1 3 0 0 10
Feb 1 Sac W 89-80 27 2 4 .500 .000 .000 1 7 8 3 0 1 0 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 Was W 92-84 22 7 10 .700 .000 .000 3 3 6 0 0 0 0 5 14
Jan 28 Mem L 100-103 8 1 2 .500 .000 .000 1 1 2 0 0 0 0 3 2
Jan 26 NY W 97-80 14 0 1 .000 .000 .500 2 3 5 0 0 0 1 3 1
Jan 22 @Mil L 102-110 12 2 6 .333 .000 .000 2 3 5 0 0 1 1 1 4
Jan 21 SA L 85-90 17 1 3 .333 .000 .000 3 5 8 0 1 0 0 2 2
Jan 18 Tor W 108-101 30 6 9 .667 .000 .000 1 5 6 1 0 3 1 1 12
Jan 15 NO L 99-111 15 4 5 .800 .000 .000 0 0 0 0 0 0 2 4 8
Jan 12 Hou W 107-100 21 1 6 .167 .000 .500 2 2 4 1 0 0 0 3 3
Jan 9 @Tor L 72-90 20 4 6 .667 .000 .000 2 2 4 1 0 1 0 1 8
Jan 8 Bkn L 89-109 23 3 6 .500 .000 .000 1 5 6 0 0 0 2 2 6
Jan 5 @SA L 86-109 15 1 2 .500 .000 .000 0 3 3 1 1 3 0 2 2
Jan 4 @OKC L 85-109 27 4 10 .400 .000 .000 4 2 6 1 0 1 2 2 8
Jan 2 @Pho L 89-95 35 5 11 .455 .000 .000 3 6 9 2 0 0 0 1 10
Jan 1 @LAL W 103-99 18 5 8 .625 .000 .000 3 3 6 0 1 1 1 5 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 29 @Por L 85-89 31 4 9 .444 .000 .000 3 5 8 1 1 1 0 2 8
Dec 28 @GS L 89-96 30 4 6 .667 .000 .750 4 3 7 1 0 0 1 4 11
Dec 26 @Mem W 99-89 27 2 6 .333 .000 .500 3 3 6 1 0 0 2 4 6
Dec 23 @Bkn L 92-95 30 6 11 .545 .000 .000 5 4 9 1 0 0 0 2 12
Dec 21 Atl W 99-80 36 3 7 .429 .000 .000 4 3 7 3 1 1 3 0 6
Dec 19 @Hou L 103-125 25 4 8 .500 .000 .500 5 2 7 2 0 1 0 5 10
Dec 18 @Dal L 100-107 6 1 1 1.000 .000 .000 1 0 1 0 0 0 0 2 2
Dec 16 LAL L 98-111 8 1 1 1.000 .000 .000 0 1 1 1 0 0 0 2 2
Dec 14 @Ind L 85-95 13 3 5 .600 .000 .000 2 0 2 0 0 0 0 3 6
Dec 12 Chi L 89-96 30 3 6 .500 .000 .000 1 5 6 2 1 2 2 4 6
Dec 10 Det W 104-97 17 2 5 .400 .000 .000 2 3 5 0 1 2 0 4 4
Dec 8 @Bos L 79-92 22 2 8 .250 .000 .000 4 5 9 2 1 0 1 1 4
Dec 7 Bos W 95-94 32 2 5 .400 .000 1.000 2 9 11 1 0 0 2 5 8
Dec 4 Min L 88-105 24 3 6 .500 .000 .000 1 4 5 1 2 1 1 2 6
Dec 1 @Chi L 88-93 33 4 8 .500 .000 1.000 3 5 8 0 0 1 0 4 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 @Cha W 104-98 35 5 10 .500 .000 .000 6 4 10 1 0 1 0 3 10
Nov 27 Dal W 100-98 21 2 2 1.000 .000 1.000 3 2 5 2 0 0 3 4 6
Nov 25 Pho W 104-101 26 5 9 .556 .000 1.000 2 4 6 1 0 2 0 5 11
Nov 24 OKC L 109-116 28 3 4 .750 .000 1.000 2 2 4 3 1 2 2 4 8
Nov 21 @Cle L 83-92 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 2 0
Nov 20 Tor W 106-98 25 1 4 .250 .000 1.000 2 4 6 1 0 4 1 3 4
Nov 18 Cle W 86-79 22 0 5 .000 .000 1.000 1 2 3 3 0 2 2 0 2
Nov 16 Uta W 99-93 29 5 11 .455 .000 .000 5 3 8 3 0 2 0 0 10
Nov 14 Det L 76-94 26 6 10 .600 .000 1.000 4 2 6 0 1 1 0 6 14
Nov 12 Mil L 96-105 13 0 2 .000 .000 .000 1 1 2 1 0 0 1 1 0
Nov 10 @Tor W 93-83 21 0 5 .000 .000 .000 0 0 0 2 0 0 0 1 0
Nov 9 @Bos W 106-100 23 3 5 .600 .000 .000 1 3 4 1 0 1 0 5 6
Nov 7 @NO W 77-62 27 6 10 .600 .000 .000 1 3 4 0 0 1 2 2 12
Nov 5 NY L 88-110 16 1 7 .143 .000 1.000 2 1 3 0 0 1 1 2 4
Nov 4 @NY L 84-100 26 3 4 .750 .000 .000 1 4 5 1 0 1 1 1 6
Oct 31 Den W 84-75 17 1 5 .200 .000 .500 4 0 4 0 0 1 1 0 3
Totals 1668 206 454 .454 .000 .717 159 236 395 73 24 55 55 180 455
Lavoy Allen
2012-13 Season
PPG
5.8
REB
5.0
ASST
0.9
FG%
45.4
Bio
Ht: 6' 9"  Wt: 225  Age: 24
Born: 2/4/1989, Morrisville, Pennsylvania
College: Temple
Drafted: 2011 - Rd 2
(20th overall by the 76ers)
Injury Status
No Current Injury