Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 41 | 12.5 | 2.0 | 4.7 | .430 | .383 | .756 | 0.2 | 0.9 | 1.1 | 1.4 | 0.4 | 0.1 | 0.51 | 1.2 | 5.2 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 24 | 12.6 | 2.0 | 4.4 | .448 | .429 | .647 | 0.2 | 1.0 | 1.2 | 1.3 | 0.4 | 0.2 | 0.42 | 1.3 | 4.8 | ||||
| Road | 17 | 12.4 | 2.1 | 5.2 | .409 | .346 | .833 | 0.2 | 0.8 | 1.0 | 1.6 | 0.4 | 0.1 | 0.65 | 1.2 | 5.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 23 | 13.7 | 2.4 | 5.0 | .478 | .355 | .680 | 0.2 | 0.9 | 1.1 | 1.6 | 0.4 | 0.1 | 0.70 | 1.2 | 6.0 | ||||
| In losses | 18 | 11.1 | 1.6 | 4.3 | .359 | .438 | .875 | 0.2 | 0.9 | 1.1 | 1.2 | 0.4 | 0.2 | 0.28 | 1.3 | 4.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 2 | 22.5 | 3.5 | 8.5 | .412 | .333 | 1.000 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 0.5 | 0.00 | 4.0 | 11.0 | ||||
| Off Bench | 39 | 12.0 | 1.9 | 4.5 | .432 | .390 | .714 | 0.2 | 0.9 | 1.1 | 1.4 | 0.4 | 0.1 | 0.54 | 1.1 | 4.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 10 | 12.4 | 0.9 | 4.8 | .188 | .231 | .900 | 0.3 | 0.9 | 1.2 | 1.3 | 0.5 | 0.1 | 0.30 | 0.8 | 3.0 | ||||
| 1 Days Rest | 14 | 15.0 | 3.1 | 5.7 | .550 | .500 | .667 | 0.1 | 1.1 | 1.3 | 1.7 | 0.4 | 0.2 | 0.57 | 1.6 | 7.6 | ||||
| 2 Days Rest | 9 | 13.4 | 2.0 | 4.6 | .439 | .300 | .750 | 0.1 | 1.1 | 1.2 | 1.8 | 0.6 | 0.1 | 0.89 | 1.7 | 5.3 | ||||
| 3+ Days Rest | 8 | 7.3 | 1.5 | 3.0 | .500 | .500 | .750 | 0.3 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | 0.25 | 0.6 | 3.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 4 | 11.5 | 2.0 | 4.5 | .444 | .333 | .800 | 0.5 | 0.3 | 0.8 | 2.3 | 0.0 | 0.0 | 0.25 | 0.8 | 5.3 | ||||
| Tuesday | 2 | 14.0 | 3.5 | 7.0 | .500 | .750 | .833 | 0.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.50 | 1.0 | 11.0 | ||||
| Thursday | 3 | 20.0 | 1.7 | 6.7 | .250 | .167 | 1.000 | 0.3 | 2.0 | 2.3 | 1.7 | 1.0 | 0.0 | 0.00 | 2.7 | 5.7 | ||||
| Friday | 9 | 12.0 | 1.8 | 3.9 | .457 | .333 | 1.000 | 0.1 | 1.0 | 1.1 | 1.4 | 0.6 | 0.3 | 0.33 | 1.0 | 4.0 | ||||
| Saturday | 6 | 9.8 | 0.8 | 4.2 | .200 | .222 | .500 | 0.2 | 0.5 | 0.7 | 1.2 | 0.0 | 0.2 | 0.50 | 0.7 | 2.2 | ||||
| Sunday | 7 | 15.0 | 3.0 | 6.1 | .488 | .500 | .778 | 0.1 | 1.4 | 1.6 | 1.1 | 0.7 | 0.0 | 0.71 | 1.9 | 7.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 8 | 15.5 | 2.3 | 4.9 | .462 | .250 | .800 | 0.1 | 1.0 | 1.1 | 1.8 | 0.5 | 0.1 | 0.50 | 2.4 | 6.4 | ||||
| vs. Conf. | 27 | 12.9 | 2.1 | 5.0 | .422 | .333 | .821 | 0.2 | 0.9 | 1.1 | 1.5 | 0.4 | 0.1 | 0.56 | 1.4 | 5.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 1 | 3.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Cha | 2 | 8.5 | 1.0 | 4.0 | .250 | 1.000 | 1.000 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.00 | 0.5 | 3.5 | ||||
| vs. Chi | 3 | 14.0 | 2.0 | 6.3 | .316 | .200 | 1.000 | 0.3 | 1.0 | 1.3 | 2.3 | 0.7 | 0.3 | 0.67 | 2.3 | 5.7 | ||||
| vs. Cle | 1 | 3.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Den | 1 | 17.0 | 2.0 | 5.0 | .400 | .500 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.00 | 2.0 | 5.0 | ||||
| vs. Det | 2 | 11.5 | 1.5 | 4.5 | .333 | .000 | .750 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.0 | 0.50 | 1.0 | 4.5 | ||||
| vs. Hou | 1 | 6.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Ind | 1 | 6.0 | 3.0 | 4.0 | .750 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 2.0 | 6.0 | ||||
| vs. LAC | 1 | 21.0 | 5.0 | 10.0 | .500 | .500 | .750 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.00 | 2.0 | 14.0 | ||||
| vs. LAL | 1 | 21.0 | 0.0 | 6.0 | .000 | .000 | .000 | 1.0 | 4.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.00 | 2.0 | 0.0 | ||||
| vs. Mia | 2 | 23.0 | 5.0 | 8.0 | .625 | 1.000 | .500 | 0.5 | 1.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.50 | 2.0 | 12.5 | ||||
| vs. Mil | 3 | 9.3 | 0.3 | 4.3 | .077 | .000 | .000 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.67 | 0.0 | 0.7 | ||||
| vs. Min | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. NY | 2 | 11.0 | 1.5 | 3.0 | .500 | .000 | .667 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.00 | 1.0 | 4.0 | ||||
| vs. Orl | 2 | 18.5 | 6.0 | 9.5 | .632 | .333 | 1.000 | 0.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 1.00 | 2.0 | 13.5 | ||||
| vs. Phi | 2 | 8.0 | 0.5 | 1.5 | .333 | .000 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.50 | 2.0 | 1.0 | ||||
| vs. Pho | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Por | 1 | 21.0 | 3.0 | 5.0 | .600 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.00 | 1.0 | 9.0 | ||||
| vs. SA | 2 | 11.0 | 1.5 | 3.5 | .429 | .000 | .000 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.50 | 1.0 | 3.0 | ||||
| vs. Sac | 2 | 9.5 | 2.0 | 4.5 | .444 | .333 | .000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.50 | 0.5 | 4.5 | ||||
| vs. Tor | 2 | 21.5 | 4.0 | 7.0 | .571 | .333 | .667 | 0.5 | 1.5 | 2.0 | 3.5 | 1.0 | 0.0 | 1.50 | 3.0 | 11.0 | ||||
| vs. Uta | 1 | 23.0 | 6.0 | 8.0 | .750 | 1.000 | .500 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.00 | 1.0 | 16.0 | ||||
| vs. Was | 2 | 10.0 | 1.0 | 3.0 | .333 | .250 | .000 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.00 | 0.0 | 2.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 16.0 | 6.0 | 8.0 | .750 | 1.000 | .500 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.00 | 1.0 | 16.0 | ||||
| November | 15 | 14.3 | 2.3 | 5.2 | .436 | .350 | .762 | 0.1 | 0.9 | 1.0 | 1.5 | 0.5 | 0.3 | 0.60 | 1.3 | 6.1 | ||||
| December | 8 | 6.5 | 0.4 | 2.6 | .143 | .000 | 1.000 | 0.1 | 0.5 | 0.6 | 1.0 | 0.1 | 0.1 | 0.25 | 0.5 | 1.3 | ||||
| January | 11 | 9.6 | 1.9 | 3.6 | .525 | .571 | .667 | 0.3 | 0.5 | 0.8 | 0.9 | 0.3 | 0.1 | 0.55 | 1.4 | 4.5 | ||||
| February | 6 | 20.8 | 3.2 | 7.7 | .413 | .308 | .750 | 0.5 | 2.2 | 2.7 | 2.7 | 0.8 | 0.0 | 0.67 | 2.0 | 8.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 41 | 12.5 | 2.0 | 4.7 | .430 | .383 | .756 | 0.2 | 0.9 | 1.1 | 1.4 | 0.4 | 0.1 | 0.51 | 1.2 | 5.2 | ||||

2012-13 Season
|
PPG
5.2 |
REB
1.1 |
ASST
1.4 |
FG%
43.0 |
Bio
Ht: 6' 3" Wt: 194 Age: 30
Born: 11/28/1982, Sao Paulo, Brazil
College: None
Drafted: 2003 - Rd 1
(28th overall by the Spurs)
Born: 11/28/1982, Sao Paulo, Brazil
College: None
Drafted: 2003 - Rd 1
(28th overall by the Spurs)