Average Per Game | Total
| Total | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 39 | 1119 | 187 | 443 | .422 | .367 | .868 | 8 | 72 | 80 | 139 | 44 | 10 | 74 | 55 | 551 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 19 | 536 | 101 | 223 | .453 | .380 | .917 | 4 | 41 | 45 | 74 | 19 | 5 | 39 | 29 | 284 | ||||
| Road | 20 | 583 | 86 | 220 | .391 | .354 | .836 | 4 | 31 | 35 | 65 | 25 | 5 | 35 | 26 | 267 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 22 | 648 | 111 | 253 | .439 | .345 | .863 | 3 | 47 | 50 | 89 | 27 | 9 | 43 | 33 | 323 | ||||
| In losses | 17 | 472 | 76 | 190 | .400 | .395 | .875 | 5 | 25 | 30 | 50 | 17 | 1 | 31 | 22 | 228 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 9 | 351 | 60 | 126 | .476 | .458 | .833 | 3 | 32 | 35 | 52 | 8 | 3 | 24 | 15 | 167 | ||||
| Off Bench | 30 | 768 | 127 | 317 | .401 | .328 | .876 | 5 | 40 | 45 | 87 | 36 | 7 | 50 | 40 | 384 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 11 | 321 | 55 | 131 | .420 | .435 | .813 | 2 | 21 | 23 | 42 | 15 | 1 | 19 | 17 | 163 | ||||
| 1 Days Rest | 19 | 490 | 79 | 181 | .436 | .338 | .865 | 3 | 25 | 28 | 51 | 19 | 5 | 38 | 24 | 230 | ||||
| 2 Days Rest | 5 | 172 | 28 | 71 | .394 | .321 | .909 | 3 | 12 | 15 | 23 | 2 | 2 | 8 | 7 | 85 | ||||
| 3+ Days Rest | 4 | 137 | 25 | 60 | .417 | .346 | .933 | 0 | 14 | 14 | 23 | 8 | 2 | 9 | 7 | 73 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 5 | 134 | 23 | 49 | .469 | .176 | .923 | 1 | 6 | 7 | 13 | 8 | 2 | 5 | 5 | 61 | ||||
| Tuesday | 3 | 120 | 16 | 46 | .348 | .250 | .818 | 1 | 8 | 9 | 16 | 1 | 1 | 5 | 6 | 54 | ||||
| Thursday | 1 | 25 | 5 | 10 | .500 | .429 | .000 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 1 | 13 | ||||
| Friday | 11 | 299 | 45 | 106 | .425 | .429 | .871 | 3 | 24 | 27 | 33 | 13 | 4 | 26 | 17 | 138 | ||||
| Saturday | 7 | 219 | 42 | 91 | .462 | .455 | .857 | 1 | 14 | 15 | 25 | 5 | 1 | 16 | 13 | 128 | ||||
| Sunday | 2 | 47 | 9 | 23 | .391 | .364 | .889 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 0 | 30 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 11 | 291 | 45 | 112 | .402 | .261 | .957 | 0 | 15 | 15 | 33 | 11 | 5 | 15 | 15 | 124 | ||||
| vs. Conf. | 24 | 684 | 108 | 251 | .430 | .362 | .955 | 6 | 46 | 52 | 82 | 21 | 7 | 47 | 31 | 300 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Bos | 1 | 41 | 9 | 12 | .750 | .625 | .833 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 28 | ||||
| vs. Cha | 3 | 80 | 15 | 32 | .469 | .353 | .000 | 0 | 5 | 5 | 15 | 3 | 3 | 4 | 5 | 36 | ||||
| vs. Chi | 2 | 56 | 8 | 18 | .444 | .375 | 1.000 | 0 | 5 | 5 | 6 | 0 | 1 | 4 | 1 | 20 | ||||
| vs. Cle | 3 | 87 | 13 | 30 | .433 | .533 | 1.000 | 1 | 8 | 9 | 4 | 2 | 0 | 6 | 5 | 39 | ||||
| vs. Den | 1 | 30 | 4 | 13 | .308 | .333 | 1.000 | 0 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 16 | ||||
| vs. Det | 2 | 88 | 13 | 29 | .448 | .438 | 1.000 | 1 | 10 | 11 | 15 | 3 | 1 | 6 | 2 | 35 | ||||
| vs. GS | 2 | 52 | 11 | 27 | .407 | .286 | .727 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | 34 | ||||
| vs. Hou | 2 | 63 | 16 | 33 | .485 | .455 | .857 | 0 | 5 | 5 | 7 | 4 | 1 | 4 | 4 | 43 | ||||
| vs. Ind | 2 | 59 | 11 | 28 | .393 | .308 | 1.000 | 1 | 5 | 6 | 15 | 1 | 0 | 4 | 2 | 30 | ||||
| vs. LAC | 2 | 44 | 9 | 18 | .500 | .556 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 3 | 29 | ||||
| vs. Mem | 1 | 31 | 6 | 16 | .375 | .667 | .714 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 21 | ||||
| vs. Mia | 2 | 50 | 3 | 14 | .214 | .000 | 1.000 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 0 | 13 | ||||
| vs. Min | 1 | 43 | 6 | 15 | .400 | .250 | .889 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 4 | 21 | ||||
| vs. Orl | 2 | 62 | 10 | 21 | .476 | .000 | 1.000 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 4 | 25 | ||||
| vs. Phi | 1 | 28 | 4 | 12 | .333 | .286 | 1.000 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | 13 | ||||
| vs. Por | 1 | 18 | 3 | 7 | .429 | .000 | .833 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 11 | ||||
| vs. Sac | 1 | 29 | 5 | 8 | .625 | .400 | .818 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 21 | ||||
| vs. Uta | 1 | 34 | 5 | 13 | .385 | .333 | .667 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 14 | ||||
| vs. Was | 4 | 99 | 17 | 45 | .378 | .333 | .909 | 0 | 3 | 3 | 6 | 3 | 1 | 7 | 6 | 50 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| November | 14 | 340 | 63 | 149 | .423 | .318 | .873 | 3 | 25 | 28 | 46 | 16 | 4 | 20 | 18 | 195 | ||||
| December | 15 | 479 | 82 | 190 | .432 | .398 | .913 | 1 | 32 | 33 | 57 | 20 | 5 | 33 | 24 | 239 | ||||
| January | 10 | 301 | 42 | 104 | .404 | .383 | .750 | 4 | 15 | 19 | 36 | 8 | 1 | 21 | 13 | 117 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 39 | 1119 | 187 | 443 | .422 | .367 | .868 | 8 | 72 | 80 | 139 | 44 | 10 | 74 | 55 | 551 | ||||

2012-13 Season
|
PPG
14.1 |
REB
2.1 |
ASST
3.6 |
FG%
42.2 |
Bio
Ht: 6' 1" Wt: 175 Age: 26
Born: 10/27/1986, Memphis, Tennessee
College: None
Drafted: 2005 - Rd 2
(15th overall by the 76ers)
Born: 10/27/1986, Memphis, Tennessee
College: None
Drafted: 2005 - Rd 2
(15th overall by the 76ers)