Marquis Daniels 6 | Guard-Forward

Milwaukee Bucks

2007-08 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 16 NY W 132-123 8 1 2 .500 .000 .000 1 3 4 2 0 1 2 1 2
Apr 14 @Was L 110-117 27 1 4 .250 .333 .500 0 4 4 1 1 0 1 3 4
Apr 12 Cha L 103-107 24 2 9 .222 .333 .250 1 2 3 3 0 0 3 3 6
Apr 11 @Phi W 85-76 35 2 10 .200 .000 1.000 1 7 8 3 0 2 3 2 5
Apr 8 Atl W 112-98 36 7 13 .538 .250 .000 1 3 4 0 1 1 1 3 15
Apr 6 Mil W 105-97 28 2 7 .286 .333 .000 1 1 2 4 1 1 2 4 5
Apr 4 @Mil W 105-101 20 3 7 .429 .500 1.000 2 1 3 1 0 0 2 3 11
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 Mia W 105-85 27 5 7 .714 1.000 1.000 4 2 6 2 3 0 4 3 13
Mar 28 NJ W 123-115 25 5 12 .417 .200 .750 1 3 4 1 3 0 0 2 14
Mar 26 @NJ L 117-124 20 4 9 .444 .667 .500 1 2 3 4 1 1 0 1 12
Mar 25 NO L 106-114 13 1 4 .250 .000 .000 0 0 0 1 0 1 0 1 2
Mar 22 @Chi W 108-101 17 3 9 .333 .500 .000 2 0 2 1 2 0 3 2 7
Mar 21 Min W 124-113 15 2 5 .400 .000 .500 1 2 3 1 1 0 1 0 6
Mar 19 Cha W 102-95 30 5 11 .455 .000 .750 3 1 4 2 3 0 1 1 13
Mar 17 NY W 110-98 22 3 11 .273 .000 .000 1 5 6 1 1 0 2 2 6
Mar 15 @Orl L 111-122 23 6 9 .667 .000 1.000 0 2 2 1 0 0 1 2 14
Mar 14 @Dal L 97-116 14 4 8 .500 .000 1.000 0 0 0 1 1 0 0 0 12
Mar 11 Sea W 114-107 13 2 5 .400 .000 .000 0 1 1 1 1 0 1 4 4
Mar 8 @Cle L 95-103 25 7 11 .636 .667 1.000 1 3 4 2 2 0 2 1 17
Mar 6 @SA L 97-108 14 2 4 .500 .000 .500 0 1 1 1 2 0 4 0 5
Mar 5 @Hou L 99-117 17 2 8 .250 .000 .000 0 1 1 0 1 0 0 1 4
Mar 2 Mil W 128-106 19 2 4 .500 .000 .000 1 4 5 5 1 1 2 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 29 @Tor W 122-111 37 4 13 .308 .000 1.000 3 4 7 2 1 0 1 3 12
Feb 27 Chi L 107-113 24 3 10 .300 .000 .500 3 4 7 2 2 1 1 2 7
Feb 25 Tor L 98-102 26 8 12 .667 .000 1.000 2 2 4 0 3 0 1 3 20
Feb 23 @NJ L 91-102 26 2 8 .250 1.000 .000 0 5 5 3 1 0 2 2 5
Feb 22 NJ W 113-103 16 1 4 .250 .000 .000 1 1 2 3 1 0 1 0 2
Feb 20 Cle L 97-106 19 3 7 .429 .500 1.000 2 3 5 0 0 0 4 0 9
Feb 13 @Det L 80-96 32 1 9 .111 .500 .000 0 1 1 1 2 0 0 2 3
Feb 12 Bos L 97-104 28 4 9 .444 .000 .500 1 3 4 2 0 1 3 2 10
Feb 9 Por W 101-93 22 3 8 .375 .000 1.000 1 1 2 2 1 0 1 2 8
Feb 6 @NY W 103-100 26 4 8 .500 .400 .750 0 1 1 3 3 0 1 1 13
Feb 5 SA L 89-116 12 2 5 .400 .000 .000 0 0 0 1 3 0 1 0 4
Feb 2 Orl L 115-121 18 3 6 .500 .000 .000 0 3 3 2 0 0 1 0 6
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 29 Det L 104-110 7 2 5 .400 1.000 .000 0 1 1 0 0 0 0 1 5
Jan 26 @Mia L 96-98 13 2 4 .500 .000 .000 0 0 0 2 0 0 0 3 4
Jan 24 @Mil L 92-104 18 1 7 .143 .000 .000 2 2 4 1 0 0 1 3 2
Jan 23 @Chi L 95-108 14 0 3 .000 .000 .000 0 3 3 0 1 0 2 1 0
Jan 21 @Phi W 110-103 15 1 5 .200 .000 .000 0 1 1 0 1 0 2 1 2
Jan 16 GS W 125-117 21 3 7 .429 .000 .000 1 2 3 1 0 0 0 1 6
Jan 13 @GS L 101-106 27 6 8 .750 .000 .000 1 2 3 3 4 0 4 3 12
Jan 12 @Sac W 111-105 24 6 9 .667 .000 .000 2 3 5 2 2 0 1 2 12
Jan 9 @Pho L 122-129 16 2 6 .333 .000 .000 0 1 1 1 3 0 0 0 4
Jan 8 @Uta L 89-111 18 3 8 .375 .333 .000 0 1 1 1 2 0 2 1 7
Jan 6 @LAL L 96-112 24 3 7 .429 .000 .500 1 1 2 2 2 0 3 2 7
Jan 4 Atl W 113-91 30 4 10 .400 .000 .667 0 2 2 4 3 0 1 3 12
Jan 2 Mem L 72-90 17 1 6 .167 .000 .000 0 0 0 3 1 0 4 0 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 @Cha L 103-107 29 7 11 .636 .000 .000 0 3 3 2 0 0 5 3 14
Dec 29 Det L 92-98 27 2 6 .333 .000 .625 2 5 7 3 1 0 2 3 9
Dec 28 @Det L 101-114 13 0 3 .000 .000 .500 1 1 2 2 1 0 3 4 2
Dec 22 Was W 93-85 14 0 3 .000 .000 .000 1 2 3 2 1 1 0 0 0
Dec 21 @Min L 118-131 21 2 7 .286 .000 .750 1 2 3 1 2 0 2 4 7
Dec 19 Phi W 102-85 33 11 17 .647 .750 .500 1 2 3 3 1 1 4 3 26
Dec 17 @NY W 119-92 19 7 12 .583 .000 .000 1 3 4 3 1 0 0 2 14
Dec 15 @Mia W 106-103 20 1 5 .200 .000 .667 1 2 3 2 0 0 1 1 6
Dec 14 Tor L 93-104 12 2 6 .333 .000 .000 0 1 1 1 0 0 0 0 4
Dec 12 Chi W 117-102 34 8 10 .800 .500 .500 1 6 7 3 0 1 0 1 18
Dec 11 @Cle L 105-118 15 3 5 .600 .000 .000 0 0 0 3 0 0 1 1 6
Dec 7 @Orl W 115-109 25 4 8 .500 .000 .556 0 4 4 7 1 0 2 4 13
Dec 4 Pho L 117-121 25 5 11 .455 .000 1.000 1 0 1 3 0 0 1 2 13
Dec 2 @LAC W 101-95 13 1 5 .200 .000 .000 1 1 2 3 0 0 2 0 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 28 @Por W 95-89 5 0 1 .000 .000 .000 0 3 3 1 0 0 1 0 0
Nov 27 @Den W 112-110 31 7 16 .438 .000 .500 2 3 5 8 0 1 4 4 15
Nov 25 Cle L 106-111 24 9 12 .750 .000 .875 2 1 3 1 0 0 0 0 25
Nov 23 Dal W 111-107 18 1 5 .200 .000 .750 0 3 3 1 1 0 0 1 5
Nov 21 @NO W 105-93 12 1 4 .250 .000 .500 1 1 2 0 1 0 2 0 4
Nov 20 LAL L 114-134 18 4 13 .308 .000 .600 2 0 2 2 1 0 0 2 11
Nov 17 Uta W 117-97 15 7 8 .875 1.000 1.000 0 1 1 1 0 1 3 0 17
Nov 14 @Was L 90-103 32 8 13 .615 .667 1.000 2 0 2 1 3 0 2 2 19
Nov 10 Den L 106-113 10 1 4 .250 .000 .000 0 1 1 1 0 0 1 2 2
Nov 7 LAC L 89-104 13 1 4 .250 .000 1.000 0 1 1 1 0 0 0 1 4
Nov 3 @Mem W 121-111 20 3 4 .750 .000 .000 1 2 3 1 1 0 2 1 6
Nov 2 Mia W 87-85 23 0 7 .000 .000 .000 2 2 4 1 3 2 1 0 0
Oct 31 Was W 119-110 20 3 8 .375 .333 1.000 1 1 2 1 0 1 1 2 9
Totals 1543 241 561 .430 .265 .698 66 146 212 137 79 18 112 121 606
Marquis Daniels
2012-13 Season
PPG
5.5
REB
2.5
ASST
1.1
FG%
37.6
Bio
Ht: 6' 6"  Wt: 200  Age: 32
Born: 1/7/1981, Jasper, Florida
College: Auburn
Injury Status
No Current Injury