| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 19 | OKC | L 100-103 | 5 | 0 | 3 | .000 | .000 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | OKC | W 99-96 | 10 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 0 |
| May 16 | @OKC | L 75-77 | 10 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| May 14 | @OKC | L 90-119 | 21 | 3 | 6 | .500 | .500 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| May 12 | Den | W 96-87 | 6 | 0 | 1 | .000 | .000 | .000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| May 10 | @Den | L 96-113 | 25 | 2 | 8 | .250 | .250 | .500 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 6 |
| May 8 | Den | L 99-102 | 23 | 5 | 14 | .357 | .167 | .000 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 11 |
| May 6 | @Den | W 92-88 | 17 | 2 | 6 | .333 | .000 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 |
| May 4 | @Den | L 84-99 | 21 | 2 | 9 | .222 | .200 | .500 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 6 |
| May 1 | Den | W 104-100 | 19 | 1 | 5 | .200 | .000 | .000 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 2 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 29 | Den | W 103-88 | 29 | 1 | 6 | .167 | .000 | .000 | 1 | 5 | 6 | 1 | 4 | 1 | 3 | 4 | 2 |
| Totals | 186 | 16 | 59 | .271 | .161 | .500 | 9 | 27 | 36 | 16 | 10 | 5 | 15 | 29 | 39 | ||
| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 22 | OKC | W 114-106 | 17 | 1 | 3 | .333 | .000 | .500 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | ||||
| Apr 20 | @SA | L 97-121 | 25 | 5 | 11 | .455 | .250 | 1.000 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 14 | ||||
| Apr 18 | @GS | W 99-87 | 22 | 2 | 6 | .333 | .250 | 1.000 | 3 | 6 | 9 | 4 | 3 | 1 | 0 | 1 | 6 | ||||
| Apr 17 | SA | L 91-112 | 31 | 6 | 11 | .545 | .500 | 1.000 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 2 | 16 | ||||
| Apr 15 | Dal | W 112-108 | 34 | 4 | 7 | .571 | .667 | .500 | 3 | 8 | 11 | 8 | 0 | 1 | 1 | 2 | 11 | ||||
| Apr 13 | Den | W 103-97 | 29 | 9 | 11 | .818 | 1.000 | .667 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 3 | 24 | ||||
| Apr 11 | @SA | W 98-84 | 23 | 5 | 8 | .625 | .500 | .000 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 2 | 13 | ||||
| Apr 9 | @NO | W 93-91 | 24 | 3 | 5 | .600 | .333 | 1.000 | 1 | 7 | 8 | 1 | 0 | 2 | 1 | 2 | 9 | ||||
| Apr 7 | @Pho | L 105-125 | 31 | 1 | 7 | .143 | .000 | .000 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 2 | ||||
| Apr 6 | Hou | L 107-112 | 30 | 1 | 9 | .111 | .500 | .000 | 4 | 9 | 13 | 4 | 1 | 1 | 1 | 3 | 3 | ||||
| Apr 4 | @LAC | W 113-108 | 29 | 1 | 5 | .200 | .000 | .500 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 1 | 4 | ||||
| Apr 3 | NJ | W 91-87 | 25 | 2 | 6 | .333 | .000 | .000 | 3 | 7 | 10 | 3 | 1 | 0 | 5 | 2 | 4 | ||||
| Apr 1 | GS | W 120-112 | 27 | 1 | 4 | .250 | .333 | .500 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 1 | 5 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 31 | NO | W 88-85 | 27 | 3 | 11 | .273 | .000 | 1.000 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 8 | ||||
| Mar 29 | OKC | L 93-102 | 22 | 3 | 5 | .600 | .000 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | ||||
| Mar 27 | @GS | W 104-101 | 30 | 7 | 10 | .700 | .600 | .500 | 2 | 8 | 10 | 3 | 0 | 2 | 2 | 2 | 18 | ||||
| Mar 25 | Mem | L 96-102 | 21 | 2 | 3 | .667 | .500 | .500 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | ||||
| Mar 23 | Por | W 103-96 | 25 | 4 | 9 | .444 | .250 | .000 | 3 | 2 | 5 | 5 | 1 | 3 | 1 | 3 | 9 | ||||
| Mar 21 | @Dal | W 109-93 | 32 | 4 | 11 | .364 | .429 | .000 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 1 | 11 | ||||
| Mar 20 | @Hou | L 104-107 | 26 | 3 | 7 | .429 | .500 | .000 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | ||||
| Mar 18 | Uta | L 99-103 | 29 | 4 | 8 | .500 | .000 | 1.000 | 2 | 6 | 8 | 6 | 0 | 1 | 1 | 4 | 12 | ||||
| Mar 16 | Min | W 97-92 | 20 | 6 | 9 | .667 | .750 | 1.000 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 17 | ||||
| Mar 14 | @NO | W 107-101 | 18 | 3 | 5 | .600 | .500 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 10 | ||||
| Mar 13 | @Mem | W 116-111 | 21 | 1 | 4 | .250 | .000 | .750 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | ||||
| Mar 11 | Bos | W 97-94 | 18 | 3 | 3 | 1.000 | .000 | .000 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 6 | ||||
| Mar 9 | @Min | W 105-102 | 22 | 3 | 7 | .429 | .000 | 1.000 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | ||||
| Mar 7 | @Was | L 101-106 | 22 | 3 | 7 | .429 | .333 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | ||||
| Mar 6 | @Det | L 85-88 | 20 | 0 | 3 | .000 | .000 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | ||||
| Mar 4 | Mia | W 93-83 | 10 | 1 | 1 | 1.000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | ||||
| Mar 2 | Sac | W 115-107 | 16 | 4 | 9 | .444 | .667 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | Min | W 104-85 | 21 | 3 | 8 | .375 | .333 | .500 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 9 | ||||
| Feb 23 | @OKC | L 85-100 | 18 | 0 | 1 | .000 | .000 | .000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | ||||
| Feb 22 | @Dal | W 96-91 | 28 | 3 | 7 | .429 | .333 | .500 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 3 | 9 | ||||
| Feb 20 | Por | W 103-92 | 21 | 2 | 6 | .333 | .000 | .000 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | ||||
| Feb 19 | @Pho | L 90-102 | 11 | 2 | 8 | .250 | .000 | .500 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | ||||
| Feb 17 | Pho | W 111-99 | 24 | 6 | 7 | .857 | 1.000 | 1.000 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 17 | ||||
| Feb 14 | Atl | W 86-78 | 21 | 3 | 7 | .429 | .000 | .250 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 7 | ||||
| Feb 12 | @Tor | W 94-92 | 19 | 1 | 5 | .200 | .500 | .500 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | ||||
| Feb 10 | @NY | L 85-92 | 24 | 5 | 6 | .833 | .500 | .000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 6 | 11 | ||||
| Feb 9 | @Bos | W 88-87 | 17 | 3 | 5 | .600 | .000 | .833 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | ||||
| Feb 6 | @Phi | L 90-95 | 23 | 0 | 3 | .000 | .000 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | ||||
| Feb 4 | @Uta | L 87-96 | 19 | 2 | 6 | .333 | .333 | .000 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | ||||
| Feb 3 | @Den | W 93-89 | 15 | 0 | 2 | .000 | .000 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | Cha | W 106-73 | 23 | 4 | 5 | .800 | 1.000 | .000 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 3 | 10 | ||||
| Jan 29 | @Min | W 106-101 | 14 | 1 | 3 | .333 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| Jan 28 | @Mil | L 89-100 | 21 | 2 | 7 | .286 | .000 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 4 | ||||
| Jan 25 | LAC | W 96-91 | 10 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Jan 22 | Ind | L 96-98 | 26 | 3 | 8 | .375 | .000 | .800 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 14 | ||||
| Jan 20 | @Orl | L 80-92 | 21 | 1 | 4 | .250 | .000 | .500 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | ||||
| Jan 19 | @Mia | L 87-98 | 22 | 1 | 6 | .167 | .000 | .500 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 2 | 3 | ||||
| Jan 16 | Dal | W 73-70 | 26 | 1 | 5 | .200 | .000 | .875 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 4 | 9 | ||||
| Jan 14 | @LAC | L 94-102 | 25 | 1 | 6 | .167 | .000 | 1.000 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | ||||
| Jan 13 | Cle | W 97-92 | 31 | 5 | 10 | .500 | .000 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 15 | ||||
| Jan 11 | @Uta | W 90-87 | 28 | 5 | 6 | .833 | 1.000 | .000 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | 11 | ||||
| Jan 10 | Pho | W 99-83 | 28 | 2 | 5 | .400 | .000 | .000 | 2 | 5 | 7 | 7 | 0 | 0 | 1 | 3 | 4 | ||||
| Jan 8 | Mem | W 90-82 | 35 | 5 | 9 | .556 | .667 | .750 | 2 | 8 | 10 | 2 | 1 | 3 | 4 | 3 | 15 | ||||
| Jan 6 | GS | W 97-90 | 30 | 7 | 9 | .778 | .000 | .667 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 6 | 16 | ||||
| Jan 5 | @Por | L 96-107 | 17 | 1 | 3 | .333 | .000 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Jan 3 | Hou | W 108-99 | 20 | 1 | 1 | 1.000 | .000 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 8 | ||||
| Jan 1 | @Den | L 90-99 | 22 | 1 | 5 | .200 | .000 | .000 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 31 | Den | W 92-89 | 20 | 3 | 7 | .429 | .333 | .000 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 7 | ||||
| Dec 29 | NY | W 99-82 | 18 | 3 | 6 | .500 | .333 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 7 | ||||
| Dec 26 | @Sac | L 91-100 | 14 | 2 | 4 | .500 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | ||||
| Totals | 1438 | 175 | 387 | .452 | .333 | .742 | 97 | 247 | 344 | 126 | 35 | 48 | 73 | 152 | 491 | ||||||

2011-12 Season
|
PPG
7.8 |
REB
5.5 |
ASST
2.0 |
FG%
45.2 |
Bio
Ht: 6' 7" Wt: 225 Age: 32
Born: 3/9/1980, Citrus Heights, California
College: UCLA
Drafted: 2002 - Rd 2
(17th overall by the Grizzlies)
Born: 3/9/1980, Citrus Heights, California
College: UCLA
Drafted: 2002 - Rd 2
(17th overall by the Grizzlies)