Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 63 | 22.9 | 2.8 | 6.1 | .452 | .333 | .742 | 1.5 | 3.9 | 5.5 | 2.0 | 0.6 | 0.8 | 1.16 | 2.4 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 31 | 23.8 | 3.3 | 6.6 | .505 | .391 | .724 | 1.7 | 4.0 | 5.7 | 2.4 | 0.7 | 0.8 | 1.29 | 2.5 | 9.2 | ||||
| Road | 32 | 21.9 | 2.3 | 5.7 | .393 | .284 | .769 | 1.4 | 3.8 | 5.2 | 1.6 | 0.4 | 0.7 | 1.03 | 2.3 | 6.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 40 | 23.0 | 3.2 | 6.2 | .506 | .391 | .711 | 1.6 | 4.2 | 5.8 | 2.1 | 0.6 | 0.9 | 1.15 | 2.4 | 8.8 | ||||
| In losses | 23 | 22.6 | 2.1 | 6.0 | .355 | .217 | .816 | 1.4 | 3.5 | 4.9 | 1.9 | 0.4 | 0.6 | 1.17 | 2.5 | 6.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 16 | 23.9 | 2.5 | 5.8 | .430 | .182 | .854 | 1.4 | 3.6 | 5.0 | 1.9 | 0.7 | 0.7 | 1.63 | 2.8 | 7.8 | ||||
| Off Bench | 47 | 22.5 | 2.9 | 6.3 | .459 | .362 | .675 | 1.6 | 4.0 | 5.6 | 2.0 | 0.5 | 0.8 | 1.00 | 2.3 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 17 | 23.8 | 2.4 | 5.7 | .412 | .278 | .714 | 1.4 | 3.9 | 5.3 | 2.0 | 0.7 | 0.6 | 1.06 | 2.4 | 6.2 | ||||
| 1 Days Rest | 37 | 23.6 | 3.1 | 6.6 | .469 | .375 | .742 | 1.6 | 4.4 | 5.9 | 2.3 | 0.5 | 0.9 | 1.27 | 2.4 | 8.8 | ||||
| 2 Days Rest | 7 | 18.1 | 2.3 | 5.0 | .457 | .200 | .857 | 1.3 | 2.0 | 3.3 | 0.9 | 0.7 | 0.4 | 1.00 | 2.4 | 6.6 | ||||
| 3+ Days Rest | 2 | 17.5 | 2.5 | 6.0 | .417 | .250 | .500 | 2.5 | 3.0 | 5.5 | 0.0 | 0.5 | 1.5 | 0.50 | 2.0 | 6.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 5 | 21.6 | 1.6 | 4.6 | .348 | .125 | .900 | 1.2 | 4.0 | 5.2 | 1.2 | 0.4 | 1.2 | 0.60 | 3.0 | 5.2 | ||||
| Tuesday | 10 | 24.5 | 2.9 | 5.9 | .492 | .409 | .714 | 1.5 | 4.6 | 6.1 | 2.6 | 0.3 | 0.7 | 2.30 | 2.3 | 8.2 | ||||
| Thursday | 6 | 19.2 | 1.8 | 4.3 | .423 | .143 | .833 | 1.5 | 2.3 | 3.8 | 1.2 | 0.5 | 0.5 | 1.17 | 3.3 | 5.5 | ||||
| Friday | 13 | 24.1 | 4.3 | 7.9 | .544 | .467 | .821 | 1.8 | 3.8 | 5.6 | 2.3 | 0.8 | 0.7 | 1.15 | 2.7 | 11.5 | ||||
| Saturday | 6 | 24.0 | 2.0 | 7.3 | .273 | .133 | 1.000 | 2.2 | 3.2 | 5.3 | 2.3 | 0.2 | 0.3 | 1.17 | 2.0 | 5.3 | ||||
| Sunday | 13 | 21.8 | 2.2 | 5.2 | .433 | .292 | .629 | 1.2 | 3.9 | 5.1 | 1.8 | 0.8 | 1.2 | 0.85 | 2.2 | 6.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 13 | 22.9 | 2.8 | 6.3 | .451 | .286 | .708 | 1.3 | 3.9 | 5.2 | 2.5 | 0.8 | 0.9 | 1.00 | 2.0 | 7.6 | ||||
| vs. Conf. | 46 | 23.5 | 2.9 | 6.4 | .458 | .364 | .772 | 1.6 | 4.2 | 5.8 | 2.2 | 0.5 | 0.8 | 1.02 | 2.3 | 8.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 1 | 21.0 | 3.0 | 7.0 | .429 | .000 | .250 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.00 | 2.0 | 7.0 | ||||
| vs. Bos | 2 | 17.5 | 3.0 | 4.0 | .750 | .000 | .714 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.5 | 0.00 | 4.0 | 8.5 | ||||
| vs. Cha | 1 | 23.0 | 4.0 | 5.0 | .800 | 1.000 | .000 | 2.0 | 3.0 | 5.0 | 3.0 | 0.0 | 3.0 | 3.00 | 3.0 | 10.0 | ||||
| vs. Cle | 1 | 31.0 | 5.0 | 10.0 | .500 | .000 | 1.000 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 2.00 | 3.0 | 15.0 | ||||
| vs. Dal | 4 | 30.0 | 3.0 | 7.5 | .400 | .400 | .714 | 2.0 | 6.5 | 8.5 | 3.8 | 0.0 | 1.0 | 0.50 | 2.5 | 10.0 | ||||
| vs. Den | 4 | 22.0 | 3.3 | 6.3 | .520 | .500 | .800 | 2.0 | 3.3 | 5.3 | 0.8 | 0.8 | 0.8 | 1.00 | 2.5 | 8.8 | ||||
| vs. Det | 1 | 20.0 | 0.0 | 3.0 | .000 | .000 | 1.000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.00 | 3.0 | 2.0 | ||||
| vs. GS | 4 | 27.5 | 4.3 | 7.3 | .586 | .417 | .600 | 1.8 | 5.5 | 7.3 | 3.0 | 1.8 | 1.5 | 1.75 | 2.5 | 11.3 | ||||
| vs. Hou | 3 | 25.7 | 1.7 | 5.7 | .294 | .500 | .857 | 1.7 | 6.0 | 7.7 | 2.7 | 0.7 | 0.3 | 2.00 | 2.3 | 6.3 | ||||
| vs. Ind | 1 | 26.0 | 3.0 | 8.0 | .375 | .000 | .800 | 2.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.00 | 1.0 | 14.0 | ||||
| vs. LAC | 3 | 21.3 | 1.0 | 4.3 | .231 | .000 | .750 | 0.7 | 2.3 | 3.0 | 2.0 | 0.0 | 0.3 | 0.67 | 1.7 | 4.0 | ||||
| vs. Mem | 3 | 25.7 | 2.7 | 5.3 | .500 | .500 | .700 | 1.7 | 4.0 | 5.7 | 1.7 | 0.3 | 1.3 | 2.00 | 2.3 | 8.7 | ||||
| vs. Mia | 2 | 16.0 | 1.0 | 3.5 | .286 | .000 | .250 | 1.5 | 1.5 | 3.0 | 0.0 | 1.0 | 1.5 | 2.00 | 2.5 | 2.5 | ||||
| vs. Mil | 1 | 21.0 | 2.0 | 7.0 | .286 | .000 | .000 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.00 | 2.0 | 4.0 | ||||
| vs. Min | 4 | 19.0 | 3.3 | 6.8 | .481 | .444 | .750 | 2.3 | 2.3 | 4.5 | 0.5 | 1.0 | 0.8 | 0.00 | 1.3 | 9.0 | ||||
| vs. NJ | 1 | 25.0 | 2.0 | 6.0 | .333 | .000 | .000 | 3.0 | 7.0 | 10.0 | 3.0 | 1.0 | 0.0 | 5.00 | 2.0 | 4.0 | ||||
| vs. NY | 2 | 21.0 | 4.0 | 6.0 | .667 | .400 | .000 | 1.5 | 2.5 | 4.0 | 2.0 | 0.5 | 0.5 | 2.00 | 5.0 | 9.0 | ||||
| vs. Orl | 1 | 21.0 | 1.0 | 4.0 | .250 | .000 | .500 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 1.0 | 1.00 | 1.0 | 3.0 | ||||
| vs. Phi | 1 | 23.0 | 0.0 | 3.0 | .000 | .000 | .000 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.00 | 4.0 | 0.0 | ||||
| vs. Pho | 4 | 23.5 | 2.8 | 6.8 | .407 | .111 | .833 | 1.3 | 5.0 | 6.3 | 3.5 | 0.8 | 0.3 | 0.50 | 1.8 | 7.0 | ||||
| vs. Por | 3 | 21.3 | 2.3 | 6.0 | .389 | .250 | .667 | 2.3 | 3.7 | 6.0 | 2.0 | 0.7 | 1.0 | 0.67 | 2.7 | 6.3 | ||||
| vs. SA | 3 | 26.7 | 5.3 | 10.0 | .533 | .429 | 1.000 | 1.0 | 4.7 | 5.7 | 3.7 | 0.0 | 0.3 | 2.00 | 2.0 | 14.3 | ||||
| vs. Sac | 2 | 15.0 | 3.0 | 6.5 | .462 | .500 | .000 | 1.5 | 1.0 | 2.5 | 0.5 | 0.0 | 2.0 | 1.00 | 2.0 | 7.0 | ||||
| vs. Tor | 1 | 19.0 | 1.0 | 5.0 | .200 | .500 | .500 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.00 | 2.0 | 4.0 | ||||
| vs. Uta | 3 | 25.3 | 3.7 | 6.7 | .550 | .333 | 1.000 | 2.3 | 4.7 | 7.0 | 3.0 | 0.3 | 0.3 | 1.00 | 3.3 | 9.3 | ||||
| vs. Was | 1 | 22.0 | 3.0 | 7.0 | .429 | .333 | .000 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.00 | 2.0 | 7.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| December | 3 | 17.3 | 2.7 | 5.7 | .471 | .286 | .000 | 1.7 | 2.3 | 4.0 | 0.7 | 0.3 | 1.7 | 1.00 | 3.0 | 6.0 | ||||
| January | 17 | 23.5 | 2.5 | 5.5 | .447 | .227 | .854 | 1.3 | 3.4 | 4.7 | 2.0 | 0.6 | 0.8 | 1.65 | 2.7 | 7.6 | ||||
| February | 13 | 20.2 | 2.3 | 5.5 | .423 | .286 | .643 | 1.8 | 3.6 | 5.4 | 1.3 | 0.8 | 0.3 | 0.54 | 2.5 | 6.5 | ||||
| March | 17 | 22.2 | 3.2 | 6.6 | .482 | .378 | .690 | 1.3 | 3.4 | 4.7 | 1.8 | 0.3 | 0.9 | 0.88 | 2.4 | 8.5 | ||||
| April | 13 | 26.8 | 3.2 | 7.2 | .441 | .372 | .696 | 1.9 | 5.9 | 7.8 | 3.2 | 0.6 | 0.8 | 1.54 | 1.9 | 8.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 32 | 21.7 | 2.4 | 5.4 | .443 | .255 | .792 | 1.4 | 3.4 | 4.8 | 1.7 | 0.7 | 0.7 | 1.19 | 2.7 | 7.0 | ||||
| Post All-Star | 31 | 24.1 | 3.2 | 6.9 | .460 | .374 | .679 | 1.6 | 4.5 | 6.1 | 2.4 | 0.5 | 0.8 | 1.13 | 2.1 | 8.6 | ||||

2011-12 Season
|
PPG
7.8 |
REB
5.5 |
ASST
2.0 |
FG%
45.2 |
Bio
Ht: 6' 7" Wt: 225 Age: 32
Born: 3/9/1980, Citrus Heights, California
College: UCLA
Drafted: 2002 - Rd 2
(17th overall by the Grizzlies)
Born: 3/9/1980, Citrus Heights, California
College: UCLA
Drafted: 2002 - Rd 2
(17th overall by the Grizzlies)