Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 76 | 26.0 | 3.4 | 7.4 | .461 | .274 | .570 | 1.6 | 2.8 | 4.4 | 0.7 | 1.2 | 0.8 | 0.91 | 1.9 | 8.2 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 36 | 25.0 | 3.2 | 7.2 | .446 | .273 | .549 | 1.6 | 3.1 | 4.6 | 0.5 | 1.1 | 0.9 | 1.00 | 1.8 | 7.6 | ||||
| Road | 40 | 26.8 | 3.6 | 7.7 | .474 | .274 | .584 | 1.6 | 2.6 | 4.2 | 0.8 | 1.2 | 0.7 | 0.83 | 2.0 | 8.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 18 | 22.4 | 2.7 | 5.5 | .485 | .105 | .714 | 1.2 | 2.3 | 3.5 | 0.6 | 0.7 | 0.8 | 0.56 | 1.7 | 6.3 | ||||
| In losses | 58 | 27.1 | 3.7 | 8.0 | .456 | .306 | .542 | 1.7 | 2.9 | 4.7 | 0.7 | 1.3 | 0.8 | 1.02 | 1.9 | 8.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 59 | 29.8 | 3.9 | 8.7 | .451 | .282 | .598 | 1.8 | 3.0 | 4.8 | 0.7 | 1.4 | 0.9 | 1.08 | 2.1 | 9.5 | ||||
| Off Bench | 17 | 12.8 | 1.7 | 3.1 | .558 | .143 | .273 | 1.0 | 2.1 | 3.1 | 0.4 | 0.5 | 0.6 | 0.29 | 1.1 | 3.6 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 12 | 30.6 | 4.8 | 9.3 | .514 | .318 | .400 | 2.2 | 3.4 | 5.6 | 0.9 | 1.5 | 1.0 | 0.75 | 2.0 | 11.1 | ||||
| 1 Days Rest | 48 | 25.7 | 3.3 | 7.2 | .461 | .333 | .628 | 1.6 | 2.7 | 4.3 | 0.6 | 1.0 | 0.9 | 1.04 | 1.9 | 8.1 | ||||
| 2 Days Rest | 12 | 24.9 | 2.6 | 6.8 | .383 | .083 | .500 | 1.0 | 2.8 | 3.8 | 0.6 | 1.3 | 0.3 | 0.67 | 1.9 | 5.9 | ||||
| 3+ Days Rest | 4 | 18.5 | 3.0 | 6.3 | .480 | .200 | .833 | 1.3 | 2.5 | 3.8 | 1.3 | 1.5 | 1.0 | 0.50 | 1.8 | 7.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 11 | 28.3 | 4.2 | 9.1 | .460 | .261 | .591 | 1.6 | 2.9 | 4.5 | 1.1 | 1.1 | 0.4 | 1.18 | 1.6 | 10.1 | ||||
| Tuesday | 6 | 25.5 | 4.0 | 7.8 | .511 | .375 | .625 | 2.3 | 2.7 | 5.0 | 0.8 | 1.3 | 1.0 | 0.67 | 2.5 | 10.2 | ||||
| Thursday | 1 | 16.0 | 1.0 | 2.0 | .500 | .000 | .000 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.00 | 2.0 | 2.0 | ||||
| Friday | 17 | 26.4 | 3.4 | 7.1 | .471 | .320 | .640 | 2.0 | 2.7 | 4.7 | 0.6 | 1.4 | 1.1 | 0.88 | 2.1 | 8.1 | ||||
| Saturday | 8 | 26.9 | 3.4 | 7.4 | .458 | .200 | .500 | 1.6 | 2.4 | 4.0 | 0.9 | 1.5 | 1.4 | 0.63 | 1.9 | 8.4 | ||||
| Sunday | 13 | 21.5 | 2.5 | 5.1 | .500 | .417 | .444 | 1.0 | 2.7 | 3.7 | 0.3 | 0.8 | 0.7 | 0.92 | 1.5 | 5.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 14 | 28.5 | 3.8 | 8.6 | .438 | .242 | .485 | 1.9 | 2.6 | 4.5 | 0.7 | 0.9 | 0.8 | 1.29 | 2.0 | 9.3 | ||||
| vs. Conf. | 48 | 26.4 | 3.2 | 7.4 | .436 | .219 | .540 | 1.6 | 2.7 | 4.3 | 0.7 | 1.2 | 0.9 | 0.96 | 1.9 | 7.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 4 | 23.5 | 3.0 | 6.5 | .462 | .143 | .364 | 1.3 | 3.0 | 4.3 | 1.3 | 1.3 | 0.5 | 1.25 | 0.8 | 7.3 | ||||
| vs. Bos | 3 | 27.0 | 3.7 | 9.0 | .407 | .143 | 1.000 | 1.3 | 3.7 | 5.0 | 1.3 | 1.7 | 0.3 | 0.33 | 1.3 | 8.3 | ||||
| vs. Cha | 3 | 31.7 | 4.7 | 9.0 | .519 | .500 | .667 | 1.7 | 2.7 | 4.3 | 1.3 | 0.3 | 1.7 | 0.33 | 3.0 | 11.7 | ||||
| vs. Chi | 2 | 24.5 | 3.0 | 6.5 | .462 | .000 | .571 | 1.0 | 1.5 | 2.5 | 1.0 | 1.0 | 2.0 | 1.50 | 1.5 | 8.0 | ||||
| vs. Cle | 4 | 33.3 | 4.0 | 8.5 | .471 | .200 | .333 | 2.0 | 2.3 | 4.3 | 1.0 | 1.3 | 1.0 | 1.25 | 2.5 | 8.8 | ||||
| vs. Dal | 2 | 21.5 | 6.0 | 9.5 | .632 | .333 | .250 | 2.5 | 3.5 | 6.0 | 0.0 | 1.0 | 0.5 | 1.00 | 0.5 | 13.0 | ||||
| vs. Den | 1 | 12.0 | 4.0 | 7.0 | .571 | .500 | .000 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 1.0 | 0.00 | 1.0 | 9.0 | ||||
| vs. Det | 4 | 14.8 | 1.8 | 3.8 | .467 | .000 | .500 | 1.3 | 1.8 | 3.0 | 0.8 | 0.3 | 0.5 | 0.25 | 1.5 | 3.8 | ||||
| vs. GS | 2 | 22.5 | 2.0 | 6.5 | .308 | .000 | .500 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0.50 | 2.0 | 4.5 | ||||
| vs. Hou | 2 | 35.5 | 7.5 | 12.5 | .600 | .625 | .857 | 2.5 | 2.5 | 5.0 | 2.0 | 1.0 | 0.0 | 1.50 | 2.0 | 20.5 | ||||
| vs. Ind | 3 | 20.3 | 1.7 | 7.0 | .238 | .250 | .667 | 2.3 | 2.3 | 4.7 | 0.0 | 2.3 | 0.3 | 1.33 | 2.3 | 5.0 | ||||
| vs. LAC | 2 | 24.0 | 1.5 | 6.0 | .250 | .000 | 1.000 | 0.5 | 4.0 | 4.5 | 0.0 | 0.5 | 1.0 | 0.50 | 2.0 | 4.0 | ||||
| vs. LAL | 2 | 24.0 | 2.5 | 4.0 | .625 | .500 | .600 | 1.0 | 1.5 | 2.5 | 0.5 | 1.5 | 0.5 | 2.00 | 4.0 | 7.0 | ||||
| vs. Mem | 2 | 39.0 | 6.5 | 11.5 | .565 | .500 | .667 | 4.5 | 3.0 | 7.5 | 0.5 | 0.5 | 0.5 | 2.00 | 2.5 | 15.0 | ||||
| vs. Mia | 3 | 41.0 | 4.3 | 12.7 | .342 | .231 | .000 | 2.0 | 2.3 | 4.3 | 0.3 | 1.7 | 1.0 | 2.67 | 4.3 | 9.7 | ||||
| vs. Mil | 3 | 45.3 | 7.7 | 15.3 | .500 | .222 | .533 | 3.3 | 5.7 | 9.0 | 1.0 | 2.3 | 1.3 | 1.00 | 2.7 | 18.7 | ||||
| vs. Min | 2 | 18.5 | 2.0 | 4.5 | .444 | .500 | .750 | 1.0 | 2.5 | 3.5 | 1.0 | 2.0 | 1.0 | 0.00 | 2.5 | 6.0 | ||||
| vs. NY | 4 | 24.5 | 3.0 | 6.5 | .462 | .250 | .571 | 2.3 | 1.8 | 4.0 | 0.3 | 1.3 | 1.3 | 0.75 | 1.3 | 7.3 | ||||
| vs. Phi | 3 | 33.0 | 3.0 | 7.7 | .391 | .000 | .857 | 0.3 | 3.7 | 4.0 | 1.3 | 1.3 | 1.0 | 1.00 | 2.0 | 8.0 | ||||
| vs. Pho | 1 | 7.0 | 2.0 | 2.0 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.0 | 4.0 | ||||
| vs. Por | 2 | 17.5 | 1.5 | 3.5 | .429 | .000 | .000 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 3.0 | ||||
| vs. SA | 2 | 32.0 | 5.0 | 12.5 | .400 | .000 | 1.000 | 2.5 | 4.0 | 6.5 | 1.0 | 0.5 | 1.0 | 1.00 | 0.5 | 11.0 | ||||
| vs. Sac | 2 | 23.5 | 2.5 | 5.0 | .500 | .333 | .750 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.50 | 3.0 | 7.0 | ||||
| vs. Tor | 4 | 15.0 | 0.3 | 1.5 | .167 | .000 | .000 | 0.8 | 1.8 | 2.5 | 0.0 | 0.5 | 0.8 | 0.00 | 1.0 | 0.5 | ||||
| vs. Uta | 2 | 16.5 | 1.5 | 3.0 | .500 | .500 | .000 | 0.5 | 2.0 | 2.5 | 0.5 | 1.5 | 0.5 | 0.50 | 1.5 | 3.5 | ||||
| vs. Was | 4 | 21.8 | 3.5 | 7.5 | .467 | .143 | .800 | 2.5 | 2.5 | 5.0 | 0.0 | 0.5 | 0.3 | 1.00 | 0.8 | 9.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| November | 12 | 17.8 | 2.2 | 4.2 | .520 | .333 | .308 | 1.5 | 3.0 | 4.5 | 0.5 | 0.7 | 0.9 | 0.50 | 1.6 | 4.8 | ||||
| December | 15 | 17.6 | 1.3 | 3.3 | .400 | .182 | .600 | 0.8 | 2.3 | 3.1 | 0.4 | 0.7 | 0.9 | 0.53 | 1.2 | 3.2 | ||||
| January | 12 | 14.6 | 2.1 | 3.6 | .581 | .273 | .800 | 0.8 | 1.6 | 2.3 | 0.4 | 0.7 | 0.3 | 0.50 | 1.0 | 4.8 | ||||
| February | 13 | 34.5 | 4.8 | 10.5 | .453 | .217 | .606 | 2.4 | 4.1 | 6.5 | 1.1 | 1.3 | 0.8 | 0.77 | 2.2 | 11.5 | ||||
| March | 16 | 35.8 | 5.2 | 11.2 | .464 | .396 | .571 | 2.6 | 3.0 | 5.6 | 0.6 | 2.2 | 0.9 | 1.44 | 3.2 | 13.1 | ||||
| April | 8 | 37.6 | 5.5 | 13.1 | .419 | .095 | .600 | 1.3 | 2.9 | 4.1 | 1.3 | 1.1 | 1.1 | 2.00 | 1.9 | 13.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 46 | 19.6 | 2.1 | 4.6 | .457 | .171 | .571 | 1.2 | 2.7 | 3.8 | 0.6 | 0.8 | 0.8 | 0.57 | 1.3 | 4.8 | ||||
| Post All-Star | 30 | 35.7 | 5.5 | 11.8 | .463 | .317 | .570 | 2.3 | 3.0 | 5.3 | 0.8 | 1.6 | 0.9 | 1.43 | 2.8 | 13.4 | ||||

2012-13 Season
|
PPG
8.2 |
REB
4.4 |
ASST
0.7 |
FG%
46.1 |
Bio
Ht: 6' 8" Wt: 210 Age: 20
Born: 5/11/1993, Queens, New York
College: St. John's
Drafted: 2012 - Rd 1
(15th overall by the 76ers)
Born: 5/11/1993, Queens, New York
College: St. John's
Drafted: 2012 - Rd 1
(15th overall by the 76ers)