| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 25 | @Phi | W 97-90 | 32 | 3 | 13 | .231 | .375 | 1.000 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 11 | ||||
| Jan 23 | @Chi | L 95-110 | 22 | 3 | 10 | .300 | .200 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 7 | ||||
| Jan 22 | Cha | W 97-87 | 29 | 3 | 11 | .273 | .125 | .000 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 7 | ||||
| Jan 21 | OKC | L 74-84 | 26 | 0 | 2 | .000 | .000 | .000 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | ||||
| Jan 18 | GS | W 107-100 | 39 | 5 | 12 | .417 | .429 | .000 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 13 | ||||
| Jan 16 | @LAC | L 91-101 | 26 | 6 | 11 | .545 | .500 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 15 | ||||
| Jan 14 | @Uta | L 94-107 | 30 | 4 | 9 | .444 | .000 | 1.000 | 2 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 9 | ||||
| Jan 13 | @Pho | W 110-103 | 40 | 5 | 13 | .385 | .143 | .000 | 1 | 6 | 7 | 1 | 2 | 1 | 4 | 3 | 11 | ||||
| Jan 11 | @Den | L 115-123 | 13 | 3 | 5 | .600 | .500 | .000 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 8 | ||||
| Jan 6 | @Tor | W 97-85 | 3 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Jan 4 | @Bos | L 70-89 | 31 | 2 | 8 | .250 | .000 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | ||||
| Jan 2 | Ind | L 94-108 | 28 | 3 | 7 | .429 | .667 | .000 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 8 | ||||
| Jan 1 | @Cle | L 82-98 | 35 | 4 | 10 | .400 | .400 | .000 | 3 | 5 | 8 | 3 | 2 | 1 | 1 | 2 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 30 | @Atl | L 98-105 | 33 | 6 | 9 | .667 | .600 | .000 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 15 | ||||
| Dec 29 | @Orl | L 78-94 | 26 | 4 | 9 | .444 | 1.000 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | ||||
| Dec 27 | Atl | L 70-106 | 20 | 1 | 6 | .167 | .250 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | ||||
| Dec 26 | @Was | W 90-84 | 20 | 0 | 3 | .000 | .000 | .000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | ||||
| Totals | 453 | 52 | 139 | .374 | .319 | .600 | 22 | 59 | 81 | 30 | 9 | 5 | 25 | 45 | 130 | ||||||

2011-12 Season
Bio
Ht: 6' 11" Wt: 260 Age: 33
Born: 5/26/1979, Yalova, Turkey
College: None
Drafted: 2001 - Rd 2
(9th overall by the Pistons)
Born: 5/26/1979, Yalova, Turkey
College: None
Drafted: 2001 - Rd 2
(9th overall by the Pistons)