Mickael Pietrus 20 | Guard-Forward

Toronto Raptors

2008-09 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
June 14 LAL L 86-99 17 2 5 .400 .000 .000 0 1 1 0 0 0 0 0 4
June 11 LAL L 91-99 37 4 8 .500 .500 .857 0 2 2 0 0 0 1 3 15
June 9 LAL W 108-104 31 7 11 .636 .000 1.000 1 1 2 2 3 0 1 3 18
June 7 @LAL L 96-101 23 1 3 .333 .000 .000 0 2 2 0 0 1 1 6 2
June 4 @LAL L 75-100 32 5 13 .385 .600 .333 1 2 3 0 0 0 0 4 14
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 30 Cle W 103-90 35 5 10 .500 .571 .000 2 3 5 2 2 0 0 4 14
May 28 @Cle L 102-112 23 4 6 .667 .600 .667 0 2 2 0 0 0 0 4 13
May 26 Cle W 116-114 40 5 13 .385 .455 .500 0 3 3 2 1 0 2 5 17
May 24 Cle W 99-89 26 4 9 .444 .200 1.000 3 3 6 0 2 2 3 3 16
May 22 @Cle L 95-96 17 4 5 .800 .667 .000 1 0 1 0 0 2 1 4 10
May 20 @Cle W 107-106 30 5 10 .500 .400 .500 1 1 2 1 0 0 2 2 13
May 17 @Bos W 101-82 24 6 7 .857 1.000 1.000 0 3 3 1 1 0 0 3 17
May 14 Bos W 83-75 25 4 8 .500 .333 .500 2 1 3 2 2 0 0 4 11
May 12 @Bos L 88-92 19 2 4 .500 .333 .000 1 1 2 0 0 0 0 3 5
May 10 Bos L 94-95 27 3 8 .375 .200 .800 2 1 3 1 2 0 0 4 11
May 8 Bos W 117-96 19 2 6 .333 .000 .750 0 0 0 0 2 0 1 1 7
May 6 @Bos L 94-112 37 3 7 .429 .000 .786 0 3 3 1 1 1 1 4 17
May 4 @Bos W 95-90 32 7 13 .538 .429 .000 1 2 3 0 2 2 2 5 17
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 @Phi W 114-89 31 5 10 .500 .400 .500 0 4 4 0 0 1 1 3 14
Apr 28 Phi W 91-78 29 1 4 .250 .333 .250 2 4 6 0 0 1 2 2 4
Apr 26 @Phi W 84-81 15 1 3 .333 .000 .000 0 0 0 1 0 1 0 3 2
Apr 24 @Phi L 94-96 19 2 4 .500 .500 .000 0 0 0 0 0 1 1 1 6
Apr 22 Phi W 96-87 19 2 6 .333 .200 .000 2 3 5 0 0 1 2 2 5
Apr 19 Phi L 98-100 13 0 1 .000 .000 .000 0 1 1 1 0 0 1 4 0
Totals 620 84 174 .483 .385 .723 19 43 62 14 18 13 22 77 252
2008-09 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 15 Cha W 98-73 38 6 16 .375 .500 .750 0 3 3 5 0 0 1 3 19
Apr 13 @Mil L 80-98 34 2 11 .182 .167 .250 0 8 8 1 1 1 1 1 6
Apr 11 @NJ L 93-103 28 5 13 .385 .429 1.000 0 1 1 1 0 1 1 1 14
Apr 10 NY L 95-105 6 0 2 .000 .000 1.000 0 1 1 0 0 0 0 0 2
Apr 8 Mem W 81-78 15 0 2 .000 .000 1.000 1 4 5 0 0 1 0 2 2
Apr 3 Cle W 116-87 29 1 7 .143 .000 1.000 0 7 7 2 1 1 0 5 3
Apr 1 Tor L 95-99 25 1 4 .250 .000 .500 0 1 1 1 2 2 1 2 3
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 @Mia W 101-95 31 3 7 .429 .500 .000 0 3 3 4 1 0 1 1 8
Mar 27 Mil W 110-94 17 2 5 .400 .000 1.000 0 1 1 2 0 0 1 3 6
Mar 25 Bos W 84-82 21 2 8 .250 .333 .000 1 1 2 2 0 0 0 2 5
Mar 23 @NY W 106-102 10 0 2 .000 .000 1.000 0 0 0 0 0 0 0 2 2
Mar 21 NY W 110-103 11 1 5 .200 .000 .500 2 0 2 0 0 0 1 2 4
Mar 18 @Mil W 106-80 21 2 4 .500 .500 .000 0 1 1 2 1 0 0 3 5
Mar 17 @Cle L 93-97 28 4 6 .667 .600 .000 2 2 4 2 0 0 1 2 11
Mar 15 Uta W 105-87 16 3 7 .429 .500 .250 1 3 4 0 0 0 0 3 10
Mar 13 @Was W 112-103 40 8 14 .571 .500 .000 4 7 11 6 2 2 2 2 21
Mar 11 Chi W 107-79 35 3 9 .333 .429 .000 0 4 4 0 1 3 2 2 9
Mar 9 @Det L 94-98 20 1 3 .333 .333 .000 0 3 3 0 0 1 0 2 3
Mar 8 @Bos W 86-79 16 3 6 .500 .500 .000 1 3 4 1 2 0 0 3 8
Mar 6 NJ W 105-102 27 4 9 .444 .500 .750 2 5 7 1 0 1 2 0 14
Mar 3 Pho W 111-99 20 1 6 .167 .000 .000 1 1 2 0 0 1 1 1 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Phi W 106-100 13 1 4 .250 .000 .000 0 1 1 1 0 0 1 3 2
Feb 27 Det L 85-93 31 2 6 .333 .333 .500 0 2 2 1 0 0 1 1 6
Feb 20 @Cha W 92-80 18 3 6 .500 .250 .000 0 0 0 0 0 2 1 2 7
Feb 18 @NO L 85-117 20 1 5 .200 .500 .000 0 1 1 0 0 0 0 4 3
Feb 17 Cha W 107-102 22 1 6 .167 .200 .000 0 3 3 0 0 0 0 2 3
Feb 11 Den L 73-82 33 3 12 .250 .333 .000 0 4 4 0 1 0 3 5 9
Feb 8 NJ W 101-84 33 6 10 .600 .800 .333 0 2 2 2 0 0 1 1 17
Feb 6 @Ind L 102-107 30 1 6 .167 .200 .000 3 4 7 3 1 0 1 2 3
Feb 4 LAC W 125-96 20 3 6 .500 1.000 .500 0 0 0 1 0 0 1 4 8
Feb 2 Dal L 95-105 29 4 10 .400 .000 .000 0 1 1 0 1 0 0 3 8
Feb 1 @Tor W 113-90 30 8 17 .471 .200 1.000 3 2 5 0 0 0 0 2 22
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 29 Cle W 99-88 28 2 4 .500 .000 .000 1 2 3 4 1 0 2 2 4
Jan 27 Ind W 135-111 30 8 13 .615 .429 .800 4 6 10 4 1 1 0 1 27
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 29 @Det L 82-88 6 2 4 .500 .500 .000 0 1 1 1 0 0 0 0 5
Dec 27 @Min W 118-94 13 2 2 1.000 .000 .500 1 0 1 0 0 0 0 2 5
Dec 25 NO W 88-68 20 4 8 .500 .400 .500 1 1 2 0 1 1 1 1 11
Dec 22 GS W 113-81 18 5 12 .417 .500 .000 1 1 2 2 2 0 0 2 14
Dec 20 LAL W 106-103 18 2 10 .200 .200 .000 0 1 1 1 0 0 0 3 5
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 27 @Was W 105-90 34 8 13 .615 .500 .000 1 3 4 3 3 0 2 4 17
Nov 26 @Phi W 96-94 37 3 8 .375 .200 1.000 0 2 2 1 1 0 4 3 9
Nov 24 Mil W 108-101 33 3 7 .429 .000 .500 1 1 2 2 0 0 2 2 9
Nov 22 Hou L 95-100 29 2 6 .333 .000 .000 1 2 3 0 0 0 4 2 4
Nov 21 @Ind W 100-98 30 3 10 .300 .286 1.000 2 5 7 0 1 0 3 3 10
Nov 16 @Cha W 90-85 21 7 13 .538 .400 .667 2 2 4 0 2 1 3 4 18
Nov 14 @Dal W 102-100 35 5 12 .417 .714 1.000 2 7 9 1 0 1 1 3 20
Nov 12 @OKC W 109-92 33 5 10 .500 .400 1.000 0 5 5 0 0 1 1 0 17
Nov 10 Por L 99-106 17 2 5 .400 .333 1.000 0 2 2 1 0 0 0 3 7
Nov 8 Was W 106-81 32 6 13 .462 .500 .667 1 2 3 1 1 0 1 4 18
Nov 6 Phi W 98-88 32 5 7 .714 .500 .500 0 4 4 1 1 1 0 1 12
Nov 3 Chi W 96-93 15 3 4 .750 .667 1.000 0 0 0 0 1 1 3 4 10
Nov 1 Sac W 121-103 31 6 9 .667 .500 1.000 2 2 4 2 1 0 1 4 20
Oct 31 @Mem L 84-86 17 1 6 .167 .250 .000 1 3 4 2 1 0 3 5 3
Oct 29 Atl L 85-99 35 7 16 .438 .286 1.000 2 1 3 1 0 1 1 2 20
Totals 1331 176 426 .413 .359 .709 44 132 176 65 31 24 56 126 510
Mickael Pietrus
2012-13 Season
PPG
5.3
REB
1.9
ASST
0.5
FG%
34.7
Bio
Ht: 6' 6"  Wt: 215  Age: 31
Born: 2/7/1982, Les Abymes, Guadeloupe
College: None
Drafted: 2003 - Rd 1
(11th overall by the Warriors)
Injury Status
No Current Injury