Nate Robinson 2 | Guard

Chicago Bulls

2008-09 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 15 NJ W 102-73 32 4 12 .333 .000 1.000 3 3 6 4 2 0 1 3 12
Apr 12 @Mia L 105-122 18 1 6 .167 .333 1.000 2 1 3 4 0 0 3 1 5
Apr 10 @Orl W 105-95 20 4 6 .667 .667 .000 0 2 2 3 1 0 1 2 10
Apr 8 Det L 86-113 33 2 13 .154 .000 .000 2 2 4 4 0 0 1 2 4
Apr 7 @Chi L 103-110 23 2 9 .222 .500 .000 0 1 1 4 1 0 1 2 6
Apr 5 @Tor W 112-103 28 5 14 .357 .250 1.000 0 1 1 7 0 0 2 2 13
Apr 4 Tor L 95-102 28 3 11 .273 .250 .000 0 4 4 3 2 1 1 3 7
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 @Den L 104-111 30 9 16 .563 .500 .889 0 4 4 3 0 0 1 4 30
Mar 30 @Uta L 104-112 22 3 7 .429 .333 1.000 0 1 1 4 1 0 1 3 11
Mar 28 @Cha L 85-96 31 4 12 .333 .429 1.000 1 1 2 3 1 0 4 1 13
Mar 27 NO W 103-93 19 4 8 .500 .000 .000 0 1 1 4 0 0 3 3 8
Mar 25 LAC L 135-140 18 6 8 .750 .333 .000 1 2 3 4 1 0 1 3 13
Mar 23 Orl L 102-106 32 6 23 .261 .143 .857 2 5 7 6 0 0 4 4 19
Mar 21 @Orl L 103-110 35 9 19 .474 .429 .857 2 3 5 3 0 0 6 2 27
Mar 20 Sac L 94-121 40 6 14 .429 .400 .714 0 2 2 3 2 1 1 3 19
Mar 18 NJ L 89-115 36 7 16 .438 .000 .800 3 2 5 2 1 0 2 2 18
Mar 15 @Cle L 93-98 40 9 21 .429 .200 1.000 3 0 3 7 0 0 1 2 20
Mar 13 @Min W 102-94 37 5 15 .333 .333 .824 3 3 6 7 2 0 4 3 25
Mar 11 @Det W 116-111 37 9 22 .409 .250 1.000 0 3 3 6 0 0 0 4 30
Mar 10 @Mil W 120-112 32 10 17 .588 .333 .917 0 1 1 7 4 0 7 4 32
Mar 8 @NJ L 101-106 25 7 13 .538 .250 1.000 0 3 3 5 1 0 1 3 17
Mar 7 Cha L 105-114 31 5 15 .333 .250 1.000 2 1 3 4 2 0 3 3 20
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Mia L 115-120 33 10 21 .476 .500 .800 5 3 8 4 0 0 2 5 29
Feb 27 Phi L 103-108 29 4 9 .444 .500 1.000 1 1 2 3 1 0 2 4 14
Feb 25 Orl L 109-114 36 11 26 .423 .250 .800 2 1 3 4 0 0 4 5 32
Feb 23 Ind W 123-119 36 11 18 .611 .667 .789 4 4 8 3 2 0 1 3 41
Feb 22 @Tor L 100-111 33 7 16 .438 .000 1.000 1 3 4 8 2 0 2 2 18
Feb 20 Tor W 127-97 28 10 18 .556 .500 .667 1 4 5 7 1 1 1 5 26
Feb 17 SA W 112-107 38 13 23 .565 .500 .667 3 7 10 3 1 0 1 2 32
Feb 11 @LAC L 124-128 52 13 28 .464 .182 1.000 2 7 9 15 5 0 1 4 33
Feb 10 @GS L 127-144 39 12 22 .545 .429 .375 2 4 6 3 1 0 2 4 30
Feb 8 @Por L 108-109 30 8 16 .500 .375 .000 2 2 4 4 1 0 1 3 19
Feb 6 Bos L 100-110 25 4 12 .333 .333 1.000 0 1 1 4 0 0 2 2 13
Feb 4 Cle L 102-107 28 5 9 .556 .333 .000 0 1 1 4 0 0 1 3 11
Feb 2 LAL L 117-126 27 4 14 .286 .000 1.000 0 2 2 1 1 0 3 2 13
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 31 @Ind W 122-113 28 5 10 .500 .500 .500 1 2 3 6 1 1 2 5 14
Jan 28 Atl W 112-104 25 8 15 .533 .400 .857 3 1 4 3 2 0 1 3 24
Jan 26 Hou W 104-98 27 8 15 .533 .250 1.000 0 6 6 2 0 0 0 1 19
Jan 24 @Phi L 110-116 36 10 20 .500 .400 1.000 1 2 3 6 1 0 0 3 26
Jan 23 Mem W 108-88 30 5 9 .556 .500 .750 2 4 6 3 1 0 1 3 16
Jan 21 Pho W 114-109 26 7 13 .538 .500 .800 2 2 4 4 4 0 2 3 20
Jan 19 Chi W 102-98 20 4 9 .444 .000 .667 1 2 3 3 1 0 1 1 12
Jan 17 Phi L 97-107 25 4 10 .400 .000 1.000 1 1 2 7 0 0 2 2 9
Jan 16 @Was L 89-96 20 5 14 .357 .333 .000 0 2 2 2 1 0 1 1 12
Jan 14 Was W 128-122 19 1 4 .250 .000 1.000 0 0 0 1 1 1 0 1 4
Jan 12 @NO W 101-95 19 3 8 .375 .200 .000 0 1 1 1 2 0 0 2 7
Jan 10 @Hou L 76-96 33 6 13 .462 .000 1.000 1 5 6 2 2 0 1 1 17
Jan 8 @Dal L 94-99 26 4 16 .250 .111 .000 0 4 4 1 3 0 2 1 9
Jan 6 @OKC L 99-107 34 4 18 .222 .000 1.000 2 4 6 1 0 0 1 5 12
Jan 4 Bos W 100-88 20 1 4 .250 .500 .250 1 1 2 4 2 0 0 0 4
Jan 2 Ind L 103-105 32 4 14 .286 .167 .857 1 4 5 4 1 0 0 2 15
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 @Cha W 93-89 29 2 11 .182 .000 1.000 0 3 3 2 3 0 4 3 6
Dec 28 Den L 110-117 31 5 17 .294 .375 1.000 1 1 2 4 2 0 1 2 20
Dec 26 Min L 107-120 37 9 22 .409 .333 1.000 5 5 10 3 1 0 3 3 26
Dec 21 @Bos L 105-124 38 7 12 .583 .667 1.000 1 3 4 3 1 0 2 5 23
Dec 19 Mil L 81-105 41 7 17 .412 .333 .833 3 2 5 4 2 1 3 5 21
Dec 16 @LAL L 114-116 33 9 16 .563 .429 1.000 1 1 2 5 1 0 5 3 33
Dec 15 @Pho L 103-111 36 12 27 .444 .100 1.000 3 6 9 5 3 0 0 2 27
Dec 13 @Sac W 114-90 34 8 15 .533 .333 .250 0 2 2 3 0 0 2 3 19
Dec 5 @Atl L 95-98 13 2 6 .333 .000 .000 0 0 0 3 0 0 2 0 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 25 Cle L 101-119 18 2 5 .400 .000 .000 0 3 3 1 0 0 2 0 4
Nov 22 Was W 122-117 41 10 14 .714 .571 1.000 3 3 6 6 1 0 4 5 27
Nov 21 @Mil L 87-104 41 7 21 .333 .167 .800 2 8 10 4 0 0 4 2 19
Nov 18 @Bos L 101-110 31 5 9 .556 .400 1.000 0 3 3 4 0 0 0 2 14
Nov 16 Dal L 114-124 28 3 11 .273 .333 .000 2 2 4 6 1 0 2 5 8
Nov 14 OKC W 116-106 26 6 13 .462 .250 .500 2 2 4 5 3 0 1 3 15
Nov 12 @Mem W 132-103 30 8 8 1.000 1.000 .000 1 2 3 5 1 0 2 2 21
Nov 11 @SA L 80-92 35 2 11 .182 .200 .000 4 3 7 2 1 0 3 4 5
Nov 9 Uta W 107-99 25 4 10 .400 .000 1.000 0 2 2 2 4 0 1 2 10
Nov 7 @Was W 114-108 31 8 15 .533 .200 .000 0 4 4 6 3 0 2 3 17
Nov 5 Cha W 101-98 31 9 12 .750 1.000 1.000 1 2 3 5 2 0 3 4 24
Nov 2 Mil L 86-94 25 5 11 .455 .400 1.000 3 2 5 4 3 0 5 4 14
Oct 31 @Phi L 87-116 31 4 14 .286 .250 .667 2 4 6 2 3 0 2 3 12
Oct 29 Mia W 120-115 25 4 10 .400 .333 1.000 1 2 3 7 2 0 0 4 13
Totals 2211 449 1028 .437 .325 .841 98 192 290 301 95 6 139 206 1272
Nate Robinson
2012-13 Season
PPG
13.1
REB
2.2
ASST
4.4
FG%
43.3
Bio
Ht: 5' 9"  Wt: 180  Age: 28
Born: 5/31/1984, Seattle, Washington
College: Washington
Drafted: 2005 - Rd 1
(21st overall by the Suns)
Injury Status
No Current Injury