Nate Robinson 2 | Guard

Chicago Bulls

2009-10 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
June 17 @LAL L 79-83 4 0 1 .000 .000 .000 0 0 0 0 0 0 0 0 0
June 15 @LAL L 67-89 16 2 8 .250 .250 1.000 1 3 4 3 0 0 2 0 6
June 13 LAL W 92-86 10 2 4 .500 .000 .000 0 0 0 4 0 0 1 1 4
June 10 LAL W 96-89 17 4 8 .500 .500 1.000 1 1 2 2 1 0 1 2 12
June 8 LAL L 84-91 6 2 4 .500 .500 .000 0 0 0 0 0 0 0 1 5
June 6 @LAL W 103-94 6 2 2 1.000 1.000 1.000 0 0 0 0 0 0 0 0 7
June 3 @LAL L 89-102 13 0 3 .000 .000 .000 0 2 2 4 0 0 0 2 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 28 Orl W 96-84 13 4 10 .400 .333 .750 0 2 2 2 1 0 0 3 13
May 26 @Orl L 92-113 9 2 5 .400 .250 .000 1 0 1 0 1 1 0 2 5
May 24 Orl L 92-96 2 0 1 .000 .000 .000 0 0 0 1 0 0 0 1 0
May 22 Orl W 94-71 5 0 1 .000 .000 .500 0 0 0 0 0 0 0 1 1
May 11 @Cle W 120-88 3 0 0 .000 .000 .000 0 1 1 1 0 0 0 0 0
May 7 Cle L 95-124 13 3 10 .300 .500 .750 1 0 1 1 1 0 1 2 11
May 3 @Cle W 104-86 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 25 @Mia L 92-101 4 0 1 .000 .000 .000 0 1 1 0 0 0 1 0 0
Apr 20 Mia W 106-77 8 3 6 .500 .250 .000 0 0 0 0 2 0 1 1 7
Apr 17 Mia W 85-76 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Totals 131 24 64 .375 .333 .800 4 10 14 18 6 1 7 16 71
2009-10 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 14 Mil L 95-106 21 4 13 .308 .286 1.000 0 4 4 0 0 0 0 4 12
Apr 13 @Chi L 93-101 13 2 3 .667 .500 .000 1 0 1 2 1 0 1 2 5
Apr 10 @Mil W 105-90 14 3 7 .429 .333 .000 0 1 1 0 1 0 0 0 7
Apr 9 Was L 96-106 7 5 9 .556 .500 .000 0 1 1 2 1 0 0 3 13
Apr 6 @NY L 101-104 14 2 4 .500 .500 .000 0 3 3 5 1 0 1 2 5
Apr 2 Hou L 114-119 9 1 3 .333 .333 .000 0 0 0 1 0 0 0 0 3
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 OKC L 104-109 12 1 5 .200 .000 .000 0 0 0 4 0 0 0 3 2
Mar 28 SA L 73-94 13 0 2 .000 .000 .000 0 1 1 1 0 0 0 2 0
Mar 26 Sac W 94-86 7 0 4 .000 .000 .500 0 1 1 1 1 0 0 1 1
Mar 24 Den W 113-99 16 3 7 .429 .400 .000 0 2 2 2 0 0 1 3 8
Mar 22 @Uta L 97-110 20 3 6 .500 .500 .000 0 1 1 2 1 0 1 1 8
Mar 20 @Dal W 102-93 9 1 3 .333 .000 .000 0 0 0 1 1 0 2 1 2
Mar 19 @Hou W 94-87 13 3 9 .333 .333 .000 0 1 1 1 1 0 0 2 8
Mar 17 NY W 109-97 20 3 6 .500 .500 .000 0 1 1 2 1 0 1 1 8
Mar 15 Det W 119-93 21 3 8 .375 .333 .500 0 3 3 4 0 0 0 4 8
Mar 14 @Cle L 93-104 8 0 3 .000 .000 .000 0 1 1 0 0 0 0 2 0
Mar 12 Ind W 122-103 20 5 9 .556 .833 .000 0 1 1 5 4 0 3 3 15
Mar 10 Mem L 91-111 15 0 2 .000 .000 .000 0 1 1 6 1 0 0 2 0
Mar 9 @Mil L 84-86 11 2 5 .400 .500 .000 0 1 1 1 2 0 2 1 6
Mar 7 Was W 86-83 14 0 3 .000 .000 .000 0 0 0 0 1 0 2 1 0
Mar 5 @Phi W 96-86 13 2 5 .400 .333 .000 0 1 1 2 0 0 2 1 5
Mar 3 Cha W 104-80 20 5 8 .625 .667 1.000 0 4 4 3 0 0 1 1 16
Mar 2 @Det W 105-100 15 5 7 .714 .800 .000 1 1 2 1 0 0 0 2 14
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 NJ L 96-104 23 6 13 .462 .200 .000 1 1 2 3 1 0 1 5 13
Feb 25 Cle L 88-108 17 2 6 .333 1.000 .500 2 2 4 1 2 0 0 1 7
Feb 23 NY W 110-106 16 2 7 .286 .000 .000 0 1 1 1 2 0 2 2 4
Feb 9 Sac L 114-118 27 4 15 .267 .167 1.000 0 0 0 4 1 0 3 4 11
Feb 6 @Cle L 106-113 38 9 18 .500 .714 1.000 2 2 4 6 1 1 1 0 26
Feb 5 Mil L 107-114 33 3 12 .250 .000 .778 1 3 4 7 1 0 0 1 13
Feb 3 Was W 107-85 35 10 15 .667 .333 1.000 2 4 6 8 2 0 2 2 23
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 31 @Min L 91-112 25 1 10 .100 .200 1.000 0 0 0 1 0 0 2 3 4
Jan 30 @Was L 96-106 25 7 12 .583 .000 1.000 1 1 2 3 2 0 0 2 16
Jan 28 Tor L 104-106 28 5 14 .357 .167 .750 0 1 1 5 2 0 2 0 14
Jan 26 Min W 132-105 23 4 7 .571 .600 .667 0 4 4 6 2 0 0 3 13
Jan 22 LAL L 105-115 10 1 5 .200 .500 .000 0 3 3 4 0 0 0 0 3
Jan 18 Det W 99-91 33 11 18 .611 .556 .000 0 1 1 4 1 0 1 2 27
Jan 16 @Det L 90-94 23 4 10 .400 1.000 .000 2 0 2 5 2 0 2 5 11
Jan 15 Tor L 104-112 16 2 7 .286 .333 .000 0 1 1 2 0 0 0 1 5
Jan 13 @Phi W 93-92 16 2 7 .286 .000 .000 2 0 2 3 1 0 1 3 4
Jan 11 @OKC L 88-106 32 8 17 .471 .333 1.000 2 2 4 3 2 1 3 3 19
Jan 9 @Hou L 96-105 28 7 13 .538 .500 .750 0 3 3 1 2 0 4 2 20
Jan 7 Cha W 97-93 19 3 6 .500 .500 1.000 0 2 2 1 0 0 7 2 10
Jan 3 Ind W 132-89 23 2 11 .182 .000 1.000 1 5 6 3 0 0 2 2 6
Jan 1 @Atl W 112-108 38 18 24 .750 .600 .400 3 3 6 8 1 0 4 0 41
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 1 Pho W 126-99 11 0 2 .000 .000 .000 0 1 1 2 0 0 1 2 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 29 Orl L 102-114 27 11 17 .647 .400 .000 0 2 2 3 0 0 2 3 24
Nov 27 @Den L 125-128 19 4 9 .444 .333 1.000 1 0 1 2 0 0 0 3 11
Nov 25 @Sac L 97-111 36 10 16 .625 .500 1.000 1 1 2 5 1 0 3 4 25
Nov 24 @LAL L 90-100 27 5 11 .455 .800 1.000 1 1 2 5 2 0 1 0 15
Nov 22 Bos L 105-107 27 7 11 .636 .500 .667 1 2 3 1 0 2 1 4 19
Nov 21 @NJ W 98-91 6 0 1 .000 .000 .000 0 0 0 2 1 0 1 0 0
Nov 18 @Ind W 110-103 12 1 4 .250 .000 .000 0 1 1 4 0 0 0 2 2
Nov 13 GS L 107-121 23 3 9 .333 .500 1.000 0 1 1 4 1 0 4 1 9
Oct 31 Phi L 127-141 21 3 11 .273 .333 .000 0 0 0 4 1 1 0 4 8
Oct 30 @Cha L 100-102 36 7 16 .438 .222 .500 3 3 6 3 0 0 3 6 17
Oct 28 @Mia L 93-115 21 0 8 .000 .000 .500 0 2 2 3 1 0 3 2 1
Totals 1119 215 493 .436 .390 .746 28 82 110 163 49 5 73 116 567
Nate Robinson
2012-13 Season
PPG
13.1
REB
2.2
ASST
4.4
FG%
43.3
Bio
Ht: 5' 9"  Wt: 180  Age: 29
Born: 5/31/1984, Seattle, Washington
College: Washington
Drafted: 2005 - Rd 1
(21st overall by the Suns)
Injury Status
No Current Injury