| 2007-08 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| June 17 | @Bos | L 92-131 | 32 | 4 | 7 | .571 | .000 | .750 | 0 | 8 | 8 | 2 | 0 | 0 | 5 | 3 | 11 |
| June 15 | Bos | W 103-98 | 42 | 6 | 10 | .600 | .000 | .700 | 3 | 10 | 13 | 6 | 1 | 2 | 0 | 3 | 19 |
| June 12 | Bos | L 91-97 | 38 | 6 | 13 | .462 | .000 | .714 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 5 | 17 |
| June 10 | Bos | W 87-81 | 39 | 3 | 9 | .333 | .000 | .375 | 3 | 9 | 12 | 2 | 0 | 0 | 3 | 3 | 9 |
| June 8 | @Bos | L 102-108 | 40 | 8 | 12 | .667 | .000 | 1.000 | 3 | 7 | 10 | 4 | 1 | 0 | 1 | 3 | 17 |
| June 5 | @Bos | L 88-98 | 41 | 6 | 11 | .545 | .000 | .750 | 2 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 15 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 29 | SA | W 100-92 | 43 | 5 | 15 | .333 | .000 | 1.000 | 9 | 10 | 19 | 5 | 0 | 4 | 3 | 3 | 12 |
| May 27 | @SA | W 93-91 | 37 | 4 | 7 | .571 | .000 | .500 | 3 | 7 | 10 | 6 | 1 | 2 | 2 | 3 | 10 |
| May 25 | @SA | L 84-103 | 37 | 7 | 18 | .389 | .000 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 15 |
| May 23 | SA | W 101-71 | 29 | 4 | 9 | .444 | .000 | 1.000 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 10 |
| May 21 | SA | W 89-85 | 39 | 9 | 16 | .563 | .000 | 1.000 | 0 | 7 | 7 | 3 | 2 | 2 | 2 | 1 | 19 |
| May 16 | @Uta | W 108-105 | 44 | 7 | 17 | .412 | .000 | .750 | 2 | 11 | 13 | 2 | 0 | 4 | 3 | 2 | 17 |
| May 14 | Uta | W 111-104 | 44 | 9 | 17 | .529 | .000 | .750 | 6 | 0 | 6 | 8 | 0 | 4 | 4 | 3 | 21 |
| May 11 | @Uta | L 115-123 | 48 | 11 | 16 | .688 | .000 | .500 | 6 | 4 | 10 | 4 | 1 | 1 | 2 | 5 | 23 |
| May 9 | @Uta | L 99-104 | 40 | 6 | 10 | .600 | .000 | .000 | 3 | 3 | 6 | 1 | 2 | 2 | 5 | 3 | 12 |
| May 7 | Uta | W 120-110 | 44 | 6 | 11 | .545 | .000 | .667 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 3 | 20 |
| May 4 | Uta | W 109-98 | 37 | 8 | 13 | .615 | .000 | .500 | 4 | 6 | 10 | 5 | 0 | 2 | 1 | 4 | 18 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 28 | @Den | W 107-101 | 38 | 7 | 15 | .467 | .000 | .875 | 3 | 4 | 7 | 4 | 0 | 4 | 0 | 0 | 21 |
| Apr 26 | @Den | W 102-84 | 37 | 5 | 9 | .556 | .000 | .571 | 0 | 3 | 3 | 5 | 0 | 3 | 1 | 1 | 14 |
| Apr 23 | Den | W 122-107 | 41 | 6 | 11 | .545 | .000 | .600 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 3 | 18 |
| Apr 20 | Den | W 128-114 | 45 | 14 | 20 | .700 | .000 | 1.000 | 3 | 13 | 16 | 8 | 0 | 3 | 3 | 3 | 36 |
| Totals | 835 | 141 | 266 | .530 | .000 | .692 | 55 | 140 | 195 | 83 | 11 | 40 | 44 | 60 | 354 | ||
| 2007-08 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 15 | Sac | W 124-101 | 27 | 9 | 11 | .818 | .000 | .667 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 2 | 22 | ||||
| Apr 13 | SA | W 106-85 | 28 | 7 | 15 | .467 | .000 | .000 | 4 | 7 | 11 | 3 | 1 | 2 | 1 | 2 | 14 | ||||
| Apr 11 | NO | W 107-104 | 41 | 9 | 12 | .750 | .000 | 1.000 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | 25 | ||||
| Apr 10 | @LAC | W 106-78 | 30 | 6 | 8 | .750 | .000 | .333 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | ||||
| Apr 8 | @Por | L 103-112 | 36 | 7 | 12 | .583 | .000 | .875 | 5 | 8 | 13 | 4 | 0 | 0 | 3 | 4 | 21 | ||||
| Apr 6 | @Sac | W 114-92 | 38 | 7 | 11 | .636 | .000 | .750 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 1 | 20 | ||||
| Apr 4 | Dal | W 112-108 | 38 | 11 | 20 | .550 | .000 | 1.000 | 0 | 4 | 4 | 7 | 0 | 2 | 1 | 1 | 25 | ||||
| Apr 2 | Por | W 104-91 | 32 | 3 | 8 | .375 | .000 | .667 | 2 | 4 | 6 | 7 | 1 | 1 | 2 | 1 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 14 | @NO | L 98-108 | 3 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 11 | Tor | W 117-108 | 34 | 5 | 9 | .556 | .000 | 1.000 | 1 | 6 | 7 | 5 | 0 | 1 | 3 | 2 | 12 | ||||
| Mar 9 | Sac | L 113-114 | 42 | 9 | 18 | .500 | .000 | .875 | 3 | 4 | 7 | 9 | 1 | 2 | 4 | 2 | 25 | ||||
| Mar 7 | LAC | W 119-82 | 31 | 5 | 8 | .625 | .000 | .000 | 2 | 9 | 11 | 5 | 0 | 1 | 1 | 1 | 10 | ||||
| Mar 4 | @Sac | W 117-105 | 42 | 10 | 15 | .667 | .000 | .846 | 3 | 7 | 10 | 4 | 2 | 3 | 3 | 2 | 31 | ||||
| Mar 2 | Dal | W 108-104 | 44 | 5 | 14 | .357 | .000 | .875 | 5 | 9 | 14 | 5 | 3 | 2 | 1 | 3 | 17 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | @Por | L 111-119 | 36 | 4 | 10 | .400 | .000 | .875 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 4 | 15 | ||||
| Feb 28 | Mia | W 106-88 | 33 | 6 | 13 | .462 | .000 | .500 | 2 | 9 | 11 | 3 | 0 | 4 | 2 | 1 | 13 | ||||
| Feb 26 | Por | W 96-83 | 43 | 7 | 12 | .583 | .000 | .500 | 3 | 7 | 10 | 0 | 0 | 3 | 1 | 1 | 15 | ||||
| Feb 24 | @Sea | W 111-91 | 35 | 10 | 18 | .556 | .000 | .500 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 2 | 22 | ||||
| Feb 23 | @LAC | W 113-95 | 33 | 7 | 12 | .583 | .000 | .818 | 1 | 4 | 5 | 6 | 1 | 3 | 1 | 2 | 23 | ||||
| Feb 20 | @Pho | W 130-124 | 34 | 13 | 19 | .684 | .000 | 1.000 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 29 | ||||
| Feb 19 | Atl | W 122-93 | 30 | 7 | 11 | .636 | .000 | .900 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 23 | ||||
| Feb 13 | @Min | W 117-92 | 28 | 9 | 11 | .818 | .000 | .500 | 1 | 8 | 9 | 0 | 2 | 3 | 3 | 0 | 19 | ||||
| Feb 11 | @Cha | W 106-97 | 34 | 9 | 11 | .818 | .000 | .667 | 3 | 3 | 6 | 6 | 0 | 2 | 1 | 2 | 26 | ||||
| Feb 10 | @Mia | W 104-94 | 34 | 4 | 10 | .400 | .000 | .667 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 2 | 12 | ||||
| Feb 8 | @Orl | W 117-113 | 37 | 12 | 15 | .800 | .000 | .750 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 5 | 30 | ||||
| Feb 6 | @Atl | L 95-98 | 37 | 5 | 14 | .357 | .000 | 1.000 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 2 | 12 | ||||
| Feb 5 | @NJ | W 105-90 | 35 | 10 | 15 | .667 | .000 | 1.000 | 6 | 6 | 12 | 4 | 1 | 0 | 2 | 3 | 24 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 28 | Dal | L 84-103 | 28 | 6 | 12 | .500 | .000 | 1.000 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | 13 | ||||
| Jan 23 | Orl | L 85-112 | 39 | 4 | 12 | .333 | .500 | .800 | 4 | 7 | 11 | 5 | 0 | 0 | 5 | 2 | 17 | ||||
| Jan 21 | Chi | W 104-90 | 41 | 5 | 11 | .455 | .000 | .500 | 1 | 9 | 10 | 5 | 0 | 3 | 4 | 3 | 12 | ||||
| Jan 19 | @Cha | L 87-105 | 37 | 12 | 20 | .600 | .000 | 1.000 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 28 | ||||
| Jan 18 | Sea | W 124-100 | 32 | 11 | 19 | .579 | .000 | .667 | 5 | 7 | 12 | 5 | 0 | 4 | 2 | 1 | 24 | ||||
| Jan 15 | Cle | L 124-132 | 45 | 9 | 16 | .563 | .000 | .333 | 4 | 8 | 12 | 5 | 2 | 2 | 3 | 4 | 19 | ||||
| Jan 13 | @LAL | L 99-100 | 45 | 10 | 16 | .625 | .000 | 1.000 | 5 | 13 | 18 | 8 | 0 | 4 | 2 | 2 | 21 | ||||
| Jan 11 | @GS | L 104-116 | 45 | 17 | 25 | .680 | .000 | .750 | 4 | 7 | 11 | 3 | 1 | 1 | 3 | 2 | 43 | ||||
| Jan 10 | @Sac | L 113-116 | 38 | 8 | 16 | .500 | .000 | .750 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 5 | 19 | ||||
| Jan 8 | LAL | L 101-117 | 33 | 6 | 14 | .429 | .000 | .750 | 6 | 6 | 12 | 2 | 1 | 2 | 2 | 0 | 18 | ||||
| Jan 6 | Mia | W 101-94 | 45 | 10 | 21 | .476 | .000 | .889 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 3 | 28 | ||||
| Jan 4 | @Bos | L 96-100 | 40 | 3 | 13 | .231 | .000 | .750 | 4 | 4 | 8 | 5 | 0 | 3 | 0 | 2 | 12 | ||||
| Jan 2 | @Ind | W 90-72 | 40 | 11 | 19 | .579 | .000 | .800 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 1 | 30 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 30 | @SA | L 87-111 | 36 | 6 | 12 | .500 | 1.000 | .750 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 2 | 19 | ||||
| Dec 28 | Hou | L 83-103 | 42 | 8 | 18 | .444 | .000 | 1.000 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 0 | 23 | ||||
| Dec 26 | NO | L 98-116 | 34 | 3 | 6 | .500 | .000 | 1.000 | 0 | 8 | 8 | 2 | 0 | 3 | 4 | 3 | 8 | ||||
| Dec 22 | Phi | L 97-99 | 46 | 13 | 20 | .650 | .000 | .625 | 4 | 9 | 13 | 4 | 0 | 1 | 2 | 1 | 31 | ||||
| Dec 21 | @Det | L 67-94 | 31 | 4 | 14 | .286 | .000 | 1.000 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 1 | 10 | ||||
| Dec 11 | Det | L 103-113 | 41 | 6 | 12 | .500 | 1.000 | .714 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 4 | 18 | ||||
| Dec 8 | @Atl | L 78-86 | 37 | 6 | 12 | .500 | .000 | 1.000 | 2 | 8 | 10 | 3 | 0 | 1 | 2 | 2 | 13 | ||||
| Dec 7 | @NO | L 116-118 | 47 | 11 | 17 | .647 | .000 | 1.000 | 3 | 7 | 10 | 7 | 1 | 0 | 6 | 4 | 26 | ||||
| Dec 5 | @Hou | L 92-105 | 38 | 8 | 16 | .500 | .000 | .700 | 3 | 9 | 12 | 2 | 2 | 2 | 1 | 4 | 23 | ||||
| Dec 3 | Por | L 105-106 | 42 | 4 | 14 | .286 | .000 | 1.000 | 4 | 11 | 15 | 4 | 1 | 2 | 3 | 2 | 14 | ||||
| Dec 1 | Min | W 109-80 | 26 | 6 | 14 | .429 | .000 | 1.000 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 13 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 28 | @Tor | L 91-103 | 25 | 4 | 12 | .333 | .000 | .833 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | ||||
| Nov 27 | @NJ | W 110-103 | 38 | 9 | 15 | .600 | .000 | 1.000 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 3 | 22 | ||||
| Nov 24 | Was | W 124-118 | 36 | 7 | 15 | .467 | .000 | .875 | 1 | 8 | 9 | 1 | 0 | 4 | 1 | 2 | 21 | ||||
| Nov 23 | @SA | L 88-101 | 33 | 6 | 14 | .429 | .000 | .000 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 12 | ||||
| Nov 21 | Tor | L 89-95 | 37 | 5 | 11 | .455 | .000 | .750 | 2 | 8 | 10 | 2 | 0 | 2 | 3 | 2 | 16 | ||||
| Nov 19 | Sea | W 125-108 | 30 | 5 | 9 | .556 | .000 | .800 | 1 | 6 | 7 | 5 | 1 | 7 | 3 | 3 | 14 | ||||
| Nov 17 | @Dal | L 105-108 | 33 | 6 | 18 | .333 | .000 | 1.000 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 15 | ||||
| Nov 16 | NO | L 118-120 | 42 | 9 | 16 | .563 | .000 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 3 | 20 | ||||
| Nov 14 | @Mil | L 99-102 | 33 | 8 | 14 | .571 | .000 | .000 | 3 | 4 | 7 | 4 | 0 | 1 | 2 | 3 | 16 | ||||
| Nov 13 | Hou | W 105-99 | 36 | 6 | 11 | .545 | .000 | .824 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 26 | ||||
| Nov 10 | @Uta | L 94-118 | 26 | 3 | 8 | .375 | .000 | .833 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 11 | ||||
| Nov 9 | @Por | L 98-110 | 27 | 8 | 10 | .800 | .000 | .750 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 19 | ||||
| Nov 7 | @Sea | W 105-98 | 34 | 2 | 9 | .222 | .000 | 1.000 | 3 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 11 | ||||
| Nov 3 | Ind | L 111-121 | 35 | 6 | 10 | .600 | .000 | .857 | 2 | 8 | 10 | 3 | 0 | 0 | 3 | 3 | 18 | ||||
| Oct 31 | SA | L 101-104 | 41 | 8 | 16 | .500 | 1.000 | 1.000 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 22 | ||||
| Totals | 2349 | 475 | 890 | .534 | .250 | .807 | 155 | 398 | 553 | 211 | 30 | 98 | 124 | 139 | 1246 | ||||||

2012-13 Season
|
PPG
13.7 |
REB
8.6 |
ASST
4.1 |
FG%
46.6 |
Bio
Ht: 7' 0" Wt: 275 Age: 32
Born: 7/6/1980, Barcelona, Spain
College: None
Drafted: 2001 - Rd 1
(3rd overall by the Hawks)
Born: 7/6/1980, Barcelona, Spain
College: None
Drafted: 2001 - Rd 1
(3rd overall by the Hawks)