Raja Bell 19 | Shooting Guard

Utah Jazz

2006-07 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 18 @SA L 106-114 41 5 9 .556 .250 1.000 0 4 4 1 1 1 4 6 13
May 16 SA L 85-88 47 4 11 .364 .400 .000 0 4 4 0 0 0 4 5 10
May 14 @SA W 104-98 45 5 11 .455 .500 .000 1 3 4 1 0 0 1 0 12
May 12 @SA L 101-108 42 4 6 .667 1.000 .000 0 2 2 0 0 1 1 5 12
May 8 SA W 101-81 35 6 9 .667 .333 .833 1 2 3 0 1 0 4 2 18
May 6 SA L 106-111 44 3 8 .375 .500 1.000 1 2 3 3 2 0 0 6 10
May 2 LAL W 119-110 41 3 7 .429 .500 .000 2 1 3 3 0 0 0 3 8
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 29 @LAL W 113-100 38 2 6 .333 .333 1.000 0 4 4 5 3 0 0 5 7
Apr 26 @LAL L 89-95 38 3 7 .429 .500 .500 1 2 3 5 1 0 1 5 9
Apr 24 LAL W 126-98 29 4 7 .571 .600 .000 0 1 1 1 2 0 0 1 11
Apr 22 LAL W 95-87 39 1 6 .167 .000 .000 0 2 2 1 0 0 0 2 2
Totals 439 40 87 .460 .444 .857 6 27 33 20 10 2 15 40 112
2006-07 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 LAC L 99-103 33 5 14 .357 .400 .750 2 4 6 3 0 0 1 4 17
Apr 16 @Hou L 117-120 35 3 7 .429 .500 .000 0 3 3 2 2 0 0 3 7
Apr 14 @Uta W 126-98 33 5 14 .357 .455 .750 1 1 2 4 1 1 1 5 18
Apr 13 LAL W 93-85 40 6 15 .400 .500 1.000 0 1 1 0 0 0 0 3 18
Apr 11 Sea W 109-91 35 4 11 .364 .286 1.000 1 1 2 4 0 1 0 2 14
Apr 8 @LAL W 115-107 37 7 13 .538 1.000 .500 1 2 3 2 2 0 0 4 22
Apr 6 @NOK W 103-95 38 6 19 .316 .000 .000 1 3 4 4 0 2 1 3 12
Apr 5 @SA L 85-92 43 5 8 .625 1.000 .000 2 11 13 1 3 1 2 5 11
Apr 3 @Mem W 116-111 38 3 10 .300 .167 1.000 0 1 1 2 0 0 1 2 9
Apr 1 Dal W 126-104 40 3 7 .429 .600 .000 0 5 5 2 1 0 0 4 9
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 Den W 125-108 37 7 11 .636 .600 1.000 1 5 6 7 3 1 2 5 19
Mar 29 @GS L 119-124 29 3 9 .333 .200 .750 0 1 1 3 2 0 1 3 10
Mar 26 Mem W 105-87 41 11 16 .688 .750 1.000 1 2 3 4 1 0 2 2 29
Mar 25 @Sac L 100-107 35 5 11 .455 .200 .000 1 2 3 1 0 1 1 1 11
Mar 22 Sac W 118-100 35 4 13 .308 .200 .000 1 0 1 1 1 0 2 3 9
Mar 20 Min W 108-90 34 8 16 .500 .667 .000 1 2 3 2 1 0 1 1 22
Mar 17 @Den L 107-131 34 5 17 .294 .286 .000 0 2 2 3 0 0 2 4 12
Mar 16 Det L 83-105 32 3 8 .375 .000 .000 0 3 3 3 0 0 1 1 6
Mar 14 @Dal W 129-127 53 5 11 .455 .333 .000 0 3 3 3 2 0 0 4 11
Mar 12 Hou W 103-82 29 2 8 .250 .333 1.000 0 4 4 0 0 0 1 2 7
Mar 9 NOK W 104-103 33 6 9 .667 .714 .000 2 0 2 0 1 1 1 2 17
Mar 7 Cha W 115-106 41 6 14 .429 .455 .500 0 2 2 4 0 0 1 2 18
Mar 4 LAL W 99-94 42 4 9 .444 .667 1.000 0 4 4 1 0 0 1 2 14
Mar 2 Ind W 115-90 27 8 15 .533 .250 .000 0 1 1 2 0 1 0 5 17
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Phi L 94-99 44 5 16 .313 .300 .000 0 0 0 4 2 0 2 3 13
Feb 27 @Ind W 103-92 41 4 12 .333 .200 1.000 0 4 4 3 1 0 1 2 11
Feb 25 @Atl W 115-106 40 5 11 .455 .500 .000 1 2 3 2 0 0 0 4 12
Feb 23 @Min W 116-104 41 3 12 .250 .125 .750 0 3 3 5 1 0 1 4 10
Feb 21 Bos W 118-108 43 6 13 .462 .500 .833 1 2 3 5 0 0 2 3 20
Feb 20 @LAC W 115-90 34 2 6 .333 .250 .750 1 1 2 4 0 0 1 3 8
Feb 14 @Sea L 90-114 32 4 12 .333 .250 .000 1 1 2 2 0 0 0 3 9
Feb 11 Chi L 103-116 41 5 18 .278 .250 .444 0 4 4 3 1 0 0 5 16
Feb 9 Atl L 111-120 45 8 15 .533 .286 1.000 3 4 7 3 1 0 3 4 23
Feb 6 @Por W 109-102 46 6 14 .429 .333 .500 2 2 4 6 0 0 2 2 15
Feb 5 @Den W 113-108 42 6 10 .600 .600 .750 1 1 2 4 1 1 1 0 18
Feb 1 SA W 103-87 12 0 2 .000 .000 .000 0 0 0 0 1 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 29 @Min L 112-121 36 9 17 .529 .455 .750 0 2 2 2 0 0 2 4 26
Jan 28 @Cle W 115-100 39 6 11 .545 .750 .000 1 4 5 1 0 1 1 3 15
Jan 26 @Mil W 98-90 39 10 18 .556 .636 .000 0 1 1 2 0 0 2 4 27
Jan 24 @NY W 112-107 42 1 11 .091 .000 .667 1 3 4 1 1 1 0 3 6
Jan 23 @Was W 127-105 42 8 16 .500 .300 1.000 0 8 8 1 1 0 1 2 21
Jan 21 Min W 131-102 29 5 12 .417 .400 .000 0 0 0 2 0 0 1 1 12
Jan 19 Por W 106-101 38 4 11 .364 .667 1.000 0 2 2 4 0 0 1 2 14
Jan 17 @Hou W 100-91 41 5 13 .385 .500 .000 0 9 9 1 0 0 1 1 15
Jan 15 @Mem W 137-122 42 8 18 .444 .636 1.000 1 4 5 4 1 0 2 4 25
Jan 13 Orl W 107-101 39 6 10 .600 .600 .000 0 4 4 2 0 0 1 2 15
Jan 11 Cle W 109-90 33 7 14 .500 .429 .500 1 2 3 4 2 0 1 1 18
Jan 9 Sea W 113-102 40 3 6 .500 .000 .000 0 2 2 3 0 0 0 3 6
Jan 7 GS W 128-105 36 4 10 .400 .167 .000 0 4 4 7 2 1 0 3 9
Jan 3 @Tor W 100-98 40 6 13 .462 .375 1.000 0 8 8 5 0 2 2 2 17
Jan 2 @Chi W 97-96 36 3 11 .273 .286 .500 1 2 3 1 0 0 1 6 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 @Det W 108-101 34 6 13 .462 .500 .000 0 3 3 4 0 0 1 3 15
Dec 29 NY W 108-86 41 7 14 .500 .500 1.000 1 3 4 4 2 1 0 2 20
Dec 28 @Dal L 99-101 43 4 8 .500 .500 1.000 0 1 1 1 0 0 3 3 11
Dec 26 Por W 110-87 37 6 11 .545 .500 1.000 1 2 3 5 2 0 2 3 18
Dec 22 Was L 139-144 41 3 12 .250 .000 .000 0 2 2 4 0 0 1 2 6
Dec 19 Tor W 115-98 31 4 10 .400 .000 1.000 0 5 5 0 0 0 1 2 13
Dec 16 @Sac W 105-98 42 6 13 .462 .429 .000 0 4 4 1 3 0 1 4 15
Dec 15 GS W 105-101 30 5 17 .294 .100 .000 0 5 5 2 0 0 2 3 11
Dec 13 @Mia W 99-89 33 3 11 .273 .286 .333 2 2 4 0 1 0 2 2 9
Dec 11 @Orl W 103-89 41 4 6 .667 .500 .500 0 1 1 2 1 0 1 2 10
Dec 10 @Cha W 114-84 28 5 11 .455 .250 .750 0 1 1 0 1 0 0 2 14
Dec 8 @Bos W 116-111 36 5 12 .417 .167 1.000 2 2 4 5 0 0 2 4 14
Dec 7 @NJ W 161-157 47 9 17 .529 .857 .000 1 1 2 1 0 0 0 6 24
Dec 5 Sac W 127-102 37 5 16 .313 .300 .000 2 3 5 4 0 1 1 2 13
Dec 1 Mil W 122-116 41 5 12 .417 .556 1.000 0 3 3 2 0 3 0 4 18
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 29 Hou W 102-91 34 7 13 .538 .667 1.000 1 4 5 0 1 0 0 1 20
Nov 26 @Por W 119-101 41 10 19 .526 .583 1.000 0 2 2 4 1 0 1 3 30
Nov 24 NJ W 99-93 40 6 10 .600 .571 1.000 2 3 5 2 1 1 2 4 18
Nov 22 NOK W 92-83 42 6 13 .462 .571 1.000 1 4 5 3 1 0 0 3 18
Nov 20 @GS W 113-110 38 8 17 .471 .455 .500 1 1 2 2 1 0 4 3 22
Nov 18 @Uta L 117-120 36 6 10 .600 .667 .750 0 1 1 1 0 0 2 6 20
Nov 17 Phi W 106-94 37 5 13 .385 .286 1.000 1 2 3 3 0 0 2 2 15
Nov 8 @SA L 106-111 46 7 14 .500 .625 .500 2 2 4 1 0 0 1 4 20
Nov 4 @LAC L 108-114 35 2 10 .200 .400 .000 0 1 1 0 0 0 0 6 6
Nov 3 Uta L 104-108 32 7 13 .538 .286 1.000 0 1 1 2 0 0 2 6 17
Nov 1 LAC W 112-104 35 1 6 .167 .000 1.000 1 1 2 2 0 1 1 4 4
Oct 31 @LAL L 106-114 33 5 12 .417 .286 .000 0 1 1 2 0 0 0 1 12
Totals 2918 410 950 .432 .413 .776 48 203 251 196 50 22 83 233 1143
2012-13 Season
Bio
Ht: 6' 5"  Wt: 210  Age: 36
Born: 9/19/1976, St. Croix, U.S. Virgin Islands
College: Florida International
Injury Status
No Current Injury