| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 26 | Phi | W 85-75 | 43 | 6 | 13 | .462 | .250 | 1.000 | 1 | 9 | 10 | 10 | 3 | 0 | 7 | 3 | 18 |
| May 23 | @Phi | L 75-82 | 43 | 4 | 14 | .286 | .000 | .500 | 5 | 4 | 9 | 6 | 2 | 0 | 4 | 3 | 9 |
| May 21 | Phi | W 101-85 | 39 | 6 | 10 | .600 | .000 | .333 | 1 | 3 | 4 | 14 | 2 | 0 | 3 | 0 | 13 |
| May 18 | @Phi | L 83-92 | 41 | 7 | 14 | .500 | .000 | 1.000 | 1 | 3 | 4 | 15 | 2 | 1 | 4 | 5 | 15 |
| May 16 | @Phi | W 107-91 | 41 | 9 | 16 | .563 | .333 | 1.000 | 1 | 5 | 6 | 14 | 0 | 0 | 1 | 0 | 23 |
| May 14 | Phi | L 81-82 | 39 | 4 | 12 | .333 | .000 | .000 | 3 | 4 | 7 | 13 | 2 | 0 | 1 | 2 | 8 |
| May 12 | Phi | W 92-91 | 40 | 6 | 15 | .400 | .000 | .500 | 5 | 7 | 12 | 17 | 4 | 0 | 7 | 5 | 13 |
| May 10 | Atl | W 83-80 | 39 | 7 | 14 | .500 | .000 | .000 | 1 | 1 | 2 | 8 | 1 | 1 | 5 | 0 | 14 |
| May 8 | @Atl | L 86-87 | 44 | 6 | 17 | .353 | .500 | .000 | 1 | 4 | 5 | 12 | 5 | 0 | 5 | 0 | 13 |
| May 6 | Atl | W 101-79 | 35 | 8 | 11 | .727 | .667 | .400 | 0 | 3 | 3 | 16 | 3 | 0 | 1 | 0 | 20 |
| May 4 | Atl | W 90-84 | 49 | 7 | 22 | .318 | .000 | .750 | 3 | 11 | 14 | 12 | 4 | 0 | 6 | 1 | 17 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 29 | @Atl | L 74-83 | 43 | 10 | 18 | .556 | .000 | .000 | 1 | 3 | 4 | 11 | 4 | 0 | 1 | 2 | 20 |
| Totals | 496 | 80 | 176 | .455 | .250 | .692 | 23 | 57 | 80 | 148 | 32 | 2 | 45 | 21 | 183 | ||
| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 26 | Mil | W 87-74 | 25 | 0 | 1 | .000 | .000 | .000 | 0 | 2 | 2 | 15 | 4 | 0 | 1 | 0 | 0 | ||||
| Apr 17 | @NY | L 110-118 | 39 | 5 | 8 | .625 | .500 | .500 | 1 | 5 | 6 | 13 | 1 | 0 | 3 | 1 | 13 | ||||
| Apr 15 | @Cha | W 94-82 | 43 | 8 | 17 | .471 | .000 | .571 | 2 | 4 | 6 | 16 | 1 | 0 | 8 | 2 | 20 | ||||
| Apr 14 | @NJ | W 94-82 | 32 | 2 | 8 | .250 | .000 | .000 | 1 | 3 | 4 | 15 | 1 | 0 | 4 | 3 | 4 | ||||
| Apr 13 | @Tor | L 79-84 | 37 | 3 | 7 | .429 | .000 | 1.000 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 8 | ||||
| Apr 11 | Atl | W 88-86 | 47 | 3 | 16 | .188 | .000 | 1.000 | 2 | 8 | 10 | 20 | 2 | 0 | 6 | 3 | 10 | ||||
| Apr 10 | @Mia | W 115-107 | 40 | 6 | 11 | .545 | 1.000 | .625 | 1 | 3 | 4 | 15 | 0 | 0 | 3 | 2 | 18 | ||||
| Apr 8 | Phi | W 103-79 | 29 | 3 | 5 | .600 | .000 | .500 | 0 | 4 | 4 | 15 | 3 | 0 | 5 | 2 | 7 | ||||
| Apr 7 | @Ind | W 86-72 | 35 | 2 | 6 | .333 | .000 | .000 | 2 | 5 | 7 | 12 | 2 | 1 | 5 | 2 | 4 | ||||
| Apr 5 | @Chi | L 86-93 | 37 | 4 | 8 | .500 | .000 | 1.000 | 1 | 3 | 4 | 12 | 1 | 0 | 4 | 2 | 10 | ||||
| Apr 4 | SA | L 86-87 | 44 | 8 | 15 | .533 | .500 | .000 | 0 | 3 | 3 | 11 | 4 | 0 | 3 | 2 | 17 | ||||
| Apr 1 | Mia | W 91-72 | 37 | 7 | 13 | .538 | .500 | .333 | 2 | 9 | 11 | 14 | 0 | 0 | 2 | 2 | 16 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | @Min | W 100-79 | 36 | 3 | 11 | .273 | .000 | .000 | 3 | 3 | 6 | 17 | 3 | 0 | 2 | 2 | 6 | ||||
| Mar 28 | Uta | W 94-82 | 36 | 3 | 7 | .429 | .000 | .000 | 0 | 4 | 4 | 14 | 0 | 0 | 3 | 1 | 6 | ||||
| Mar 26 | @Cha | W 102-95 | 40 | 1 | 7 | .143 | .000 | .625 | 2 | 4 | 6 | 13 | 2 | 0 | 3 | 2 | 7 | ||||
| Mar 25 | Was | W 88-76 | 34 | 2 | 5 | .400 | .000 | .000 | 1 | 3 | 4 | 11 | 2 | 0 | 6 | 1 | 4 | ||||
| Mar 23 | @Phi | L 86-99 | 39 | 3 | 5 | .600 | .000 | .000 | 1 | 4 | 5 | 17 | 0 | 0 | 3 | 1 | 6 | ||||
| Mar 22 | @Mil | W 100-91 | 35 | 5 | 9 | .556 | .000 | .000 | 0 | 4 | 4 | 14 | 3 | 0 | 3 | 2 | 10 | ||||
| Mar 19 | @Atl | W 79-76 | 39 | 4 | 14 | .286 | .000 | 1.000 | 1 | 2 | 3 | 13 | 6 | 0 | 4 | 1 | 10 | ||||
| Mar 17 | @Den | L 91-98 | 44 | 6 | 11 | .545 | .000 | .000 | 2 | 3 | 5 | 16 | 1 | 1 | 6 | 2 | 12 | ||||
| Mar 16 | @Sac | L 95-120 | 33 | 2 | 9 | .222 | .000 | .000 | 3 | 0 | 3 | 12 | 1 | 0 | 4 | 2 | 4 | ||||
| Mar 14 | @GS | W 105-103 | 35 | 4 | 9 | .444 | .000 | .000 | 1 | 5 | 6 | 14 | 0 | 0 | 2 | 0 | 8 | ||||
| Mar 12 | @LAC | W 94-85 | 41 | 4 | 8 | .500 | .000 | 1.000 | 0 | 2 | 2 | 10 | 3 | 0 | 6 | 2 | 12 | ||||
| Mar 11 | @LAL | L 94-97 | 40 | 10 | 18 | .556 | .500 | .750 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 3 | 24 | ||||
| Mar 9 | Por | W 104-86 | 26 | 4 | 9 | .444 | .000 | .000 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 8 | ||||
| Mar 7 | @Phi | L 71-103 | 28 | 2 | 6 | .333 | .000 | .500 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | ||||
| Mar 6 | Hou | W 97-92 | 45 | 4 | 12 | .333 | .000 | .250 | 0 | 3 | 3 | 12 | 3 | 0 | 4 | 2 | 9 | ||||
| Mar 4 | NY | W 115-111 | 48 | 7 | 20 | .350 | .000 | .571 | 4 | 13 | 17 | 20 | 1 | 1 | 4 | 3 | 18 | ||||
| Mar 2 | NJ | W 107-94 | 32 | 7 | 16 | .438 | .000 | .000 | 1 | 1 | 2 | 13 | 5 | 0 | 2 | 1 | 14 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | Mil | W 102-96 | 35 | 7 | 13 | .538 | .000 | .500 | 3 | 8 | 11 | 10 | 0 | 0 | 3 | 0 | 15 | ||||
| Feb 28 | @Cle | W 86-83 | 32 | 0 | 6 | .000 | .000 | .000 | 0 | 3 | 3 | 11 | 1 | 0 | 5 | 4 | 0 | ||||
| Feb 19 | @Det | L 81-96 | 28 | 1 | 6 | .167 | .000 | .750 | 0 | 2 | 2 | 10 | 0 | 0 | 6 | 2 | 5 | ||||
| Feb 16 | @Chi | L 80-89 | 44 | 7 | 17 | .412 | .000 | .750 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 3 | 17 | ||||
| Feb 15 | Det | L 88-98 | 39 | 15 | 27 | .556 | 1.000 | .444 | 2 | 3 | 5 | 6 | 4 | 0 | 2 | 1 | 35 | ||||
| Feb 12 | Chi | W 95-91 | 40 | 11 | 22 | .500 | .000 | .769 | 2 | 8 | 10 | 15 | 2 | 0 | 5 | 3 | 32 | ||||
| Feb 10 | @Tor | L 74-86 | 41 | 2 | 10 | .200 | .000 | 1.000 | 2 | 3 | 5 | 7 | 0 | 0 | 5 | 1 | 5 | ||||
| Feb 9 | LAL | L 87-88 | 45 | 7 | 13 | .538 | .000 | .000 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 3 | 14 | ||||
| Feb 7 | Cha | W 94-84 | 33 | 4 | 8 | .500 | .000 | 1.000 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 10 | ||||
| Feb 5 | Mem | W 98-80 | 35 | 2 | 6 | .333 | .000 | .500 | 0 | 5 | 5 | 14 | 2 | 0 | 5 | 0 | 5 | ||||
| Feb 3 | NY | W 91-89 | 34 | 3 | 8 | .375 | .000 | .250 | 1 | 4 | 5 | 7 | 2 | 0 | 5 | 1 | 7 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 18 | Tor | W 96-73 | 28 | 7 | 8 | .875 | .000 | .636 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 21 | ||||
| Jan 16 | OKC | L 88-97 | 40 | 6 | 14 | .429 | .000 | .000 | 4 | 5 | 9 | 9 | 1 | 0 | 4 | 5 | 12 | ||||
| Jan 14 | @Ind | L 83-97 | 36 | 3 | 9 | .333 | .000 | .000 | 3 | 0 | 3 | 9 | 0 | 0 | 4 | 3 | 6 | ||||
| Jan 13 | Chi | L 79-88 | 40 | 5 | 10 | .500 | .000 | .667 | 1 | 6 | 7 | 11 | 4 | 0 | 4 | 4 | 14 | ||||
| Jan 11 | Dal | L 85-90 | 38 | 8 | 16 | .500 | .000 | .667 | 0 | 3 | 3 | 7 | 3 | 0 | 4 | 1 | 24 | ||||
| Jan 6 | Ind | L 74-87 | 39 | 5 | 12 | .417 | .000 | .250 | 1 | 4 | 5 | 9 | 3 | 0 | 2 | 1 | 11 | ||||
| Jan 4 | NJ | W 89-70 | 32 | 4 | 8 | .500 | .000 | .000 | 0 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 8 | ||||
| Jan 2 | Was | W 100-92 | 38 | 3 | 8 | .375 | .000 | .000 | 3 | 4 | 7 | 13 | 1 | 0 | 7 | 3 | 6 | ||||
| Jan 1 | @Was | W 94-86 | 34 | 7 | 10 | .700 | .000 | .571 | 4 | 7 | 11 | 14 | 1 | 0 | 3 | 2 | 18 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 30 | Det | W 96-85 | 28 | 4 | 8 | .500 | .500 | .000 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 9 | ||||
| Dec 28 | @NO | L 78-97 | 34 | 5 | 8 | .625 | 1.000 | .500 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 3 | 13 | ||||
| Dec 27 | @Mia | L 107-115 | 44 | 7 | 15 | .467 | .333 | .636 | 1 | 7 | 8 | 12 | 0 | 0 | 7 | 3 | 22 | ||||
| Dec 25 | @NY | L 104-106 | 41 | 11 | 19 | .579 | .000 | .750 | 1 | 4 | 5 | 13 | 5 | 0 | 5 | 2 | 31 | ||||
| Totals | 1954 | 256 | 572 | .448 | .238 | .597 | 62 | 195 | 257 | 620 | 95 | 3 | 193 | 99 | 630 | ||||||

2011-12 Season
|
PPG
11.9 |
REB
4.8 |
ASST
11.7 |
FG%
44.8 |
Bio
Ht: 6' 1" Wt: 186 Age: 26
Born: 2/22/1986, Louisville, Kentucky
College: Kentucky
Drafted: 2006 - Rd 1
(21st overall by the Suns)
Born: 2/22/1986, Louisville, Kentucky
College: Kentucky
Drafted: 2006 - Rd 1
(21st overall by the Suns)