Richard Jefferson 44 | Small Forward

Golden State Warriors

2006-07 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 18 Cle L 72-88 45 7 16 .438 .000 1.000 0 8 8 2 0 1 3 2 16
May 16 @Cle W 83-72 44 6 11 .545 1.000 1.000 0 8 8 2 1 1 1 1 15
May 14 Cle L 85-87 45 3 12 .250 .250 .889 0 3 3 3 1 0 1 2 15
May 12 Cle W 96-85 42 8 17 .471 .250 .857 1 7 8 3 2 0 2 3 23
May 8 @Cle L 92-102 43 7 11 .636 .333 .875 0 8 8 2 0 0 2 3 22
May 6 @Cle L 77-81 34 7 12 .583 .500 .000 0 2 2 0 0 0 5 3 16
May 4 Tor W 98-97 44 6 12 .500 .500 .917 1 4 5 3 1 1 5 2 24
May 1 @Tor L 96-98 41 9 14 .643 .500 1.000 0 4 4 4 1 1 1 3 23
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 29 Tor W 102-81 31 8 15 .533 .200 1.000 0 3 3 2 1 0 1 1 23
Apr 27 Tor W 102-89 39 5 11 .455 .000 1.000 1 5 6 3 0 0 1 1 18
Apr 24 @Tor L 83-89 42 4 16 .250 .333 1.000 0 7 7 3 0 0 3 2 13
Apr 21 @Tor W 96-91 40 11 21 .524 .500 .800 1 4 5 0 2 1 2 1 28
Totals 490 81 168 .482 .325 .924 4 63 67 27 9 5 27 24 236
2006-07 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 18 Chi W 106-97 40 5 18 .278 .000 .786 0 8 8 2 0 0 3 2 21
Apr 16 @NY W 104-95 38 2 12 .167 .200 1.000 2 2 4 5 2 0 1 3 15
Apr 15 @Ind W 111-107 33 7 11 .636 .500 .750 1 5 6 5 0 0 2 3 18
Apr 13 NY W 100-86 37 8 15 .533 .556 .750 0 2 2 3 0 0 3 0 24
Apr 12 @Cle L 76-94 28 2 13 .154 .000 1.000 0 2 2 1 2 0 1 2 5
Apr 10 @Was W 96-92 37 13 19 .684 .400 .636 1 2 3 2 0 0 6 4 35
Apr 7 Was W 120-114 40 7 12 .583 .750 .875 0 3 3 3 1 0 3 3 27
Apr 6 @Chi L 74-105 27 3 9 .333 .250 .667 1 3 4 1 0 0 2 2 11
Apr 4 Atl W 101-86 32 1 6 .167 .000 .700 0 1 1 1 0 0 1 2 9
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 Phi W 86-82 41 4 10 .400 .000 1.000 0 3 3 2 0 0 1 0 14
Mar 30 @Det L 105-110 32 6 10 .600 .000 .500 1 3 4 3 0 0 1 2 13
Mar 28 Ind W 118-94 25 4 8 .500 .333 .500 0 3 3 6 0 1 5 3 14
Mar 24 @Cha W 113-107 40 3 9 .333 .000 1.000 0 3 3 4 0 1 0 3 16
Mar 23 @Orl L 82-90 40 8 15 .533 .600 .000 0 4 4 4 1 0 1 2 19
Mar 20 Den L 90-94 40 6 17 .353 .200 .833 1 4 5 2 0 0 4 2 18
Mar 18 LAC W 101-95 39 5 15 .333 .500 .545 0 12 12 1 0 0 1 3 18
Mar 15 Mia L 86-93 34 6 15 .400 .600 .833 1 4 5 1 0 0 0 2 20
Mar 13 @NOK W 112-108 28 9 12 .750 .500 .583 0 6 6 3 2 0 2 3 26
Mar 12 @Mem W 113-102 29 6 12 .500 .000 .857 0 2 2 1 2 0 2 2 18
Mar 10 @SA L 77-93 35 3 10 .300 .500 .000 1 5 6 0 0 0 2 1 7
Mar 9 @Hou L 91-112 16 1 6 .167 .000 .000 0 0 0 0 0 0 3 1 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 20 Orl W 101-94 39 4 10 .400 .000 .750 2 2 4 8 1 0 2 2 17
Jan 19 @NY W 101-100 38 9 14 .643 .200 1.000 3 1 4 6 0 0 1 2 21
Jan 17 @Cha W 92-85 37 2 9 .222 .500 .750 1 2 3 4 1 0 1 3 9
Jan 15 Ind W 105-95 36 3 7 .429 .000 .250 0 4 4 7 0 0 2 4 7
Jan 13 @Min L 98-109 41 6 14 .429 1.000 .667 3 1 4 4 1 0 3 4 16
Jan 11 @Chi W 86-83 41 5 11 .455 .000 .667 2 4 6 0 3 0 3 1 14
Jan 9 Tor W 101-86 40 9 18 .500 .333 .667 1 4 5 1 0 0 1 4 21
Jan 6 @Cle L 91-96 43 7 17 .412 .667 .333 1 3 4 5 2 0 0 2 17
Jan 5 Chi W 91-86 42 5 9 .556 .500 .700 3 3 6 3 1 0 2 1 18
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 Min W 100-92 43 8 16 .500 .667 1.000 1 5 6 5 1 0 3 1 23
Dec 29 @Mia W 91-81 38 9 14 .643 .000 1.000 2 3 5 2 2 0 4 1 22
Dec 27 Hou L 71-96 28 5 15 .333 .000 1.000 1 2 3 0 2 0 1 4 11
Dec 26 @Det L 91-92 41 8 12 .667 .000 .400 1 3 4 3 1 0 3 3 18
Dec 23 @Mil L 104-115 37 8 17 .471 .000 .500 1 2 3 4 1 0 1 3 18
Dec 22 LAL L 95-99 39 7 16 .438 .000 .800 1 4 5 2 1 0 1 0 18
Dec 20 Cle W 113-111 38 4 7 .571 .000 1.000 1 4 5 3 0 0 6 2 14
Dec 18 GS W 105-97 31 5 14 .357 .000 .714 1 2 3 4 2 0 4 4 15
Dec 16 Det L 82-90 38 2 7 .286 .500 1.000 1 3 4 8 0 0 2 5 11
Dec 13 Mil W 108-95 21 3 6 .500 .000 .500 0 1 1 2 1 0 2 1 7
Dec 11 Mem W 105-92 34 7 9 .778 1.000 .000 2 2 4 2 2 0 2 5 16
Dec 9 Bos L 90-92 36 5 12 .417 .000 1.000 1 4 5 1 0 0 4 4 17
Dec 7 Pho L 157-161 44 11 19 .579 .333 1.000 0 8 8 0 0 0 1 2 25
Dec 5 Dal L 75-92 40 3 9 .333 .500 .500 1 5 6 2 0 0 2 3 12
Dec 2 Phi W 112-107 38 8 13 .615 .500 .667 0 8 8 4 1 0 3 2 24
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 29 @Bos W 106-103 38 5 11 .455 1.000 .875 1 2 3 2 0 1 1 0 18
Nov 28 Cha L 92-96 40 8 16 .500 .000 .786 1 6 7 1 0 0 2 1 27
Nov 26 @LAL L 93-99 38 6 15 .400 .333 .250 2 2 4 1 0 1 1 1 14
Nov 24 @Pho L 93-99 31 2 8 .250 .000 1.000 2 2 4 0 0 1 4 2 6
Nov 22 @Por L 97-100 36 7 11 .636 .000 1.000 1 4 5 2 0 0 3 1 16
Nov 20 @Sea L 87-99 27 3 7 .429 .333 1.000 1 3 4 2 0 1 2 1 9
Nov 10 Mia L 106-113 26 6 10 .600 1.000 .667 0 1 1 1 0 1 1 1 16
Nov 8 Uta W 96-89 33 5 11 .455 .500 .857 0 2 2 4 1 0 2 5 23
Nov 3 @Mia L 85-91 37 4 15 .267 .000 .750 0 8 8 2 0 0 3 1 11
Nov 1 Tor W 102-92 38 5 12 .417 .000 .600 1 5 6 3 0 1 3 2 16
Totals 1958 303 665 .456 .359 .733 48 192 240 148 34 8 120 123 897
Richard Jefferson
2012-13 Season
PPG
3.1
REB
1.5
ASST
0.6
FG%
45.6
Bio
Ht: 6' 7"  Wt: 230  Age: 32
Born: 6/21/1980, Los Angeles, California
College: Arizona
Drafted: 2001 - Rd 1
(13th overall by the Rockets)
Injury Status
No Current Injury