| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2006 | UTA | 56 | 12.05 | 1.82 | 3.45 | .528 | .000 | .675 | .66 | .68 | 1.34 | .43 | .66 | .11 | .43 | .79 | 4.64 |
| 2007 | UTA | 76 | 27.47 | 4.66 | 8.34 | .558 | .220 | .759 | 1.28 | 1.59 | 2.87 | 1.76 | 1.70 | .25 | .91 | 1.45 | 12.03 |
| 2008 | UTA | 81 | 32.16 | 5.20 | 10.22 | .508 | .259 | .702 | 1.25 | 2.46 | 3.70 | 2.21 | 1.70 | .37 | 1.36 | 1.58 | 13.72 |
| 2009 | UTA | 53 | 31.36 | 3.89 | 7.85 | .495 | .258 | .633 | .83 | 2.57 | 3.40 | 2.85 | 1.60 | .28 | .96 | 1.51 | 9.45 |
| 2009 | MEM | 5 | 16.00 | .60 | 2.60 | .231 | - | .800 | .20 | 1.20 | 1.40 | .60 | 1.20 | .00 | .40 | .00 | 2.00 |
| 2010 | CHI | 81 | 21.99 | 2.53 | 5.27 | .480 | .222 | .654 | .68 | 2.56 | 3.23 | 1.73 | 1.31 | .27 | .68 | 1.01 | 6.21 |
| 2011 | CHI | 66 | 24.77 | 2.88 | 6.74 | .427 | .275 | .560 | 1.09 | 2.41 | 3.50 | 2.08 | 1.09 | .32 | .89 | .97 | 6.89 |
| Career | TOT | 418 | 25.18 | 3.54 | 7.07 | .501 | .244 | .686 | .97 | 2.07 | 3.05 | 1.84 | 1.37 | .27 | .89 | 1.22 | 8.98 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2006 | UTA | 56 | 675 | 102 | 193 | .528 | .000 | .675 | 37 | 38 | 75 | 24 | 37 | 6 | 24 | 44 | 260 |
| 2007 | UTA | 76 | 2088 | 354 | 634 | .558 | .220 | .759 | 97 | 121 | 218 | 134 | 129 | 19 | 69 | 110 | 914 |
| 2008 | UTA | 81 | 2605 | 421 | 828 | .508 | .259 | .702 | 101 | 199 | 300 | 179 | 138 | 30 | 110 | 128 | 1111 |
| 2009 | UTA | 53 | 1662 | 206 | 416 | .495 | .258 | .633 | 44 | 136 | 180 | 151 | 85 | 15 | 51 | 80 | 501 |
| 2009 | MEM | 5 | 80 | 3 | 13 | .231 | - | .800 | 1 | 6 | 7 | 3 | 6 | 0 | 2 | 0 | 10 |
| 2010 | CHI | 81 | 1781 | 205 | 427 | .480 | .222 | .654 | 55 | 207 | 262 | 140 | 106 | 22 | 55 | 82 | 503 |
| 2011 | CHI | 66 | 1635 | 190 | 445 | .427 | .275 | .560 | 72 | 159 | 231 | 137 | 72 | 21 | 59 | 64 | 455 |
| Career | TOT | 418 | 10526 | 1481 | 2956 | .501 | .244 | .686 | 407 | 866 | 1273 | 768 | 573 | 113 | 370 | 508 | 3754 |

2011-12 Season
|
PPG
6.9 |
REB
3.5 |
ASST
2.1 |
FG%
42.7 |
Bio
Ht: 6' 7" Wt: 227 Age: 27
Born: 3/20/1985, Portland, Oregon
College: Arkansas
Drafted: 2006 - Rd 1
(14th overall by the Jazz)
Born: 3/20/1985, Portland, Oregon
College: Arkansas
Drafted: 2006 - Rd 1
(14th overall by the Jazz)