| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2005 | LAL | 23 | 7.00 | .65 | 1.30 | .500 | - | .556 | .48 | 1.13 | 1.61 | .35 | .13 | .43 | .30 | 1.30 | 1.96 |
| 2006 | LAL | 72 | 15.10 | 2.04 | 3.72 | .549 | .000 | .664 | 1.22 | 2.38 | 3.60 | .88 | .24 | 1.08 | .72 | 2.81 | 5.32 |
| 2007 | LAL | 78 | 18.69 | 2.41 | 5.09 | .474 | .000 | .753 | 1.22 | 2.71 | 3.92 | 1.64 | .36 | 1.38 | .92 | 2.55 | 6.62 |
| 2008 | GS | 79 | 21.47 | 2.35 | 4.63 | .508 | .000 | .790 | 1.11 | 3.44 | 4.56 | 2.10 | .43 | 2.13 | .89 | 3.08 | 5.95 |
| 2009 | GS | 42 | 20.76 | 2.02 | 3.48 | .582 | .000 | .474 | 1.29 | 3.26 | 4.55 | 2.14 | .55 | 1.29 | 1.17 | 2.33 | 4.93 |
| 2010 | NY | 64 | 17.83 | 1.61 | 2.55 | .632 | - | .622 | 1.00 | 2.23 | 3.23 | 1.44 | .55 | 1.14 | .64 | 2.50 | 4.17 |
| 2011 | WAS | 4 | 14.50 | .75 | .75 | 1.000 | - | - | .25 | 2.75 | 3.00 | 1.25 | 1.50 | .75 | 1.50 | 1.75 | 1.50 |
| 2011 | MIA | 13 | 17.00 | 1.23 | 2.31 | .533 | .000 | .591 | 1.46 | 3.00 | 4.46 | .38 | .62 | 1.08 | .62 | 2.46 | 3.46 |
| 2012 | LAC | 65 | 10.78 | .75 | 1.49 | .505 | - | .365 | .69 | 1.65 | 2.34 | .54 | .29 | .54 | .45 | 1.23 | 1.86 |
| Career | TOT | 440 | 16.81 | 1.80 | 3.41 | .528 | .000 | .650 | 1.06 | 2.54 | 3.60 | 1.35 | .39 | 1.23 | .76 | 2.39 | 4.68 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2005 | LAL | 23 | 161 | 15 | 30 | .500 | - | .556 | 11 | 26 | 37 | 8 | 3 | 10 | 7 | 30 | 45 |
| 2006 | LAL | 72 | 1087 | 147 | 268 | .549 | .000 | .664 | 88 | 171 | 259 | 63 | 17 | 78 | 52 | 202 | 383 |
| 2007 | LAL | 78 | 1458 | 188 | 397 | .474 | .000 | .753 | 95 | 211 | 306 | 128 | 28 | 108 | 72 | 199 | 516 |
| 2008 | GS | 79 | 1696 | 186 | 366 | .508 | .000 | .790 | 88 | 272 | 360 | 166 | 34 | 168 | 70 | 243 | 470 |
| 2009 | GS | 42 | 872 | 85 | 146 | .582 | .000 | .474 | 54 | 137 | 191 | 90 | 23 | 54 | 49 | 98 | 207 |
| 2010 | NY | 64 | 1141 | 103 | 163 | .632 | - | .622 | 64 | 143 | 207 | 92 | 35 | 73 | 41 | 160 | 267 |
| 2011 | WAS | 4 | 58 | 3 | 3 | 1.000 | - | - | 1 | 11 | 12 | 5 | 6 | 3 | 6 | 7 | 6 |
| 2011 | MIA | 13 | 221 | 16 | 30 | .533 | .000 | .591 | 19 | 39 | 58 | 5 | 8 | 14 | 8 | 32 | 45 |
| 2012 | LAC | 65 | 701 | 49 | 97 | .505 | - | .365 | 45 | 107 | 152 | 35 | 19 | 35 | 29 | 80 | 121 |
| Career | TOT | 440 | 7395 | 792 | 1500 | .528 | .000 | .650 | 465 | 1117 | 1582 | 592 | 173 | 543 | 334 | 1051 | 2060 |

2012-13 Season
|
PPG
1.9 |
REB
2.3 |
ASST
0.5 |
FG%
50.5 |
Bio
Ht: 6' 10" Wt: 249 Age: 30
Born: 1/13/1983, Le Robert, France
College: Gonzaga
Drafted: 2005 - Rd 2
(7th overall by the Lakers)
Born: 1/13/1983, Le Robert, France
College: Gonzaga
Drafted: 2005 - Rd 2
(7th overall by the Lakers)