| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| June 21 | @Mia | L 106-121 | 3 | 2 | 2 | 1.000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 31 | SA | W 102-82 | 5 | 1 | 3 | .333 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 21 | LAL | W 106-90 | 2 | 0 | 1 | .000 | .000 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 14 | LAL | W 119-90 | 7 | 1 | 3 | .333 | .000 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| May 3 | @Dal | W 95-79 | 5 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 11 | .364 | .400 | .500 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 11 | ||
| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 25 | Den | L 101-106 | 6 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||
| Apr 24 | Sac | W 118-110 | 16 | 1 | 3 | .333 | .000 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | ||||
| Apr 22 | @LAL | L 106-114 | 2 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 16 | @LAC | L 77-92 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 13 | Sac | W 115-89 | 18 | 1 | 4 | .250 | .000 | .333 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | ||||
| Apr 9 | @Mil | W 109-89 | 5 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Apr 8 | Tor | W 91-75 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Apr 1 | Chi | W 92-78 | 12 | 1 | 2 | .500 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 29 | @LAL | W 102-93 | 6 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Mar 27 | @Por | W 109-95 | 12 | 1 | 2 | .500 | .500 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||||
| Mar 25 | Mia | W 103-87 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 21 | LAC | W 114-91 | 4 | 1 | 3 | .333 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Mar 20 | @Uta | L 90-97 | 5 | 0 | 1 | .000 | .000 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
| Mar 16 | SA | L 105-114 | 24 | 2 | 3 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||||
| Mar 15 | @Den | W 103-90 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Mar 13 | Hou | L 103-104 | 17 | 2 | 3 | .667 | .500 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||||
| Mar 10 | Cha | W 122-95 | 23 | 1 | 2 | .500 | .500 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
| Mar 9 | Cle | L 90-96 | 19 | 1 | 1 | 1.000 | 1.000 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | ||||
| Mar 7 | Pho | W 115-104 | 17 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| Mar 5 | Dal | W 95-91 | 11 | 1 | 3 | .333 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||||
| Mar 3 | @Atl | L 90-97 | 16 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | ||||
| Mar 1 | @Orl | W 105-102 | 18 | 2 | 4 | .500 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | @Phi | W 92-88 | 13 | 2 | 3 | .667 | .500 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | ||||
| Feb 23 | LAL | W 100-85 | 10 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Feb 22 | Bos | W 119-104 | 13 | 3 | 4 | .750 | .667 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | ||||
| Feb 20 | NO | W 101-93 | 22 | 2 | 6 | .333 | .333 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||||
| Feb 19 | Den | W 124-118 | 8 | 0 | 4 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Feb 17 | GS | W 110-87 | 21 | 3 | 7 | .429 | .429 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | ||||
| Feb 15 | @Hou | L 95-96 | 10 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Feb 14 | Uta | W 111-85 | 4 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Feb 4 | @SA | L 96-107 | 3 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 23 | Det | W 99-79 | 8 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||||
| Jan 14 | NY | W 104-92 | 6 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 8 | SA | W 108-96 | 6 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Totals | 360 | 26 | 73 | .356 | .340 | .125 | 1 | 23 | 24 | 10 | 14 | 0 | 9 | 36 | 71 | ||||||

2012-13 Season
|
PPG
3.2 |
REB
1.1 |
ASST
0.6 |
FG%
43.1 |
Bio
Ht: 6' 4" Wt: 215 Age: 31
Born: 12/20/1981, Harlem, New York
College: Texas
Drafted: 2004 - Rd 2
(8th overall by the Hawks)
Born: 12/20/1981, Harlem, New York
College: Texas
Drafted: 2004 - Rd 2
(8th overall by the Hawks)