| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2006 | MEM | 78 | 26.96 | 4.12 | 9.74 | .422 | .364 | .727 | 1.19 | 3.27 | 4.46 | 1.28 | .91 | .95 | 1.79 | 2.46 | 10.85 |
| 2007 | MEM | 81 | 37.04 | 7.72 | 16.72 | .462 | .346 | .785 | 1.73 | 4.43 | 6.16 | 1.95 | 1.37 | .98 | 2.35 | 2.84 | 20.15 |
| 2008 | MEM | 79 | 37.28 | 7.24 | 15.97 | .453 | .351 | .767 | 1.38 | 4.15 | 5.53 | 1.71 | 1.24 | .75 | 2.57 | 2.80 | 18.90 |
| 2009 | MEM | 80 | 39.69 | 7.50 | 16.10 | .466 | .327 | .753 | 1.44 | 4.46 | 5.90 | 1.91 | 1.48 | .80 | 2.11 | 2.51 | 19.59 |
| 2010 | MEM | 54 | 39.85 | 7.57 | 16.09 | .471 | .396 | .805 | 1.52 | 4.70 | 6.22 | 2.83 | 1.69 | 1.07 | 2.50 | 2.43 | 19.80 |
| 2011 | MEM | 65 | 37.26 | 7.46 | 16.42 | .455 | .312 | .791 | 2.00 | 4.42 | 6.42 | 2.26 | 1.46 | .85 | 2.48 | 2.12 | 18.95 |
| 2012 | MEM | 42 | 36.69 | 6.69 | 16.38 | .408 | .310 | .776 | 1.33 | 4.60 | 5.93 | 2.57 | 1.33 | .74 | 2.48 | 2.07 | 17.21 |
| 2012 | TOR | 33 | 34.73 | 7.27 | 17.12 | .425 | .336 | .856 | 1.30 | 5.12 | 6.42 | 2.85 | 1.73 | .67 | 2.85 | 2.88 | 19.48 |
| Career | TOT | 512 | 36.10 | 6.90 | 15.34 | .450 | .343 | .777 | 1.50 | 4.30 | 5.80 | 2.05 | 1.36 | .86 | 2.34 | 2.53 | 17.98 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2006 | MEM | 78 | 2103 | 321 | 760 | .422 | .364 | .727 | 93 | 255 | 348 | 100 | 71 | 74 | 140 | 192 | 846 |
| 2007 | MEM | 81 | 3000 | 625 | 1354 | .462 | .346 | .785 | 140 | 359 | 499 | 158 | 111 | 79 | 190 | 230 | 1632 |
| 2008 | MEM | 79 | 2945 | 572 | 1262 | .453 | .351 | .767 | 109 | 328 | 437 | 135 | 98 | 59 | 203 | 221 | 1493 |
| 2009 | MEM | 80 | 3175 | 600 | 1288 | .466 | .327 | .753 | 115 | 357 | 472 | 153 | 118 | 64 | 169 | 201 | 1567 |
| 2010 | MEM | 54 | 2152 | 409 | 869 | .471 | .396 | .805 | 82 | 254 | 336 | 153 | 91 | 58 | 135 | 131 | 1069 |
| 2011 | MEM | 65 | 2422 | 485 | 1067 | .455 | .312 | .791 | 130 | 287 | 417 | 147 | 95 | 55 | 161 | 138 | 1232 |
| 2012 | MEM | 42 | 1541 | 281 | 688 | .408 | .310 | .776 | 56 | 193 | 249 | 108 | 56 | 31 | 104 | 87 | 723 |
| 2012 | TOR | 33 | 1146 | 240 | 565 | .425 | .336 | .856 | 43 | 169 | 212 | 94 | 57 | 22 | 94 | 95 | 643 |
| Career | TOT | 512 | 18484 | 3533 | 7853 | .450 | .343 | .777 | 768 | 2202 | 2970 | 1048 | 697 | 442 | 1196 | 1295 | 9205 |

2012-13 Season
|
PPG
18.2 |
REB
6.1 |
ASST
2.7 |
FG%
41.6 |
Bio
Ht: 6' 8" Wt: 230 Age: 26
Born: 8/17/1986, Baltimore, Maryland
College: Connecticut
Drafted: 2006 - Rd 1
(8th overall by the Rockets)
Born: 8/17/1986, Baltimore, Maryland
College: Connecticut
Drafted: 2006 - Rd 1
(8th overall by the Rockets)