Russell Westbrook 0 | Point Guard

Oklahoma City Thunder

2012-13 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 24 Hou W 105-102 37 10 26 .385 .143 .800 1 4 5 4 4 0 4 3 29
Apr 21 Hou W 120-91 30 7 15 .467 .500 1.000 0 8 8 10 2 0 4 2 19
Totals 67 17 41 .415 .222 .857 1 12 13 14 6 0 8 5 48
2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 Mil L 89-95 7 2 5 .400 .000 .000 0 0 0 3 0 0 0 0 4
Apr 15 Sac W 104-95 36 8 19 .421 .400 .750 1 4 5 8 3 0 4 2 21
Apr 12 @Por W 106-90 31 10 18 .556 .500 .917 0 1 1 2 3 1 3 3 33
Apr 11 @GS W 116-97 30 7 17 .412 .200 .750 2 1 3 9 0 2 6 1 18
Apr 9 @Uta W 90-80 37 8 21 .381 .400 .875 1 4 5 2 3 0 1 2 25
Apr 7 NY L 120-125 34 15 27 .556 .500 .833 4 7 11 8 1 0 1 1 37
Apr 5 @Ind W 97-75 34 10 24 .417 .000 .667 2 5 7 9 1 0 2 4 24
Apr 4 SA W 100-88 35 9 21 .429 .333 1.000 2 5 7 7 3 0 3 0 27
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 @Mil W 109-99 37 6 18 .333 .250 .714 2 11 13 10 3 1 5 4 23
Mar 29 @Min L 93-101 32 7 17 .412 .500 .600 1 3 4 9 0 0 2 5 18
Mar 27 Was W 103-80 25 5 8 .625 1.000 .909 0 4 4 4 0 0 4 2 21
Mar 24 Por W 103-83 34 9 18 .500 .000 .600 0 4 4 9 1 0 2 2 21
Mar 22 @Orl W 97-89 35 7 17 .412 .000 .714 0 6 6 9 2 2 3 3 19
Mar 20 @Mem L 89-90 41 7 25 .280 .000 .750 2 2 4 3 3 0 2 4 20
Mar 19 Den L 104-114 37 10 21 .476 .000 .714 0 4 4 6 1 0 1 5 25
Mar 17 @Dal W 107-101 37 13 23 .565 .000 1.000 3 3 6 6 2 1 5 3 35
Mar 15 Orl W 117-104 37 8 19 .421 .500 .800 1 5 6 6 0 0 0 0 23
Mar 13 Uta W 110-87 28 6 11 .545 .000 .778 1 6 7 9 1 1 5 0 19
Mar 11 @SA L 93-105 38 11 27 .407 .333 .667 4 2 6 6 2 0 4 3 25
Mar 10 Bos W 91-79 34 5 11 .455 .500 .667 0 1 1 2 2 1 3 4 15
Mar 8 @Cha W 116-94 25 5 11 .455 .333 .000 1 2 3 5 1 0 1 1 11
Mar 7 @NY W 95-94 36 8 22 .364 .250 .667 1 5 6 5 2 0 5 3 21
Mar 5 LAL W 122-105 36 15 29 .517 .000 .875 4 6 10 5 2 0 1 1 37
Mar 3 @LAC W 108-104 40 11 20 .550 .000 .700 1 5 6 10 1 0 3 2 29
Mar 1 @Den L 103-105 38 12 23 .522 .500 .706 0 6 6 5 2 0 3 2 38
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 NO W 119-74 26 8 17 .471 .333 1.000 1 2 3 3 0 0 0 0 29
Feb 24 Chi W 102-72 32 10 17 .588 .500 1.000 0 1 1 3 1 0 3 2 23
Feb 22 Min W 127-111 35 13 22 .591 1.000 1.000 0 7 7 9 1 1 5 2 37
Feb 20 @Hou L 119-122 42 8 20 .400 .600 .900 3 7 10 8 1 0 7 3 28
Feb 14 Mia L 100-110 44 7 19 .368 .000 .923 0 5 5 10 1 1 6 5 26
Feb 12 @Uta L 94-109 32 8 14 .571 .667 .500 2 1 3 5 0 0 7 1 22
Feb 10 @Pho W 97-69 28 8 15 .533 .667 .750 0 1 1 6 4 0 4 0 24
Feb 8 Pho W 127-96 25 8 14 .571 .500 .000 2 3 5 6 2 1 3 3 17
Feb 6 GS W 119-98 30 8 19 .421 .000 .750 0 3 3 5 4 1 2 0 22
Feb 4 Dal W 112-91 29 8 16 .500 .000 .889 0 3 3 7 3 0 3 2 24
Feb 2 @Cle L 110-115 35 12 22 .545 .000 .800 0 2 2 5 3 0 1 4 28
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 31 Mem W 106-89 31 9 17 .529 .250 1.000 1 8 9 6 1 0 5 0 21
Jan 27 @LAL L 96-105 39 6 22 .273 .200 .667 4 5 9 13 2 0 4 5 17
Jan 25 @Sac W 105-95 32 7 18 .389 .250 .750 0 4 4 14 1 0 4 3 18
Jan 23 @GS L 99-104 36 3 16 .188 .000 .667 0 5 5 4 1 0 6 2 10
Jan 22 @LAC W 109-97 38 9 19 .474 .500 1.000 0 4 4 6 1 0 5 3 26
Jan 20 @Den L 118-121 48 10 26 .385 .143 .882 2 6 8 9 0 0 7 4 36
Jan 18 @Dal W 117-114 45 12 26 .462 .000 .778 4 2 6 6 1 0 4 1 31
Jan 16 Den W 117-97 28 12 20 .600 .000 .889 2 0 2 4 1 0 0 0 32
Jan 14 @Pho W 102-90 36 14 24 .583 .333 .778 2 6 8 5 2 0 1 2 36
Jan 13 @Por W 87-83 34 5 21 .238 .200 .778 2 6 8 9 0 0 3 1 18
Jan 11 @LAL W 116-101 35 10 21 .476 .200 .750 2 5 7 10 2 1 3 3 27
Jan 9 Min W 106-84 30 7 14 .500 .750 .857 1 7 8 7 1 0 1 1 23
Jan 7 @Was L 99-101 40 4 17 .235 .167 .800 2 2 4 8 3 0 2 1 17
Jan 6 @Tor W 104-92 35 8 17 .471 .333 1.000 0 4 4 7 3 0 5 1 23
Jan 4 Phi W 109-85 34 10 17 .588 1.000 .750 0 3 3 5 1 0 6 0 27
Jan 2 Bkn L 93-110 42 11 19 .579 .500 .750 0 2 2 10 3 0 6 4 26
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 Pho W 114-96 33 7 16 .438 .500 .818 3 4 7 9 1 0 1 2 24
Dec 29 @Hou W 124-94 30 11 22 .500 .400 .800 2 6 8 8 3 0 5 0 28
Dec 27 Dal W 111-105 42 7 20 .350 .000 .667 1 5 6 10 3 1 2 5 16
Dec 25 @Mia L 97-103 43 5 19 .263 .250 .833 6 5 11 3 2 0 5 4 21
Dec 20 @Min L 93-99 44 9 28 .321 .167 .846 4 7 11 9 3 0 8 3 30
Dec 19 @Atl W 100-92 39 9 21 .429 .250 1.000 1 2 3 11 2 1 3 2 27
Dec 17 SA W 107-93 37 6 18 .333 .500 .818 1 5 6 9 3 0 1 2 22
Dec 14 Sac W 113-103 32 4 13 .308 .250 1.000 0 2 2 13 3 1 3 1 13
Dec 12 NO W 92-88 37 4 14 .286 1.000 .625 3 1 4 9 0 0 2 4 14
Dec 9 Ind W 104-93 34 7 17 .412 .333 .857 2 5 7 6 2 2 2 0 21
Dec 7 LAL W 114-108 40 12 26 .462 .625 .667 0 1 1 8 1 0 2 3 33
Dec 4 @Bkn W 117-111 34 9 17 .529 .200 .750 0 2 2 9 3 0 5 5 25
Dec 1 @NO W 100-79 30 8 18 .444 .667 .000 2 3 5 10 3 1 5 3 18
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 Uta W 106-94 39 6 18 .333 .600 .800 3 10 13 8 7 0 8 3 23
Nov 28 Hou W 120-98 36 6 15 .400 .000 .400 1 4 5 9 3 1 5 2 14
Nov 26 Cha W 114-69 22 4 8 .500 .000 1.000 0 2 2 11 2 0 2 2 12
Nov 24 @Phi W 116-109 42 11 23 .478 .400 1.000 1 4 5 9 2 1 3 2 30
Nov 23 @Bos L 100-108 38 10 21 .476 .286 1.000 0 7 7 8 2 1 5 4 26
Nov 21 LAC W 117-111 42 8 20 .400 .600 .667 1 2 3 9 0 0 3 3 23
Nov 18 GS W 119-109 36 12 22 .545 1.000 .800 1 1 2 7 5 0 1 0 30
Nov 16 @NO W 110-95 28 3 11 .273 .000 .667 1 1 2 12 1 0 2 4 10
Nov 14 Mem L 97-107 43 6 19 .316 .333 .600 2 4 6 13 2 0 2 3 17
Nov 12 @Det W 92-90 44 11 25 .440 .000 .733 4 6 10 4 3 0 2 1 33
Nov 11 Cle W 106-91 40 10 16 .625 .667 .750 1 5 6 10 4 0 8 5 27
Nov 9 Det W 105-94 31 3 10 .300 .500 .750 2 2 4 6 1 0 3 2 10
Nov 8 @Chi W 97-91 36 7 22 .318 .143 1.000 1 1 2 12 1 0 2 4 16
Nov 6 Tor W 108-88 29 5 12 .417 .500 .875 0 1 1 8 1 1 1 2 19
Nov 4 Atl L 95-104 36 5 18 .278 .333 1.000 1 4 5 9 0 0 3 4 14
Nov 2 Por W 106-92 35 13 24 .542 .000 .750 1 4 5 6 0 0 1 1 32
Nov 1 @SA L 84-86 37 6 21 .286 .000 .750 3 5 8 5 0 0 6 3 18
Totals 2864 673 1535 .438 .323 .800 111 317 428 607 145 24 273 189 1903
Russell Westbrook
2012-13 Season
PPG
23.2
REB
5.2
ASST
7.4
FG%
43.8
Bio
Ht: 6' 3"  Wt: 190  Age: 24
Born: 11/12/1988, Long Beach, California
College: UCLA
Drafted: 2008 - Rd 1
(4th overall by the SuperSonics)
Injury Status
4/26/2013
Day to day. (Right knee surgery)