Average Per Game | Total
| Total | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 56 | 693 | 58 | 148 | .392 | .308 | .535 | 26 | 97 | 123 | 42 | 15 | 8 | 33 | 62 | 155 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 27 | 337 | 29 | 71 | .408 | .280 | .630 | 15 | 41 | 56 | 18 | 9 | 4 | 17 | 31 | 82 | ||||
| Road | 29 | 356 | 29 | 77 | .377 | .333 | .375 | 11 | 56 | 67 | 24 | 6 | 4 | 16 | 31 | 73 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 36 | 451 | 35 | 98 | .357 | .273 | .688 | 19 | 64 | 83 | 34 | 11 | 6 | 19 | 40 | 90 | ||||
| In losses | 20 | 242 | 23 | 50 | .460 | .368 | .444 | 7 | 33 | 40 | 8 | 4 | 2 | 14 | 22 | 65 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 3 | 39 | 2 | 5 | .400 | .000 | .500 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 5 | 5 | ||||
| Off Bench | 53 | 654 | 56 | 143 | .392 | .314 | .537 | 24 | 92 | 116 | 41 | 14 | 8 | 29 | 57 | 150 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 12 | 178 | 9 | 33 | .273 | .167 | .000 | 4 | 23 | 27 | 7 | 1 | 2 | 11 | 14 | 21 | ||||
| 1 Days Rest | 23 | 280 | 30 | 69 | .435 | .400 | .480 | 12 | 40 | 52 | 19 | 5 | 2 | 15 | 25 | 82 | ||||
| 2 Days Rest | 12 | 147 | 11 | 28 | .393 | .333 | .714 | 5 | 16 | 21 | 8 | 5 | 2 | 3 | 14 | 29 | ||||
| 3+ Days Rest | 9 | 88 | 8 | 18 | .444 | .333 | .600 | 5 | 18 | 23 | 8 | 4 | 2 | 4 | 9 | 23 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 7 | 84 | 6 | 16 | .375 | .286 | .500 | 4 | 11 | 15 | 5 | 0 | 0 | 4 | 14 | 15 | ||||
| Tuesday | 6 | 65 | 0 | 10 | .000 | .000 | .000 | 3 | 12 | 15 | 3 | 2 | 1 | 1 | 6 | 0 | ||||
| Friday | 15 | 213 | 27 | 59 | .458 | .500 | .500 | 8 | 28 | 36 | 17 | 8 | 2 | 9 | 14 | 71 | ||||
| Saturday | 8 | 100 | 5 | 20 | .250 | .200 | .000 | 1 | 9 | 10 | 4 | 1 | 1 | 7 | 6 | 12 | ||||
| Sunday | 5 | 54 | 5 | 8 | .625 | .333 | .375 | 1 | 10 | 11 | 2 | 0 | 0 | 1 | 9 | 14 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 13 | 144 | 9 | 29 | .310 | .333 | .375 | 6 | 21 | 27 | 8 | 2 | 4 | 3 | 13 | 24 | ||||
| vs. Conf. | 36 | 407 | 31 | 74 | .419 | .318 | .516 | 16 | 64 | 80 | 25 | 8 | 7 | 16 | 41 | 85 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 3 | 33 | 2 | 6 | .333 | .333 | .000 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | 5 | ||||
| vs. Bos | 1 | 4 | 1 | 1 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||
| vs. Cha | 2 | 4 | 0 | 1 | .000 | .000 | .750 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||||
| vs. Chi | 4 | 29 | 0 | 1 | .000 | .000 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | ||||
| vs. Cle | 4 | 40 | 2 | 8 | .250 | .500 | .000 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | ||||
| vs. Dal | 1 | 21 | 6 | 11 | .545 | .286 | .000 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | ||||
| vs. Den | 1 | 16 | 3 | 7 | .429 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | ||||
| vs. Det | 2 | 44 | 3 | 9 | .333 | .250 | .500 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 6 | 9 | ||||
| vs. GS | 1 | 23 | 2 | 6 | .333 | .250 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||||
| vs. Hou | 1 | 4 | 1 | 1 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| vs. LAC | 1 | 5 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||||
| vs. LAL | 2 | 31 | 2 | 7 | .286 | .500 | .500 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 6 | ||||
| vs. Mem | 1 | 7 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| vs. Mia | 2 | 19 | 0 | 1 | .000 | .000 | .000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | ||||
| vs. Mil | 3 | 32 | 4 | 11 | .364 | .333 | .250 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 0 | 10 | ||||
| vs. Min | 2 | 28 | 1 | 3 | .333 | .000 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 4 | ||||
| vs. NY | 3 | 47 | 6 | 9 | .667 | .500 | .500 | 4 | 8 | 12 | 5 | 1 | 0 | 2 | 8 | 19 | ||||
| vs. Orl | 2 | 19 | 2 | 6 | .333 | 1.000 | .000 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | ||||
| vs. Phi | 4 | 58 | 3 | 5 | .600 | .000 | .500 | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 7 | 9 | ||||
| vs. Pho | 1 | 5 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. Por | 1 | 12 | 0 | 1 | .000 | .000 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| vs. SA | 2 | 37 | 3 | 7 | .429 | .500 | .500 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | ||||
| vs. Sac | 2 | 37 | 6 | 16 | .375 | .400 | .000 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 2 | 14 | ||||
| vs. Tor | 2 | 13 | 2 | 2 | 1.000 | .000 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
| vs. Uta | 1 | 15 | 1 | 2 | .500 | .000 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | ||||
| vs. Was | 3 | 49 | 5 | 12 | .417 | .167 | .000 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 6 | 11 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 11 | 2 | 2 | 1.000 | .000 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
| November | 13 | 222 | 26 | 66 | .394 | .286 | .400 | 9 | 40 | 49 | 12 | 7 | 1 | 16 | 20 | 66 | ||||
| December | 13 | 205 | 12 | 35 | .343 | .313 | .400 | 5 | 21 | 26 | 11 | 2 | 5 | 6 | 16 | 31 | ||||
| January | 1 | 8 | 0 | 1 | .000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| February | 7 | 80 | 4 | 12 | .333 | .000 | .700 | 7 | 13 | 20 | 8 | 2 | 1 | 5 | 14 | 15 | ||||
| March | 15 | 100 | 9 | 21 | .429 | 1.000 | .800 | 2 | 12 | 14 | 8 | 2 | 1 | 4 | 1 | 25 | ||||
| April | 6 | 66 | 5 | 11 | .455 | .000 | .500 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 11 | 14 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 33 | 493 | 40 | 108 | .370 | .289 | .455 | 18 | 72 | 90 | 27 | 10 | 7 | 24 | 46 | 103 | ||||
| Post All-Star | 23 | 200 | 18 | 40 | .450 | .429 | .619 | 8 | 25 | 33 | 15 | 5 | 1 | 9 | 16 | 52 | ||||

2012-13 Season
|
PPG
2.8 |
REB
2.2 |
ASST
0.8 |
FG%
39.2 |
Bio
Ht: 6' 6" Wt: 225 Age: 27
Born: 6/1/1985, Washington, District of Columbia
College: Pittsburgh
Drafted: 2009 - Rd 2
(6th overall by the Grizzlies)
Born: 6/1/1985, Washington, District of Columbia
College: Pittsburgh
Drafted: 2009 - Rd 2
(6th overall by the Grizzlies)