| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2004 | POR | 68 | 19.56 | 2.49 | 6.32 | .393 | .246 | .789 | .15 | 1.38 | 1.53 | 3.29 | .51 | .06 | 1.84 | 1.76 | 6.76 |
| 2005 | POR | 68 | 24.13 | 3.35 | 8.50 | .394 | .352 | .743 | .28 | 1.49 | 1.76 | 3.63 | .97 | .09 | 1.69 | 2.46 | 9.46 |
| 2006 | BOS | 78 | 20.23 | 2.26 | 6.08 | .371 | .289 | .818 | .22 | 1.17 | 1.38 | 2.79 | .55 | .14 | 1.26 | 2.13 | 6.14 |
| 2007 | MIN | 60 | 32.22 | 3.72 | 9.27 | .401 | .281 | .743 | .27 | 1.98 | 2.25 | 5.92 | .98 | .18 | 1.85 | 2.85 | 9.27 |
| 2008 | MIN | 75 | 27.93 | 3.56 | 9.29 | .383 | .346 | .819 | .43 | 1.27 | 1.69 | 4.57 | .97 | .16 | 1.95 | 2.45 | 9.84 |
| 2009 | LAC | 39 | 14.92 | 1.72 | 4.26 | .404 | .234 | .774 | .13 | .92 | 1.05 | 2.92 | .56 | .13 | 1.13 | 1.67 | 4.33 |
| 2009 | CLE | 4 | 19.25 | 4.00 | 8.75 | .457 | .222 | .833 | .00 | 1.00 | 1.00 | 3.00 | .50 | .00 | 1.50 | 1.50 | 9.75 |
| 2010 | MIN | 37 | 19.22 | 2.62 | 6.51 | .402 | .359 | .733 | .46 | 1.00 | 1.46 | 3.00 | .68 | .08 | 1.73 | 1.73 | 7.19 |
| 2011 | PHO | 60 | 14.92 | 2.35 | 5.70 | .412 | .314 | .791 | .33 | 1.18 | 1.52 | 2.30 | .68 | .20 | 1.13 | 2.00 | 6.13 |
| Career | TOT | 489 | 22.17 | 2.83 | 7.20 | .393 | .314 | .779 | .28 | 1.33 | 1.60 | 3.60 | .75 | .13 | 1.59 | 2.17 | 7.60 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2004 | POR | 68 | 1330 | 169 | 430 | .393 | .246 | .789 | 10 | 94 | 104 | 224 | 35 | 4 | 125 | 120 | 460 |
| 2005 | POR | 68 | 1641 | 228 | 578 | .394 | .352 | .743 | 19 | 101 | 120 | 247 | 66 | 6 | 115 | 167 | 643 |
| 2006 | BOS | 78 | 1578 | 176 | 474 | .371 | .289 | .818 | 17 | 91 | 108 | 218 | 43 | 11 | 98 | 166 | 479 |
| 2007 | MIN | 60 | 1933 | 223 | 556 | .401 | .281 | .743 | 16 | 119 | 135 | 355 | 59 | 11 | 111 | 171 | 556 |
| 2008 | MIN | 75 | 2095 | 267 | 697 | .383 | .346 | .819 | 32 | 95 | 127 | 343 | 73 | 12 | 146 | 184 | 738 |
| 2009 | LAC | 39 | 582 | 67 | 166 | .404 | .234 | .774 | 5 | 36 | 41 | 114 | 22 | 5 | 44 | 65 | 169 |
| 2009 | CLE | 4 | 77 | 16 | 35 | .457 | .222 | .833 | 0 | 4 | 4 | 12 | 2 | 0 | 6 | 6 | 39 |
| 2010 | MIN | 37 | 711 | 97 | 241 | .402 | .359 | .733 | 17 | 37 | 54 | 111 | 25 | 3 | 64 | 64 | 266 |
| 2011 | PHO | 60 | 895 | 141 | 342 | .412 | .314 | .791 | 20 | 71 | 91 | 138 | 41 | 12 | 68 | 120 | 368 |
| Career | TOT | 489 | 10842 | 1384 | 3519 | .393 | .314 | .779 | 136 | 648 | 784 | 1762 | 366 | 64 | 777 | 1063 | 3718 |

2011-12 Season
|
PPG
6.1 |
REB
1.5 |
ASST
2.3 |
FG%
41.2 |
Bio
Ht: 6' 0" Wt: 170 Age: 26
Born: 6/9/1985, Brooklyn, New York
College: None
Drafted: 2004 - Rd 1
(13rd overall by the Trail Blazers)
Born: 6/9/1985, Brooklyn, New York
College: None
Drafted: 2004 - Rd 1
(13rd overall by the Trail Blazers)