Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 60 | 14.9 | 2.4 | 5.7 | .412 | .314 | .791 | 0.3 | 1.2 | 1.5 | 2.3 | 0.7 | 0.2 | 1.13 | 2.0 | 6.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 31 | 14.6 | 2.4 | 5.5 | .435 | .364 | .741 | 0.3 | 1.0 | 1.3 | 2.1 | 0.5 | 0.2 | 0.97 | 1.9 | 6.1 | ||||
| Road | 29 | 15.3 | 2.3 | 5.9 | .390 | .260 | .825 | 0.3 | 1.4 | 1.8 | 2.5 | 0.9 | 0.2 | 1.31 | 2.1 | 6.2 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 31 | 15.2 | 2.2 | 5.1 | .421 | .306 | .733 | 0.3 | 1.3 | 1.6 | 2.5 | 0.8 | 0.3 | 0.97 | 2.0 | 5.5 | ||||
| In losses | 29 | 14.7 | 2.6 | 6.3 | .404 | .321 | .838 | 0.3 | 1.0 | 1.4 | 2.1 | 0.6 | 0.1 | 1.31 | 2.0 | 6.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 1 | 34.0 | 3.0 | 11.0 | .273 | .000 | 1.000 | 0.0 | 2.0 | 2.0 | 8.0 | 1.0 | 1.0 | 1.00 | 4.0 | 7.0 | ||||
| Off Bench | 59 | 14.6 | 2.3 | 5.6 | .417 | .327 | .788 | 0.3 | 1.2 | 1.5 | 2.2 | 0.7 | 0.2 | 1.14 | 2.0 | 6.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 18 | 17.5 | 2.5 | 6.7 | .372 | .211 | .846 | 0.4 | 1.6 | 1.9 | 2.9 | 0.7 | 0.3 | 1.00 | 2.2 | 6.7 | ||||
| 1 Days Rest | 31 | 14.4 | 2.5 | 5.3 | .482 | .392 | .792 | 0.3 | 1.0 | 1.3 | 2.4 | 0.6 | 0.2 | 1.19 | 1.7 | 6.4 | ||||
| 2 Days Rest | 5 | 13.4 | 2.0 | 6.6 | .303 | .300 | .778 | 0.6 | 1.2 | 1.8 | 1.4 | 1.0 | 0.0 | 2.00 | 2.6 | 6.0 | ||||
| 3+ Days Rest | 6 | 11.3 | 1.2 | 4.0 | .292 | .333 | .625 | 0.2 | 1.0 | 1.2 | 1.0 | 0.5 | 0.0 | 0.50 | 2.2 | 3.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 9 | 16.0 | 3.6 | 6.8 | .525 | .389 | .875 | 0.2 | 1.0 | 1.2 | 2.7 | 0.8 | 0.3 | 1.33 | 2.1 | 8.7 | ||||
| Tuesday | 7 | 13.7 | 1.9 | 5.3 | .351 | .182 | 1.000 | 0.3 | 0.6 | 0.9 | 1.4 | 0.1 | 0.1 | 1.43 | 1.9 | 5.1 | ||||
| Thursday | 5 | 18.0 | 2.0 | 5.6 | .357 | .154 | .727 | 0.4 | 1.8 | 2.2 | 3.2 | 0.8 | 0.4 | 1.20 | 2.6 | 6.0 | ||||
| Friday | 11 | 14.4 | 1.8 | 4.8 | .377 | .333 | .600 | 0.1 | 1.3 | 1.4 | 1.7 | 0.5 | 0.1 | 1.36 | 1.9 | 4.8 | ||||
| Saturday | 8 | 17.0 | 3.0 | 7.5 | .400 | .412 | .857 | 0.5 | 1.1 | 1.6 | 3.4 | 1.1 | 0.1 | 1.00 | 1.8 | 7.6 | ||||
| Sunday | 6 | 14.0 | 1.7 | 4.8 | .345 | .400 | 1.000 | 0.7 | 0.8 | 1.5 | 2.0 | 0.7 | 0.3 | 0.67 | 1.7 | 4.2 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 12 | 15.2 | 1.7 | 4.8 | .351 | .313 | .917 | 0.4 | 1.2 | 1.6 | 2.7 | 0.4 | 0.4 | 1.17 | 2.2 | 4.7 | ||||
| vs. Conf. | 44 | 15.5 | 2.6 | 6.2 | .424 | .306 | .765 | 0.4 | 1.2 | 1.6 | 2.4 | 0.7 | 0.2 | 1.20 | 2.2 | 6.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 2 | 11.5 | 2.0 | 3.5 | .571 | .500 | .000 | 0.5 | 1.0 | 1.5 | 2.0 | 0.5 | 0.5 | 2.00 | 3.0 | 4.5 | ||||
| vs. Bos | 1 | 10.0 | 2.0 | 4.0 | .500 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.00 | 2.0 | 4.0 | ||||
| vs. Cha | 1 | 15.0 | 0.0 | 3.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.00 | 3.0 | 0.0 | ||||
| vs. Cle | 1 | 19.0 | 2.0 | 6.0 | .333 | .000 | 1.000 | 1.0 | 1.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2.00 | 0.0 | 7.0 | ||||
| vs. Dal | 4 | 13.8 | 2.5 | 7.0 | .357 | .417 | .833 | 0.3 | 1.5 | 1.8 | 2.5 | 0.8 | 0.0 | 0.75 | 1.5 | 7.5 | ||||
| vs. Den | 3 | 16.7 | 3.7 | 6.7 | .550 | .333 | 1.000 | 0.3 | 0.3 | 0.7 | 3.0 | 0.0 | 0.0 | 1.67 | 1.3 | 9.0 | ||||
| vs. Det | 1 | 14.0 | 0.0 | 3.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 2.00 | 1.0 | 0.0 | ||||
| vs. GS | 2 | 10.0 | 1.5 | 3.0 | .500 | 1.000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.50 | 1.5 | 3.5 | ||||
| vs. Hou | 4 | 16.3 | 2.0 | 5.0 | .400 | .333 | .500 | 0.3 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 1.50 | 2.5 | 5.3 | ||||
| vs. Ind | 1 | 14.0 | 2.0 | 5.0 | .400 | .500 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 1.0 | 5.0 | ||||
| vs. LAC | 4 | 19.5 | 1.8 | 6.3 | .280 | .182 | .889 | 0.3 | 1.3 | 1.5 | 3.3 | 0.3 | 0.8 | 1.75 | 3.0 | 6.0 | ||||
| vs. LAL | 3 | 15.3 | 2.0 | 4.3 | .462 | .667 | 1.000 | 0.7 | 1.3 | 2.0 | 3.7 | 0.7 | 0.0 | 0.33 | 3.0 | 5.0 | ||||
| vs. Mem | 3 | 14.0 | 1.7 | 5.0 | .333 | .250 | .000 | 0.0 | 2.0 | 2.0 | 3.3 | 0.7 | 0.3 | 1.33 | 1.3 | 4.0 | ||||
| vs. Mia | 1 | 14.0 | 2.0 | 3.0 | .667 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.00 | 1.0 | 8.0 | ||||
| vs. Mil | 2 | 9.0 | 0.5 | 3.0 | .167 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.50 | 1.0 | 1.5 | ||||
| vs. Min | 3 | 17.3 | 4.0 | 5.3 | .750 | .667 | .500 | 0.3 | 1.3 | 1.7 | 3.3 | 1.7 | 0.7 | 1.00 | 2.7 | 9.7 | ||||
| vs. NJ | 1 | 16.0 | 2.0 | 8.0 | .250 | .500 | .000 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.00 | 3.0 | 6.0 | ||||
| vs. NY | 1 | 10.0 | 1.0 | 3.0 | .333 | .000 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 2.0 | ||||
| vs. Orl | 1 | 21.0 | 3.0 | 8.0 | .375 | 1.000 | .750 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.00 | 1.0 | 10.0 | ||||
| vs. Phi | 1 | 6.0 | 2.0 | 3.0 | .667 | .000 | .750 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.00 | 0.0 | 7.0 | ||||
| vs. Por | 3 | 17.0 | 3.3 | 8.0 | .417 | .200 | .500 | 0.0 | 2.0 | 2.0 | 1.3 | 0.3 | 0.0 | 2.00 | 1.7 | 7.3 | ||||
| vs. SA | 3 | 22.3 | 7.3 | 14.7 | .500 | .222 | .750 | 0.7 | 1.7 | 2.3 | 1.7 | 1.0 | 0.3 | 0.67 | 2.7 | 17.3 | ||||
| vs. Sac | 3 | 12.3 | 1.3 | 4.3 | .308 | .000 | 1.000 | 0.7 | 1.0 | 1.7 | 2.3 | 0.7 | 0.7 | 1.00 | 0.7 | 3.3 | ||||
| vs. Tor | 1 | 14.0 | 1.0 | 6.0 | .167 | .000 | 1.000 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.00 | 1.0 | 4.0 | ||||
| vs. Uta | 3 | 13.3 | 3.0 | 5.3 | .563 | .200 | .750 | 0.3 | 2.0 | 2.3 | 2.0 | 2.0 | 0.3 | 1.67 | 3.0 | 7.3 | ||||
| vs. Was | 1 | 20.0 | 4.0 | 6.0 | .667 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.0 | 8.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| December | 3 | 8.3 | 1.3 | 3.7 | .364 | .500 | .875 | 0.7 | 0.0 | 0.7 | 1.3 | 0.7 | 0.0 | 0.00 | 1.0 | 5.3 | ||||
| January | 11 | 13.3 | 1.7 | 5.8 | .297 | .444 | .800 | 0.2 | 1.0 | 1.2 | 1.3 | 0.7 | 0.0 | 1.09 | 1.7 | 4.9 | ||||
| February | 14 | 13.4 | 1.4 | 3.8 | .377 | .167 | .667 | 0.2 | 0.6 | 0.9 | 1.9 | 0.5 | 0.1 | 1.21 | 2.2 | 3.2 | ||||
| March | 17 | 15.7 | 2.2 | 5.6 | .396 | .300 | .684 | 0.4 | 1.5 | 1.9 | 2.5 | 0.7 | 0.4 | 1.12 | 1.7 | 5.8 | ||||
| April | 15 | 18.0 | 4.0 | 7.9 | .508 | .324 | .852 | 0.5 | 1.7 | 2.1 | 3.3 | 0.8 | 0.3 | 1.33 | 2.5 | 10.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 28 | 12.8 | 1.5 | 4.6 | .336 | .316 | .810 | 0.3 | 0.7 | 1.0 | 1.6 | 0.6 | 0.0 | 1.04 | 1.9 | 4.1 | ||||
| Post All-Star | 32 | 16.8 | 3.1 | 6.7 | .458 | .313 | .783 | 0.4 | 1.6 | 2.0 | 2.9 | 0.8 | 0.3 | 1.22 | 2.1 | 7.9 | ||||

2011-12 Season
|
PPG
6.1 |
REB
1.5 |
ASST
2.3 |
FG%
41.2 |
Bio
Ht: 6' 0" Wt: 170 Age: 26
Born: 6/9/1985, Brooklyn, New York
College: None
Drafted: 2004 - Rd 1
(13rd overall by the Trail Blazers)
Born: 6/9/1985, Brooklyn, New York
College: None
Drafted: 2004 - Rd 1
(13rd overall by the Trail Blazers)