| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2002 | DET | 42 | 10.36 | 1.26 | 2.81 | .449 | .426 | .647 | .12 | .95 | 1.07 | .57 | .24 | .33 | .50 | .60 | 3.26 |
| 2003 | DET | 82 | 32.94 | 4.12 | 8.82 | .467 | .363 | .766 | 1.13 | 3.62 | 4.76 | 2.33 | .77 | .84 | 1.45 | 1.82 | 10.26 |
| 2004 | DET | 82 | 37.06 | 5.72 | 11.74 | .487 | .341 | .807 | 1.62 | 3.68 | 5.30 | 3.01 | .68 | .87 | 1.65 | 1.96 | 14.71 |
| 2005 | DET | 82 | 35.32 | 5.55 | 12.18 | .455 | .350 | .765 | 1.27 | 2.95 | 4.22 | 2.27 | .76 | .48 | 1.11 | 1.17 | 14.10 |
| 2006 | DET | 82 | 36.60 | 5.60 | 12.16 | .460 | .386 | .768 | 1.76 | 3.48 | 5.23 | 2.77 | .62 | .67 | 1.20 | 1.41 | 14.28 |
| 2007 | DET | 82 | 32.85 | 5.13 | 11.46 | .448 | .363 | .768 | 1.33 | 3.52 | 4.85 | 3.27 | .51 | .40 | 1.11 | 1.10 | 13.17 |
| 2008 | DET | 82 | 37.28 | 5.60 | 12.44 | .450 | .397 | .778 | 1.56 | 4.24 | 5.80 | 3.09 | .54 | .62 | 1.23 | 1.27 | 14.18 |
| 2009 | DET | 49 | 33.96 | 5.76 | 11.84 | .486 | .370 | .714 | 1.45 | 3.61 | 5.06 | 3.29 | .69 | .45 | 1.22 | 1.57 | 13.49 |
| 2010 | DET | 78 | 32.85 | 6.06 | 12.83 | .473 | .347 | .702 | 1.00 | 3.22 | 4.22 | 2.76 | .38 | .53 | 1.05 | 1.15 | 14.08 |
| 2011 | DET | 63 | 33.13 | 5.33 | 12.67 | .421 | .356 | .774 | 1.14 | 3.32 | 4.46 | 2.43 | .43 | .52 | 1.17 | 1.22 | 12.67 |
| Career | TOT | 724 | 33.34 | 5.17 | 11.24 | .460 | .367 | .765 | 1.29 | 3.37 | 4.66 | 2.66 | .58 | .59 | 1.20 | 1.36 | 12.86 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2002 | DET | 42 | 435 | 53 | 118 | .449 | .426 | .647 | 5 | 40 | 45 | 24 | 10 | 14 | 21 | 25 | 137 |
| 2003 | DET | 82 | 2701 | 338 | 723 | .467 | .363 | .766 | 93 | 297 | 390 | 191 | 63 | 69 | 119 | 149 | 841 |
| 2004 | DET | 82 | 3039 | 469 | 963 | .487 | .341 | .807 | 133 | 302 | 435 | 247 | 56 | 71 | 135 | 161 | 1206 |
| 2005 | DET | 82 | 2896 | 455 | 999 | .455 | .350 | .765 | 104 | 242 | 346 | 186 | 62 | 39 | 91 | 96 | 1156 |
| 2006 | DET | 82 | 3001 | 459 | 997 | .460 | .386 | .768 | 144 | 285 | 429 | 227 | 51 | 55 | 98 | 116 | 1171 |
| 2007 | DET | 82 | 2694 | 421 | 940 | .448 | .363 | .768 | 109 | 289 | 398 | 268 | 42 | 33 | 91 | 90 | 1080 |
| 2008 | DET | 82 | 3057 | 459 | 1020 | .450 | .397 | .778 | 128 | 348 | 476 | 253 | 44 | 51 | 101 | 104 | 1163 |
| 2009 | DET | 49 | 1664 | 282 | 580 | .486 | .370 | .714 | 71 | 177 | 248 | 161 | 34 | 22 | 60 | 77 | 661 |
| 2010 | DET | 78 | 2562 | 473 | 1001 | .473 | .347 | .702 | 78 | 251 | 329 | 215 | 30 | 41 | 82 | 90 | 1098 |
| 2011 | DET | 63 | 2087 | 336 | 798 | .421 | .356 | .774 | 72 | 209 | 281 | 153 | 27 | 33 | 74 | 77 | 798 |
| Career | TOT | 724 | 24136 | 3745 | 8139 | .460 | .367 | .765 | 937 | 2440 | 3377 | 1925 | 419 | 428 | 872 | 985 | 9311 |

2011-12 Season
|
PPG
12.7 |
REB
4.5 |
ASST
2.4 |
FG%
42.1 |
Bio
Ht: 6' 9" Wt: 215 Age: 32
Born: 2/28/1980, Compton, California
College: Kentucky
Drafted: 2002 - Rd 1
(23rd overall by the Pistons)
Born: 2/28/1980, Compton, California
College: Kentucky
Drafted: 2002 - Rd 1
(23rd overall by the Pistons)