Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 82 | 32.1 | 4.4 | 10.0 | .438 | .404 | .738 | 0.9 | 3.6 | 4.4 | 2.4 | 0.6 | 0.3 | 1.09 | 1.0 | 10.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 41 | 33.4 | 4.6 | 10.2 | .451 | .396 | .753 | 0.8 | 3.7 | 4.5 | 2.6 | 0.5 | 0.3 | 1.07 | 1.1 | 11.1 | ||||
| Road | 41 | 30.8 | 4.1 | 9.8 | .424 | .413 | .717 | 1.0 | 3.4 | 4.4 | 2.2 | 0.7 | 0.3 | 1.10 | 1.0 | 9.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 44 | 31.3 | 4.2 | 9.6 | .439 | .391 | .724 | 0.8 | 3.6 | 4.4 | 2.6 | 0.6 | 0.3 | 0.98 | 1.0 | 9.8 | ||||
| In losses | 38 | 33.0 | 4.6 | 10.4 | .437 | .417 | .750 | 1.0 | 3.5 | 4.4 | 2.1 | 0.6 | 0.3 | 1.21 | 1.1 | 11.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 81 | 32.1 | 4.3 | 10.0 | .435 | .404 | .738 | 0.9 | 3.6 | 4.5 | 2.4 | 0.6 | 0.3 | 1.10 | 1.1 | 10.3 | ||||
| Off Bench | 1 | 32.0 | 7.0 | 11.0 | .636 | .000 | .000 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.00 | 0.0 | 14.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 18 | 31.7 | 4.3 | 9.8 | .443 | .538 | .741 | 1.0 | 3.2 | 4.2 | 1.7 | 0.4 | 0.3 | 1.17 | 1.2 | 10.2 | ||||
| 1 Days Rest | 49 | 32.5 | 4.4 | 10.0 | .446 | .358 | .759 | 0.8 | 3.4 | 4.2 | 2.7 | 0.6 | 0.3 | 1.04 | 1.0 | 10.7 | ||||
| 2 Days Rest | 9 | 32.7 | 4.2 | 10.3 | .409 | .500 | .750 | 1.0 | 5.1 | 6.1 | 2.2 | 0.3 | 0.4 | 1.22 | 1.1 | 9.3 | ||||
| 3+ Days Rest | 6 | 29.3 | 4.2 | 10.3 | .403 | .500 | .583 | 1.0 | 3.7 | 4.7 | 1.8 | 1.2 | 0.2 | 1.00 | 1.0 | 9.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 9 | 33.3 | 5.0 | 10.4 | .479 | .455 | .762 | 1.6 | 4.4 | 6.0 | 2.4 | 0.7 | 0.6 | 0.56 | 0.8 | 12.3 | ||||
| Tuesday | 10 | 29.5 | 3.5 | 8.0 | .438 | .250 | .625 | 0.7 | 3.7 | 4.4 | 2.3 | 0.6 | 0.4 | 1.20 | 0.9 | 7.7 | ||||
| Thursday | 1 | 35.0 | 5.0 | 10.0 | .500 | .000 | .333 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | 2.00 | 2.0 | 12.0 | ||||
| Friday | 22 | 33.3 | 4.3 | 10.5 | .411 | .355 | .794 | 0.7 | 3.5 | 4.2 | 3.3 | 0.4 | 0.4 | 0.82 | 1.1 | 10.4 | ||||
| Saturday | 11 | 31.5 | 4.0 | 9.3 | .431 | .625 | .762 | 1.2 | 3.3 | 4.5 | 1.8 | 0.5 | 0.3 | 1.45 | 1.2 | 9.9 | ||||
| Sunday | 11 | 31.8 | 5.2 | 11.0 | .471 | .438 | .706 | 0.5 | 3.3 | 3.8 | 2.0 | 1.0 | 0.4 | 2.00 | 0.9 | 12.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 15 | 31.9 | 4.2 | 9.7 | .432 | .357 | .848 | 0.3 | 4.0 | 4.3 | 1.7 | 0.5 | 0.1 | 0.53 | 1.0 | 10.6 | ||||
| vs. Conf. | 52 | 32.1 | 4.3 | 10.0 | .433 | .397 | .734 | 1.0 | 3.9 | 4.9 | 2.4 | 0.6 | 0.2 | 1.17 | 1.1 | 10.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 3 | 28.0 | 3.7 | 11.0 | .333 | 1.000 | .250 | 1.7 | 3.3 | 5.0 | 1.3 | 0.0 | 0.3 | 0.33 | 0.7 | 8.7 | ||||
| vs. Bos | 3 | 35.0 | 5.3 | 11.7 | .457 | .667 | 1.000 | 0.7 | 2.7 | 3.3 | 2.3 | 0.7 | 0.3 | 1.33 | 1.0 | 12.0 | ||||
| vs. Cha | 2 | 36.0 | 6.5 | 11.5 | .565 | .250 | .667 | 1.0 | 4.0 | 5.0 | 2.0 | 0.5 | 0.5 | 2.00 | 2.0 | 14.5 | ||||
| vs. Chi | 2 | 34.5 | 4.5 | 10.5 | .429 | .500 | .833 | 0.0 | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 | 0.00 | 0.5 | 12.0 | ||||
| vs. Cle | 3 | 34.3 | 5.0 | 11.0 | .455 | .333 | 1.000 | 0.3 | 4.7 | 5.0 | 3.3 | 0.0 | 0.3 | 0.67 | 0.7 | 12.3 | ||||
| vs. Dal | 3 | 28.0 | 3.7 | 9.7 | .379 | .500 | .667 | 1.3 | 3.3 | 4.7 | 0.7 | 0.0 | 0.3 | 0.67 | 2.0 | 9.3 | ||||
| vs. Den | 3 | 32.0 | 3.7 | 10.0 | .367 | .200 | .000 | 1.0 | 3.3 | 4.3 | 2.0 | 0.3 | 0.3 | 0.67 | 1.7 | 7.7 | ||||
| vs. Det | 1 | 20.0 | 2.0 | 7.0 | .286 | .000 | .000 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.00 | 1.0 | 4.0 | ||||
| vs. GS | 2 | 34.5 | 6.5 | 15.0 | .433 | .333 | 1.000 | 0.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.5 | 0.50 | 0.5 | 15.0 | ||||
| vs. Hou | 4 | 34.3 | 4.3 | 8.5 | .500 | .500 | 1.000 | 0.3 | 5.0 | 5.3 | 1.8 | 0.8 | 0.5 | 1.75 | 1.0 | 11.0 | ||||
| vs. Ind | 1 | 32.0 | 2.0 | 7.0 | .286 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.00 | 1.0 | 4.0 | ||||
| vs. LAC | 3 | 36.3 | 6.7 | 12.3 | .541 | .571 | 1.000 | 1.7 | 3.0 | 4.7 | 0.0 | 1.0 | 0.3 | 1.33 | 0.7 | 15.3 | ||||
| vs. LAL | 2 | 22.0 | 3.0 | 8.0 | .375 | .000 | .750 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5 | 0.50 | 0.5 | 7.5 | ||||
| vs. Mem | 1 | 35.0 | 6.0 | 13.0 | .462 | .500 | 1.000 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.00 | 1.0 | 15.0 | ||||
| vs. Mia | 3 | 33.3 | 3.0 | 7.3 | .409 | .500 | 1.000 | 0.7 | 1.7 | 2.3 | 3.3 | 0.0 | 0.3 | 1.00 | 1.3 | 7.7 | ||||
| vs. Mil | 3 | 29.0 | 5.0 | 12.3 | .405 | .000 | 1.000 | 0.3 | 4.0 | 4.3 | 3.0 | 0.0 | 0.0 | 0.33 | 1.0 | 12.0 | ||||
| vs. Min | 3 | 29.0 | 5.3 | 8.0 | .667 | 1.000 | .250 | 1.3 | 5.0 | 6.3 | 3.0 | 0.7 | 0.7 | 1.67 | 1.7 | 11.3 | ||||
| vs. NY | 3 | 35.3 | 3.3 | 8.7 | .385 | .000 | .429 | 0.3 | 4.0 | 4.3 | 2.3 | 1.3 | 0.0 | 2.00 | 0.7 | 7.7 | ||||
| vs. Orl | 6 | 29.8 | 4.2 | 10.0 | .417 | .222 | .692 | 0.7 | 4.2 | 4.8 | 3.5 | 0.8 | 0.2 | 1.00 | 0.5 | 10.2 | ||||
| vs. Phi | 2 | 35.5 | 6.5 | 12.5 | .520 | .000 | .833 | 2.5 | 4.0 | 6.5 | 4.0 | 1.0 | 0.5 | 1.00 | 0.5 | 15.5 | ||||
| vs. Pho | 3 | 33.7 | 5.0 | 10.7 | .469 | .667 | .692 | 1.0 | 2.7 | 3.7 | 2.7 | 1.3 | 0.0 | 1.33 | 0.7 | 13.7 | ||||
| vs. Por | 4 | 28.5 | 3.5 | 8.5 | .412 | .500 | 1.000 | 1.0 | 4.0 | 5.0 | 3.0 | 0.3 | 0.3 | 0.75 | 0.5 | 7.8 | ||||
| vs. SA | 1 | 29.0 | 5.0 | 11.0 | .455 | .500 | .000 | 0.0 | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 | 0.00 | 0.0 | 11.0 | ||||
| vs. Sac | 4 | 31.8 | 3.3 | 7.5 | .433 | .333 | .750 | 0.3 | 3.8 | 4.0 | 2.5 | 1.0 | 0.8 | 2.50 | 0.8 | 7.5 | ||||
| vs. Tor | 3 | 34.3 | 5.3 | 9.0 | .593 | .333 | .750 | 1.0 | 4.0 | 5.0 | 2.0 | 0.3 | 0.0 | 0.33 | 3.3 | 12.0 | ||||
| vs. Uta | 3 | 33.0 | 2.3 | 8.3 | .280 | .000 | .833 | 0.7 | 4.0 | 4.7 | 2.3 | 0.7 | 0.0 | 1.67 | 1.0 | 6.3 | ||||
| vs. Was | 4 | 26.8 | 4.3 | 9.8 | .436 | .333 | .667 | 1.8 | 3.3 | 5.0 | 2.8 | 0.0 | 0.5 | 1.00 | 0.3 | 9.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 32.0 | 4.0 | 9.0 | .444 | .000 | 1.000 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.00 | 0.0 | 12.0 | ||||
| November | 16 | 32.2 | 5.0 | 10.9 | .460 | .438 | .794 | 0.8 | 3.6 | 4.3 | 2.6 | 0.5 | 0.3 | 1.13 | 0.8 | 12.1 | ||||
| December | 16 | 32.8 | 5.1 | 11.0 | .460 | .450 | .861 | 1.2 | 3.8 | 4.9 | 2.1 | 0.3 | 0.3 | 0.88 | 1.1 | 12.6 | ||||
| January | 12 | 32.2 | 4.2 | 10.4 | .400 | .438 | .632 | 1.0 | 3.8 | 4.8 | 2.8 | 0.6 | 0.3 | 1.75 | 1.3 | 9.9 | ||||
| February | 11 | 29.9 | 4.1 | 9.0 | .455 | .364 | .364 | 0.6 | 2.8 | 3.5 | 2.3 | 0.8 | 0.4 | 1.00 | 1.5 | 8.9 | ||||
| March | 17 | 34.9 | 4.1 | 9.9 | .417 | .278 | .706 | 1.2 | 4.1 | 5.4 | 2.7 | 0.6 | 0.3 | 1.00 | 1.2 | 9.2 | ||||
| April | 9 | 28.0 | 3.2 | 7.7 | .420 | .500 | .667 | 0.1 | 2.8 | 2.9 | 1.6 | 0.8 | 0.3 | 0.78 | 0.6 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 51 | 32.4 | 4.8 | 10.6 | .449 | .431 | .768 | 0.9 | 3.5 | 4.5 | 2.5 | 0.5 | 0.3 | 1.18 | 1.0 | 11.5 | ||||
| Post All-Star | 31 | 31.7 | 3.7 | 8.9 | .415 | .361 | .645 | 0.8 | 3.6 | 4.4 | 2.2 | 0.8 | 0.3 | 0.94 | 1.2 | 8.5 | ||||

2012-13 Season
|
PPG
10.4 |
REB
4.4 |
ASST
2.4 |
FG%
43.8 |
Bio
Ht: 6' 9" Wt: 215 Age: 33
Born: 2/28/1980, Compton, California
College: Kentucky
Drafted: 2002 - Rd 1
(23rd overall by the Pistons)
Born: 2/28/1980, Compton, California
College: Kentucky
Drafted: 2002 - Rd 1
(23rd overall by the Pistons)