| 2004-05 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| June 23 | Det | W 81-74 | 38 | 3 | 11 | .273 | .333 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 8 |
| June 21 | Det | L 86-95 | 38 | 7 | 15 | .467 | .333 | .000 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 | 15 |
| June 19 | @Det | W 96-95 | 45 | 7 | 15 | .467 | .000 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 14 |
| June 16 | @Det | L 71-102 | 37 | 6 | 13 | .462 | .000 | .000 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 2 | 12 |
| June 14 | @Det | L 79-96 | 40 | 8 | 16 | .500 | .000 | .625 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 21 |
| June 12 | Det | W 97-76 | 28 | 6 | 9 | .667 | .000 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 12 |
| June 9 | Det | W 84-69 | 41 | 7 | 17 | .412 | .000 | .500 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 15 |
| June 1 | @Pho | W 101-95 | 38 | 8 | 21 | .381 | .400 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 18 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 30 | Pho | L 106-111 | 35 | 5 | 17 | .294 | .000 | .750 | 1 | 2 | 3 | 5 | 2 | 0 | 6 | 1 | 13 |
| May 28 | Pho | W 102-92 | 41 | 7 | 18 | .389 | .000 | .667 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 3 | 18 |
| May 24 | @Pho | W 111-108 | 40 | 12 | 20 | .600 | .000 | .000 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 2 | 24 |
| May 22 | @Pho | W 121-114 | 36 | 13 | 22 | .591 | .400 | .250 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 4 | 29 |
| May 19 | @Sea | W 98-96 | 38 | 6 | 13 | .462 | .000 | .667 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 14 |
| May 17 | Sea | W 103-90 | 37 | 4 | 13 | .308 | .000 | .750 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 11 |
| May 15 | @Sea | L 89-101 | 35 | 5 | 13 | .385 | .000 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 12 |
| May 12 | @Sea | L 91-92 | 39 | 8 | 18 | .444 | .000 | .333 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 18 |
| May 10 | Sea | W 108-91 | 37 | 7 | 15 | .467 | .000 | 1.000 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 1 | 22 |
| May 8 | Sea | W 103-81 | 37 | 11 | 18 | .611 | .000 | .875 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 29 |
| May 4 | Den | W 99-89 | 35 | 9 | 17 | .529 | .500 | .286 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 3 | 21 |
| May 2 | @Den | W 126-115 | 42 | 11 | 19 | .579 | .500 | .857 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 5 | 29 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 30 | @Den | W 86-78 | 33 | 3 | 12 | .250 | .000 | .667 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 10 |
| Apr 27 | Den | W 104-76 | 29 | 7 | 17 | .412 | .250 | .667 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 19 |
| Apr 24 | Den | L 87-93 | 39 | 6 | 17 | .353 | .000 | .000 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 5 | 12 |
| Totals | 858 | 166 | 366 | .454 | .188 | .632 | 13 | 53 | 66 | 100 | 17 | 2 | 71 | 69 | 396 | ||
| 2004-05 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 20 | @Min | L 73-95 | 22 | 2 | 7 | .286 | .500 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | ||||
| Apr 16 | Mem | W 97-75 | 29 | 4 | 7 | .571 | .000 | 1.000 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 0 | 10 | ||||
| Apr 13 | @Uta | L 91-93 | 35 | 7 | 18 | .389 | .000 | .429 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 17 | ||||
| Apr 12 | Por | W 95-89 | 32 | 3 | 9 | .333 | .000 | 1.000 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 0 | 8 | ||||
| Apr 10 | @GS | W 136-134 | 46 | 15 | 28 | .536 | .250 | .667 | 2 | 4 | 6 | 12 | 0 | 0 | 3 | 2 | 35 | ||||
| Apr 9 | @LAC | W 125-124 | 53 | 9 | 23 | .391 | .500 | .583 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 4 | 27 | ||||
| Apr 7 | @Dal | L 68-104 | 23 | 5 | 13 | .385 | .000 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 11 | ||||
| Apr 6 | LAC | W 91-82 | 26 | 5 | 8 | .625 | .000 | .333 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 11 | ||||
| Apr 2 | LAL | W 95-94 | 32 | 7 | 16 | .438 | .500 | 1.000 | 0 | 6 | 6 | 9 | 1 | 0 | 3 | 3 | 17 | ||||
| Apr 1 | @Den | L 84-102 | 36 | 8 | 18 | .444 | .250 | .000 | 0 | 1 | 1 | 7 | 0 | 1 | 4 | 1 | 17 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | Sea | W 89-76 | 38 | 11 | 19 | .579 | .667 | .667 | 1 | 5 | 6 | 5 | 4 | 0 | 4 | 3 | 28 | ||||
| Mar 27 | Hou | W 83-70 | 39 | 5 | 13 | .385 | .000 | .500 | 2 | 6 | 8 | 6 | 0 | 0 | 2 | 2 | 11 | ||||
| Mar 25 | Atl | W 111-95 | 34 | 7 | 12 | .583 | .000 | .800 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 22 | ||||
| Mar 23 | @Ind | L 93-100 | 30 | 4 | 13 | .308 | .500 | .750 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 3 | 12 | ||||
| Mar 21 | @NY | L 75-88 | 37 | 6 | 15 | .400 | .000 | .500 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 5 | 14 | ||||
| Mar 20 | @Det | L 101-110 | 33 | 6 | 14 | .429 | .000 | .000 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 3 | 12 | ||||
| Mar 18 | Cha | W 93-76 | 32 | 11 | 17 | .647 | .000 | .333 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 24 | ||||
| Mar 16 | Min | W 89-73 | 37 | 5 | 15 | .333 | .500 | .000 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 4 | 11 | ||||
| Mar 12 | Den | L 87-90 | 37 | 10 | 19 | .526 | .000 | .625 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 25 | ||||
| Mar 9 | @Pho | L 101-107 | 38 | 14 | 31 | .452 | .000 | .500 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 30 | ||||
| Mar 8 | NJ | W 90-74 | 32 | 2 | 6 | .333 | .000 | .545 | 2 | 3 | 5 | 6 | 4 | 0 | 4 | 1 | 10 | ||||
| Mar 6 | Uta | W 101-94 | 33 | 5 | 15 | .333 | .000 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 14 | ||||
| Mar 4 | Chi | W 102-99 | 42 | 10 | 18 | .556 | .000 | .833 | 0 | 4 | 4 | 8 | 2 | 0 | 5 | 2 | 25 | ||||
| Mar 2 | Tor | W 92-86 | 37 | 6 | 13 | .462 | .000 | .500 | 1 | 4 | 5 | 7 | 1 | 0 | 4 | 2 | 15 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 28 | @Cle | W 94-92 | 38 | 8 | 16 | .500 | .000 | 1.000 | 3 | 5 | 8 | 10 | 1 | 0 | 3 | 1 | 19 | ||||
| Feb 26 | Mem | L 82-84 | 40 | 6 | 13 | .462 | .000 | 1.000 | 2 | 5 | 7 | 5 | 1 | 0 | 4 | 2 | 16 | ||||
| Feb 23 | Hou | W 99-81 | 40 | 10 | 16 | .625 | .000 | .333 | 0 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 22 | ||||
| Feb 16 | @NO | W 101-78 | 29 | 5 | 12 | .417 | .500 | .500 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 12 | ||||
| Feb 13 | @Mia | L 92-96 | 36 | 8 | 16 | .500 | .600 | .750 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 22 | ||||
| Feb 11 | @NJ | W 101-91 | 36 | 10 | 17 | .588 | 1.000 | .625 | 1 | 4 | 5 | 8 | 2 | 0 | 3 | 5 | 27 | ||||
| Feb 9 | @Was | L 87-95 | 37 | 8 | 19 | .421 | .400 | .800 | 3 | 5 | 8 | 9 | 1 | 0 | 2 | 4 | 22 | ||||
| Feb 8 | @Cha | W 104-85 | 32 | 9 | 13 | .692 | 1.000 | .167 | 1 | 5 | 6 | 6 | 4 | 0 | 4 | 0 | 20 | ||||
| Feb 3 | @LAL | W 103-91 | 37 | 9 | 17 | .529 | .000 | .800 | 2 | 3 | 5 | 9 | 3 | 0 | 0 | 2 | 22 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | @Sea | W 103-84 | 36 | 6 | 13 | .462 | .000 | .833 | 1 | 9 | 10 | 6 | 1 | 0 | 6 | 1 | 17 | ||||
| Jan 29 | NO | W 93-83 | 39 | 8 | 17 | .471 | .000 | .636 | 1 | 3 | 4 | 10 | 4 | 0 | 4 | 2 | 23 | ||||
| Jan 27 | Sac | W 90-80 | 35 | 6 | 12 | .500 | .000 | .000 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 2 | 12 | ||||
| Jan 24 | @Por | L 99-107 | 38 | 7 | 16 | .438 | .000 | .857 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | ||||
| Jan 23 | @Sac | W 103-73 | 30 | 6 | 12 | .500 | .000 | .500 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 3 | 13 | ||||
| Jan 21 | @Pho | W 128-123 | 28 | 1 | 9 | .111 | .000 | .000 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 2 | ||||
| Jan 19 | LAC | W 80-79 | 36 | 11 | 18 | .611 | .000 | 1.000 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | 25 | ||||
| Jan 17 | Was | W 101-73 | 34 | 10 | 15 | .667 | .333 | .333 | 0 | 7 | 7 | 8 | 0 | 0 | 2 | 1 | 23 | ||||
| Jan 15 | @Hou | L 67-73 | 35 | 9 | 18 | .500 | .000 | .600 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 4 | 21 | ||||
| Jan 14 | Dal | W 98-95 | 35 | 5 | 12 | .417 | .000 | 1.000 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 3 | 12 | ||||
| Jan 12 | Mil | W 94-79 | 32 | 8 | 18 | .444 | 1.000 | .750 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 20 | ||||
| Jan 10 | @Uta | L 96-97 | 38 | 7 | 11 | .636 | .333 | .500 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | 20 | ||||
| Jan 8 | Den | W 99-90 | 36 | 10 | 15 | .667 | .000 | .000 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 3 | 20 | ||||
| Jan 6 | Ind | W 111-98 | 37 | 9 | 13 | .692 | .500 | 1.000 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 1 | 26 | ||||
| Jan 4 | LAL | W 100-83 | 29 | 1 | 4 | .250 | .000 | .000 | 1 | 5 | 6 | 10 | 0 | 0 | 3 | 1 | 2 | ||||
| Jan 2 | @Sac | L 81-86 | 30 | 3 | 9 | .333 | .000 | .500 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 1 | 7 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 31 | @LAC | W 98-79 | 35 | 7 | 12 | .583 | .500 | .750 | 0 | 4 | 4 | 11 | 1 | 0 | 2 | 0 | 21 | ||||
| Dec 30 | @Por | W 114-80 | 29 | 8 | 14 | .571 | 1.000 | .000 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 2 | 18 | ||||
| Dec 28 | Pho | W 115-94 | 30 | 14 | 20 | .700 | .250 | .000 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 29 | ||||
| Dec 26 | Bos | W 107-90 | 35 | 11 | 17 | .647 | .667 | .750 | 1 | 4 | 5 | 6 | 3 | 0 | 4 | 2 | 27 | ||||
| Dec 23 | Min | W 96-82 | 38 | 8 | 18 | .444 | .000 | 1.000 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 1 | 19 | ||||
| Dec 22 | @Orl | L 87-93 | 36 | 8 | 17 | .471 | .000 | .667 | 0 | 7 | 7 | 5 | 0 | 0 | 4 | 3 | 18 | ||||
| Dec 18 | GS | W 104-85 | 28 | 10 | 14 | .714 | .000 | .333 | 1 | 3 | 4 | 9 | 0 | 0 | 3 | 2 | 21 | ||||
| Dec 17 | @NO | W 83-67 | 37 | 5 | 10 | .500 | .000 | .000 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 10 | ||||
| Dec 15 | Orl | W 94-91 | 29 | 6 | 15 | .400 | .250 | .000 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 2 | 13 | ||||
| Dec 11 | Cle | W 116-97 | 35 | 5 | 9 | .556 | .333 | .778 | 0 | 6 | 6 | 13 | 1 | 0 | 4 | 3 | 18 | ||||
| Dec 9 | @Hou | L 80-81 | 39 | 2 | 9 | .222 | .333 | .000 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 0 | 5 | ||||
| Dec 8 | Sea | L 96-102 | 35 | 6 | 16 | .375 | .333 | .750 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 5 | 16 | ||||
| Dec 6 | @Chi | W 91-75 | 28 | 6 | 9 | .667 | .750 | .500 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 17 | ||||
| Dec 4 | @Mil | W 104-83 | 29 | 6 | 10 | .600 | 1.000 | .000 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 2 | 13 | ||||
| Dec 3 | Det | W 80-77 | 39 | 9 | 16 | .563 | .000 | 1.000 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 20 | ||||
| Dec 1 | Phi | W 105-72 | 25 | 6 | 9 | .667 | .500 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 14 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 30 | @Dal | W 107-89 | 29 | 7 | 16 | .438 | .000 | .750 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 17 | ||||
| Nov 27 | Uta | W 109-76 | 22 | 6 | 9 | .667 | .000 | .667 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 4 | 14 | ||||
| Nov 26 | @Den | W 89-75 | 33 | 5 | 14 | .357 | .000 | .000 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 10 | ||||
| Nov 24 | Dal | W 94-80 | 34 | 5 | 10 | .500 | .333 | .667 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 2 | 15 | ||||
| Nov 22 | @Mem | L 90-93 | 37 | 8 | 17 | .471 | .000 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 7 | 4 | 18 | ||||
| Nov 21 | @Tor | L 91-96 | 37 | 5 | 15 | .333 | .000 | .750 | 2 | 4 | 6 | 6 | 1 | 0 | 4 | 1 | 13 | ||||
| Nov 19 | @Bos | W 92-84 | 36 | 7 | 12 | .583 | .250 | .250 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 16 | ||||
| Nov 18 | @Phi | W 88-80 | 32 | 0 | 2 | .000 | .000 | .000 | 0 | 8 | 8 | 6 | 3 | 0 | 3 | 4 | 0 | ||||
| Nov 16 | NY | W 99-81 | 35 | 4 | 9 | .444 | .000 | .833 | 3 | 2 | 5 | 9 | 1 | 0 | 5 | 3 | 18 | ||||
| Nov 13 | @Atl | W 103-88 | 34 | 1 | 7 | .143 | .000 | .500 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | ||||
| Nov 12 | Mia | W 93-84 | 38 | 8 | 16 | .500 | .000 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 18 | ||||
| Nov 10 | GS | W 91-71 | 24 | 2 | 10 | .200 | .000 | .000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 4 | ||||
| Nov 7 | @Sea | L 94-113 | 40 | 9 | 23 | .391 | .000 | 1.000 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 4 | 21 | ||||
| Nov 5 | @LAL | W 105-96 | 38 | 5 | 9 | .556 | .333 | .625 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 16 | ||||
| Nov 3 | Sac | W 101-85 | 33 | 3 | 16 | .188 | .250 | .500 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 10 | ||||
| Totals | 2735 | 539 | 1118 | .482 | .276 | .650 | 47 | 251 | 298 | 491 | 98 | 4 | 215 | 167 | 1331 | ||||||

2012-13 Season
|
PPG
20.3 |
REB
3.0 |
ASST
7.6 |
FG%
52.2 |
Bio
Ht: 6' 2" Wt: 180 Age: 31
Born: 5/17/1982, Bruges, Belgium
College: None
Drafted: 2001 - Rd 1
(28th overall by the Spurs)
Born: 5/17/1982, Bruges, Belgium
College: None
Drafted: 2001 - Rd 1
(28th overall by the Spurs)