Tyson Chandler 6 | Center

New York Knicks

2004-05 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 6 @Was L 91-94 35 4 11 .364 .000 .750 4 7 11 1 1 2 1 1 14
May 4 Was L 110-112 36 9 11 .818 .000 .444 5 5 10 1 0 2 1 5 22
May 2 @Was L 99-106 36 1 6 .167 .000 .733 6 7 13 1 0 1 2 4 13
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 @Was L 99-117 27 4 8 .500 .000 .875 8 2 10 1 0 4 2 6 15
Apr 27 Was W 113-103 22 1 3 .333 .000 1.000 3 4 7 1 0 1 1 6 4
Apr 24 Was W 103-94 16 0 1 .000 .000 .500 3 4 7 3 0 3 1 5 2
Totals 172 19 40 .475 .000 .696 29 29 58 8 1 13 8 27 70
2004-05 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 19 NY W 92-91 25 1 4 .250 .000 1.000 2 1 3 0 0 4 3 6 4
Apr 16 @Atl W 114-105 32 2 4 .500 .000 1.000 2 9 11 0 0 3 0 2 10
Apr 15 Orl W 117-77 29 5 9 .556 .000 .286 5 9 14 1 0 4 1 2 12
Apr 13 @Was L 82-93 4 0 1 .000 .000 .000 0 0 0 0 0 0 1 1 0
Apr 11 Det L 84-85 28 5 10 .500 .000 .800 8 8 16 1 0 2 2 4 14
Apr 9 Tor W 110-97 32 6 12 .500 .000 .750 11 10 21 0 1 2 1 2 18
Apr 8 @NY W 102-94 30 3 3 1.000 .000 .600 1 8 9 0 0 4 3 4 9
Apr 6 @Orl W 102-101 42 5 11 .455 .000 .714 6 16 22 0 1 1 0 4 15
Apr 5 @Mia L 86-104 28 4 7 .571 .000 .600 5 3 8 0 0 1 2 2 11
Apr 2 Cha W 112-97 35 4 10 .400 .000 .571 3 12 15 3 1 0 2 4 12
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 Cle W 102-90 31 5 7 .714 .000 .833 4 10 14 0 2 1 1 5 15
Mar 30 @Cha W 102-99 25 2 6 .333 .000 .667 4 11 15 1 1 3 3 1 6
Mar 28 Mem W 94-86 34 5 6 .833 .000 1.000 3 11 14 2 1 0 0 3 13
Mar 26 Ind W 100-96 23 1 1 1.000 .000 .500 1 6 7 0 1 0 1 4 3
Mar 25 @Bos W 94-86 27 3 3 1.000 .000 .700 2 8 10 1 0 2 1 1 13
Mar 23 @Tor W 94-85 27 3 6 .500 .000 1.000 3 8 11 3 2 0 1 1 8
Mar 21 Atl W 105-91 32 0 5 .000 .000 .833 5 8 13 2 0 1 0 4 5
Mar 19 @Phi W 94-88 26 1 3 .333 .000 .667 2 4 6 1 1 1 1 3 4
Mar 18 NO L 90-94 35 2 3 .667 .000 .750 3 12 15 1 0 5 5 2 13
Mar 16 @NJ L 84-100 35 4 5 .800 .000 .571 4 10 14 1 2 3 4 4 12
Mar 15 Sea L 93-99 14 2 5 .400 .000 1.000 1 1 2 0 0 1 1 4 5
Mar 13 @LAC L 78-83 21 1 3 .333 .000 .750 3 4 7 0 1 0 2 6 5
Mar 11 @Sea W 100-97 26 2 3 .667 .000 .727 4 3 7 2 0 1 3 3 12
Mar 9 @Por W 97-84 31 4 9 .444 .000 .250 6 7 13 2 2 0 3 1 9
Mar 7 Mil W 90-85 25 0 2 .000 .000 .500 3 2 5 1 0 0 0 3 1
Mar 5 @Mil L 87-95 34 4 6 .667 .000 .667 3 9 12 1 1 2 1 5 10
Mar 4 @SA L 99-102 26 3 4 .750 .000 .500 3 2 5 0 0 1 0 6 8
Mar 1 Hou L 89-119 16 1 2 .500 .000 .000 1 3 4 1 0 0 0 2 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 26 @Cha W 94-90 14 0 0 .000 .000 .500 1 6 7 0 1 4 1 4 1
Feb 25 Was W 97-90 31 2 4 .500 .000 .333 3 6 9 1 0 5 1 3 5
Feb 23 @Cle L 91-100 33 4 7 .571 .000 .800 4 3 7 0 2 3 1 6 12
Feb 22 Mia W 105-101 30 3 4 .750 .000 .000 7 5 12 0 4 0 2 4 6
Feb 16 @Tor W 121-115 18 1 1 1.000 .000 .000 2 6 8 2 0 2 3 5 2
Feb 13 @Min W 87-83 31 0 4 .000 .000 .000 4 7 11 1 0 2 1 3 0
Feb 9 @Hou L 92-105 33 4 13 .308 .000 .400 9 11 20 2 0 3 2 2 12
Feb 8 @Dal W 107-100 27 3 8 .375 .000 .333 8 7 15 0 1 1 0 5 8
Feb 5 @Mia L 97-108 29 1 4 .250 .000 .667 1 5 6 0 1 0 0 3 6
Feb 1 @NJ L 97-107 27 4 5 .800 .000 .778 2 3 5 1 1 1 2 3 15
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 29 Bos L 97-101 30 1 3 .333 .000 .500 1 9 10 0 1 3 2 2 3
Jan 27 Cha W 101-93 25 1 2 .500 .000 .500 1 5 6 0 2 1 0 3 3
Jan 25 Den W 111-107 31 1 3 .333 .000 .750 3 10 13 1 0 2 3 5 5
Jan 24 @Atl W 107-82 23 2 7 .286 .000 1.000 1 5 6 1 1 3 2 5 7
Jan 22 @Det W 100-89 21 3 3 1.000 .000 .750 1 3 4 2 1 1 0 4 9
Jan 21 Atl W 95-85 26 2 4 .500 .000 1.000 2 3 5 0 3 4 1 5 13
Jan 19 @Bos L 83-92 30 2 5 .400 .000 .800 6 8 14 1 1 4 2 3 8
Jan 17 @NY W 88-86 26 1 6 .167 .000 .833 5 8 13 0 0 2 2 5 7
Jan 15 NY W 86-84 30 1 3 .333 .000 .500 0 10 10 0 0 4 0 1 3
Jan 12 Phi W 110-78 28 1 4 .250 .000 1.000 1 6 7 0 1 2 2 3 7
Jan 10 GS W 94-85 28 4 8 .500 .000 .833 4 4 8 1 0 4 1 4 13
Jan 8 Bos W 102-91 27 2 5 .400 .000 .750 2 4 6 0 2 2 0 4 7
Jan 7 Uta W 84-78 30 0 3 .000 .000 .667 3 6 9 1 1 4 1 2 4
Jan 5 @NO W 95-89 25 2 2 1.000 .000 .500 1 5 6 0 0 5 0 1 6
Jan 3 Det L 80-87 37 2 4 .500 .000 1.000 8 6 14 1 1 3 3 5 6
Jan 1 Orl W 105-90 18 3 4 .750 .000 .000 4 1 5 1 2 0 1 5 6
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 28 NJ L 80-84 30 0 1 .000 .000 .250 2 6 8 3 0 1 1 3 1
Dec 26 @Mil L 92-99 26 2 6 .333 .000 .000 4 4 8 1 0 2 1 4 4
Dec 22 @Det W 89-82 34 6 8 .750 .000 .500 4 7 11 0 2 2 1 2 13
Dec 20 Por W 92-87 17 1 2 .500 .000 .000 2 2 4 0 0 1 1 5 2
Dec 18 Ind W 85-71 20 1 5 .200 .000 .000 3 6 9 0 0 1 1 3 2
Dec 16 Mil W 85-77 28 1 2 .500 .000 .500 2 8 10 1 1 7 1 2 6
Dec 15 @Mem W 96-88 32 3 7 .429 .000 .750 2 9 11 1 1 3 0 3 9
Dec 13 Dal L 93-94 28 5 7 .714 .000 1.000 3 8 11 0 1 0 5 5 12
Dec 11 Min W 99-88 34 3 9 .333 .000 .500 4 12 16 3 1 1 1 5 10
Dec 10 Phi L 88-93 24 4 7 .571 .000 1.000 1 4 5 0 1 0 1 1 12
Dec 8 Cle W 113-85 29 5 7 .714 .000 1.000 2 7 9 0 0 2 4 4 15
Dec 6 SA L 75-91 34 7 8 .875 .000 1.000 3 9 12 2 4 0 3 3 17
Dec 4 @Was L 88-95 31 4 11 .364 .000 .875 11 10 21 3 1 3 1 2 15
Dec 3 Mia L 81-105 27 4 12 .333 .000 .250 3 6 9 0 0 1 0 4 9
Dec 1 LAL W 92-84 34 3 3 1.000 .000 .571 8 10 18 3 3 1 2 4 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 27 @Cle L 74-96 28 1 5 .200 .000 .500 2 7 9 2 1 1 0 1 6
Nov 24 @Uta W 101-99 31 1 4 .250 .000 .833 0 7 7 0 0 1 2 4 7
Nov 22 @Pho L 82-100 31 4 6 .667 .000 .400 5 4 9 1 1 1 1 3 10
Nov 21 @LAL L 93-102 9 1 1 1.000 .000 .000 0 2 2 0 1 0 1 5 2
Nov 19 @Den L 81-99 13 2 3 .667 .000 .000 0 3 3 0 1 0 2 2 4
Nov 17 @GS L 85-98 31 1 9 .111 .000 .500 4 4 8 1 3 1 3 0 3
Nov 16 @Sac L 106-113 30 6 9 .667 .000 .500 5 9 14 2 1 1 3 5 13
Nov 13 LAC L 96-97 36 6 7 .857 .000 .625 3 10 13 0 0 2 1 3 17
Nov 9 Pho L 74-94 23 3 5 .600 .000 .333 4 4 8 0 0 2 0 3 7
Nov 6 @Ind L 90-100 23 4 5 .800 .000 .000 1 6 7 2 1 0 4 3 8
Nov 5 NJ L 106-111 25 1 4 .250 .000 .500 1 3 4 0 2 0 3 5 3
Totals 2189 207 419 .494 .000 .673 261 514 775 65 69 141 118 268 640
Tyson Chandler
2012-13 Season
PPG
10.4
REB
10.7
ASST
0.9
FG%
63.8
Bio
Ht: 7' 1"  Wt: 240  Age: 30
Born: 10/2/1982, Hanford, California
College: None
Drafted: 2001 - Rd 1
(2nd overall by the Clippers)
Injury Status
No Current Injury