Von Wafer 1 | Guard

Orlando Magic

2010-11 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 7 Mia W 97-81 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
May 3 @Mia L 91-102 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 22 @NY W 113-96 3 0 2 .000 .000 .000 0 1 1 0 0 0 0 0 0
Totals 6 0 2 .000 .000 .000 0 1 1 0 0 0 0 0 0
2010-11 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 13 NY W 112-102 36 6 13 .462 .333 .000 0 6 6 5 1 0 4 1 14
Apr 11 @Was L 94-95 45 4 12 .333 .000 .750 0 1 1 2 1 0 2 1 11
Apr 3 Det W 101-90 2 1 2 .500 .500 .000 0 0 0 0 0 0 0 1 3
Apr 1 @Atl L 83-88 3 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 @SA W 107-97 2 0 0 .000 .000 .000 0 1 1 0 0 0 0 0 0
Mar 4 GS W 107-103 5 3 4 .750 .500 .000 0 0 0 0 0 0 0 0 7
Mar 2 Pho W 115-103 8 0 1 .000 .000 .000 0 0 0 1 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Uta W 107-102 2 0 1 .000 .000 .000 0 0 0 1 0 0 0 0 0
Feb 26 @LAC W 99-92 4 0 0 .000 .000 .000 0 1 1 1 0 0 0 0 0
Feb 24 @Den L 75-89 15 1 2 .500 .000 .000 0 3 3 1 0 0 0 1 2
Feb 22 @GS W 115-93 7 1 2 .500 .000 .000 0 1 1 0 0 0 0 1 2
Feb 16 NJ W 94-80 20 2 3 .667 .000 .750 0 0 0 3 0 0 0 0 7
Feb 13 Mia W 85-82 14 4 5 .800 .667 .000 1 1 2 0 2 0 2 0 10
Feb 10 LAL L 86-92 20 3 6 .500 .250 1.000 0 0 0 1 1 1 0 5 8
Feb 7 @Cha L 89-94 15 1 5 .200 .500 .000 0 1 1 2 2 0 0 3 3
Feb 6 Orl W 91-80 13 1 2 .500 .000 .000 0 2 2 0 0 0 0 2 2
Feb 4 Dal L 97-101 6 1 2 .500 .000 .000 1 0 1 1 0 0 0 0 2
Feb 1 @Sac W 95-90 6 0 2 .000 .000 .000 0 1 1 0 0 0 0 1 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @LAL W 109-96 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Jan 28 @Pho L 71-88 21 1 6 .167 .000 .500 0 3 3 0 2 0 0 1 3
Jan 27 @Por W 88-78 6 2 3 .667 .000 .000 0 2 2 0 1 0 0 0 4
Jan 25 Cle W 112-95 22 3 7 .429 .667 1.000 0 2 2 1 0 0 1 2 10
Jan 22 @Was L 83-85 8 0 1 .000 .000 .000 0 1 1 1 0 1 0 0 0
Jan 21 Uta W 110-86 14 3 8 .375 .250 .000 1 0 1 2 0 0 0 0 7
Jan 19 Det W 86-82 12 2 2 1.000 .000 .667 0 0 0 0 0 0 0 0 6
Jan 14 Cha W 99-94 8 0 1 .000 .000 .000 0 0 0 0 0 0 1 1 0
Jan 12 Sac W 119-95 18 4 7 .571 .667 1.000 0 0 0 1 1 0 2 2 12
Jan 10 Hou L 102-108 9 1 1 1.000 .000 1.000 0 0 0 0 1 0 0 1 6
Jan 8 @Chi L 79-90 7 0 2 .000 .000 1.000 0 0 0 0 0 0 0 0 2
Jan 7 Tor W 122-102 15 2 5 .400 .500 .500 0 2 2 2 0 0 0 1 6
Jan 5 SA W 105-103 9 0 3 .000 .000 .000 0 1 1 1 0 0 0 0 0
Jan 3 Min W 96-93 16 4 8 .500 .000 .667 1 5 6 1 1 0 0 0 10
Jan 2 @Tor W 93-79 14 1 2 .500 .000 .000 0 0 0 0 0 0 0 2 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 NO L 81-83 6 1 4 .250 .000 .000 2 1 3 0 1 0 0 0 2
Dec 29 @Det L 92-104 15 1 2 .500 .000 1.000 0 0 0 1 1 1 0 2 3
Dec 28 @Ind W 95-83 7 1 2 .500 .000 .000 0 1 1 0 1 0 1 0 2
Dec 22 Phi W 84-80 10 2 5 .400 .250 .000 0 1 1 0 0 0 1 0 5
Dec 19 Ind W 99-88 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Dec 16 Atl W 102-90 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 1 0
Dec 15 @NY W 118-116 3 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Dec 11 @Cha W 93-62 12 1 3 .333 .333 1.000 0 1 1 4 0 0 1 2 5
Dec 9 @Phi W 102-101 5 1 1 1.000 1.000 .000 0 0 0 0 0 0 0 1 3
Dec 8 Den W 105-89 6 1 4 .250 .000 .000 0 0 0 0 0 1 2 1 2
Dec 5 @NJ W 100-75 18 3 5 .600 .000 1.000 0 1 1 0 1 1 1 2 8
Dec 3 Chi W 104-92 2 1 3 .333 .000 .000 1 0 1 0 0 0 0 0 2
Dec 1 Por W 99-95 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 @Cle W 106-87 4 0 1 .000 .000 .000 0 0 0 0 0 0 0 1 0
Nov 26 Tor W 110-101 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Nov 24 NJ W 89-83 5 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Nov 22 @Atl W 99-76 15 1 3 .333 .000 1.000 0 0 0 0 0 0 0 0 6
Nov 17 Was W 114-83 5 1 2 .500 1.000 .000 0 1 1 0 0 0 1 0 3
Nov 13 @Mem W 116-110 2 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Nov 7 @OKC W 92-83 3 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Nov 5 Chi W 110-105 3 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Nov 3 Mil W 105-102 3 1 1 1.000 .000 .000 0 0 0 0 0 0 0 0 2
Nov 2 @Det W 109-86 11 1 4 .250 .000 .000 0 2 2 3 1 0 0 1 2
Oct 29 NY W 105-101 3 0 1 .000 .000 .000 0 0 0 0 0 0 0 1 0
Oct 27 @Cle L 87-95 7 0 0 .000 .000 .000 0 0 0 0 0 0 1 1 0
Totals 555 67 159 .421 .269 .842 7 42 49 35 18 5 20 39 184
2012-13 Season
Bio
Injury Status
No Current Injury