Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 78 | 21.3 | 2.9 | 6.8 | .427 | .392 | .907 | 0.3 | 1.8 | 2.1 | 1.3 | 0.6 | 0.0 | 0.73 | 1.0 | 7.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 45 | 22.5 | 2.9 | 7.0 | .410 | .390 | .930 | 0.4 | 2.0 | 2.4 | 1.4 | 0.7 | 0.0 | 0.84 | 1.0 | 7.8 | ||||
| Road | 33 | 19.6 | 2.9 | 6.5 | .453 | .394 | .875 | 0.2 | 1.6 | 1.8 | 1.2 | 0.4 | 0.0 | 0.58 | 1.1 | 7.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 39 | 19.3 | 2.7 | 6.0 | .443 | .416 | .889 | 0.2 | 1.6 | 1.8 | 1.2 | 0.5 | 0.0 | 0.59 | 0.9 | 7.4 | ||||
| In losses | 39 | 23.3 | 3.1 | 7.5 | .415 | .370 | .923 | 0.4 | 2.0 | 2.4 | 1.4 | 0.7 | 0.1 | 0.87 | 1.1 | 8.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 21 | 30.0 | 4.0 | 9.9 | .401 | .329 | .885 | 0.6 | 2.9 | 3.5 | 1.9 | 0.9 | 0.0 | 1.14 | 1.2 | 10.3 | ||||
| Off Bench | 57 | 18.1 | 2.5 | 5.6 | .444 | .424 | .918 | 0.2 | 1.4 | 1.6 | 1.1 | 0.5 | 0.0 | 0.58 | 1.0 | 7.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 16 | 19.6 | 2.8 | 5.8 | .478 | .463 | .813 | 0.3 | 1.9 | 2.1 | 1.1 | 0.8 | 0.0 | 0.56 | 1.1 | 7.5 | ||||
| 1 Days Rest | 43 | 23.1 | 3.1 | 7.4 | .423 | .410 | .929 | 0.4 | 1.9 | 2.3 | 1.6 | 0.6 | 0.1 | 0.86 | 1.1 | 8.5 | ||||
| 2 Days Rest | 10 | 17.3 | 2.1 | 5.8 | .362 | .303 | 1.000 | 0.3 | 1.5 | 1.8 | 0.5 | 0.2 | 0.0 | 0.60 | 0.6 | 6.0 | ||||
| 3+ Days Rest | 9 | 19.9 | 3.0 | 6.9 | .435 | .296 | .889 | 0.2 | 1.7 | 1.9 | 1.3 | 0.7 | 0.0 | 0.56 | 1.0 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 13 | 21.8 | 3.2 | 7.2 | .452 | .511 | 1.000 | 0.5 | 1.5 | 2.0 | 1.2 | 0.3 | 0.0 | 1.00 | 1.1 | 8.5 | ||||
| Tuesday | 5 | 24.2 | 3.2 | 8.6 | .372 | .238 | .800 | 1.4 | 2.0 | 3.4 | 1.8 | 0.2 | 0.2 | 1.40 | 1.0 | 8.2 | ||||
| Friday | 20 | 21.3 | 2.6 | 6.4 | .406 | .349 | .900 | 0.2 | 1.6 | 1.8 | 1.4 | 0.8 | 0.1 | 0.65 | 1.1 | 7.2 | ||||
| Saturday | 13 | 17.5 | 2.6 | 5.6 | .466 | .474 | .778 | 0.1 | 2.2 | 2.2 | 0.9 | 0.5 | 0.0 | 0.46 | 0.8 | 7.2 | ||||
| Sunday | 7 | 24.6 | 3.6 | 8.0 | .446 | .480 | .909 | 0.1 | 1.9 | 2.0 | 2.1 | 0.4 | 0.0 | 1.00 | 1.1 | 10.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 14 | 18.6 | 1.7 | 5.4 | .316 | .286 | .923 | 0.3 | 1.7 | 2.0 | 1.1 | 0.3 | 0.1 | 0.50 | 1.1 | 5.0 | ||||
| vs. Conf. | 51 | 21.1 | 2.9 | 6.9 | .418 | .361 | .873 | 0.4 | 1.9 | 2.3 | 1.3 | 0.7 | 0.0 | 0.67 | 1.1 | 7.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 2 | 24.0 | 3.5 | 8.0 | .438 | .375 | 1.000 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | 0.0 | 1.50 | 2.0 | 9.0 | ||||
| vs. Bos | 3 | 29.7 | 4.7 | 9.7 | .483 | .375 | .500 | 0.3 | 3.0 | 3.3 | 0.7 | 1.7 | 0.0 | 1.33 | 1.0 | 11.0 | ||||
| vs. Cha | 3 | 17.7 | 4.0 | 7.7 | .522 | .231 | 1.000 | 0.3 | 1.7 | 2.0 | 1.7 | 0.7 | 0.0 | 0.00 | 0.3 | 9.7 | ||||
| vs. Chi | 3 | 21.0 | 3.0 | 6.3 | .474 | .500 | 1.000 | 0.3 | 3.3 | 3.7 | 1.7 | 0.0 | 0.0 | 1.33 | 1.7 | 8.0 | ||||
| vs. Cle | 1 | 12.0 | 1.0 | 5.0 | .200 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.0 | 2.0 | ||||
| vs. Dal | 2 | 15.0 | 0.5 | 4.5 | .111 | .000 | .000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.50 | 1.5 | 1.0 | ||||
| vs. Den | 4 | 16.3 | 2.5 | 4.8 | .526 | .615 | 1.000 | 0.3 | 2.3 | 2.5 | 0.3 | 0.0 | 0.0 | 0.50 | 0.5 | 7.5 | ||||
| vs. Det | 3 | 26.0 | 2.7 | 7.7 | .348 | .385 | 1.000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.3 | 0.0 | 0.67 | 1.0 | 8.3 | ||||
| vs. GS | 3 | 12.7 | 1.0 | 3.0 | .333 | .286 | 1.000 | 0.7 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.33 | 0.7 | 3.3 | ||||
| vs. Hou | 3 | 15.0 | 3.0 | 6.3 | .474 | .286 | .000 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.3 | 0.33 | 1.0 | 6.7 | ||||
| vs. Ind | 4 | 25.8 | 3.5 | 8.3 | .424 | .500 | .000 | 0.8 | 1.3 | 2.0 | 1.3 | 0.3 | 0.3 | 2.00 | 1.3 | 8.8 | ||||
| vs. LAC | 3 | 25.3 | 3.0 | 7.0 | .429 | .364 | 1.000 | 0.7 | 2.3 | 3.0 | 1.3 | 0.7 | 0.0 | 1.00 | 2.3 | 8.0 | ||||
| vs. LAL | 1 | 11.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 2.0 | 0.0 | ||||
| vs. Mem | 1 | 28.0 | 3.0 | 5.0 | .600 | .500 | .000 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.00 | 0.0 | 7.0 | ||||
| vs. Mia | 4 | 26.3 | 4.5 | 10.0 | .450 | .522 | .889 | 0.8 | 1.8 | 2.5 | 2.3 | 0.8 | 0.0 | 1.25 | 1.8 | 14.0 | ||||
| vs. Mil | 3 | 16.7 | 1.3 | 4.0 | .333 | .400 | .000 | 0.3 | 1.3 | 1.7 | 2.0 | 0.3 | 0.0 | 0.67 | 1.0 | 3.3 | ||||
| vs. Min | 1 | 25.0 | 4.0 | 7.0 | .571 | .667 | .000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.00 | 1.0 | 10.0 | ||||
| vs. NY | 3 | 27.0 | 3.0 | 7.3 | .409 | .273 | 1.000 | 0.3 | 1.3 | 1.7 | 2.0 | 1.3 | 0.0 | 1.00 | 0.7 | 8.3 | ||||
| vs. Orl | 3 | 28.3 | 4.7 | 10.0 | .467 | .583 | .750 | 0.3 | 2.3 | 2.7 | 1.7 | 0.3 | 0.0 | 0.33 | 1.7 | 12.7 | ||||
| vs. Phi | 3 | 29.0 | 3.3 | 10.7 | .313 | .167 | 1.000 | 0.0 | 3.3 | 3.3 | 2.0 | 1.3 | 0.0 | 1.00 | 1.3 | 8.0 | ||||
| vs. Pho | 3 | 15.0 | 1.3 | 4.3 | .308 | .167 | .000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 1.33 | 0.0 | 3.0 | ||||
| vs. Por | 1 | 21.0 | 2.0 | 5.0 | .400 | .500 | 1.000 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.00 | 2.0 | 9.0 | ||||
| vs. SA | 5 | 18.4 | 2.4 | 5.8 | .414 | .333 | .875 | 0.0 | 1.4 | 1.4 | 0.8 | 0.6 | 0.0 | 0.20 | 0.4 | 7.0 | ||||
| vs. Sac | 2 | 21.0 | 5.5 | 8.5 | .647 | .778 | .000 | 0.0 | 1.5 | 1.5 | 2.5 | 0.5 | 0.0 | 0.50 | 1.0 | 14.5 | ||||
| vs. Tor | 4 | 21.0 | 3.3 | 6.3 | .520 | .429 | .875 | 0.0 | 2.3 | 2.3 | 1.3 | 1.0 | 0.0 | 0.25 | 1.5 | 9.0 | ||||
| vs. Uta | 3 | 22.0 | 2.7 | 7.7 | .348 | .333 | 1.000 | 0.7 | 2.7 | 3.3 | 0.7 | 0.7 | 0.0 | 0.00 | 0.7 | 8.0 | ||||
| vs. Was | 1 | 19.0 | 4.0 | 10.0 | .400 | .200 | .750 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.00 | 1.0 | 12.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 16.0 | 2.0 | 5.0 | .400 | .000 | .000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.00 | 2.0 | 4.0 | ||||
| November | 13 | 16.2 | 1.9 | 5.2 | .368 | .351 | 1.000 | 0.2 | 0.8 | 1.0 | 1.3 | 0.4 | 0.1 | 0.31 | 1.0 | 5.2 | ||||
| December | 14 | 16.4 | 1.8 | 4.4 | .410 | .481 | .750 | 0.0 | 1.2 | 1.2 | 1.0 | 0.4 | 0.0 | 0.64 | 0.9 | 4.7 | ||||
| January | 15 | 18.3 | 2.2 | 5.1 | .434 | .475 | .917 | 0.3 | 1.5 | 1.8 | 0.9 | 0.3 | 0.0 | 0.87 | 1.1 | 6.4 | ||||
| February | 12 | 22.2 | 3.8 | 7.7 | .489 | .422 | .913 | 0.3 | 2.3 | 2.5 | 1.3 | 0.9 | 0.0 | 0.50 | 0.7 | 10.8 | ||||
| March | 13 | 28.1 | 4.5 | 10.7 | .417 | .321 | .905 | 0.5 | 2.8 | 3.2 | 2.0 | 0.8 | 0.1 | 1.08 | 1.5 | 11.8 | ||||
| April | 10 | 30.1 | 3.8 | 8.8 | .432 | .364 | .909 | 0.9 | 2.6 | 3.5 | 1.8 | 0.7 | 0.1 | 1.10 | 1.1 | 9.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 50 | 17.6 | 2.2 | 5.3 | .421 | .431 | .897 | 0.2 | 1.3 | 1.5 | 1.1 | 0.4 | 0.0 | 0.58 | 0.9 | 6.2 | ||||
| Post All-Star | 28 | 27.9 | 4.1 | 9.4 | .433 | .340 | .913 | 0.6 | 2.7 | 3.3 | 1.8 | 0.8 | 0.1 | 1.00 | 1.3 | 10.9 | ||||

2012-13 Season
|
PPG
7.9 |
REB
2.1 |
ASST
1.3 |
FG%
42.7 |
Bio
Ht: 6' 4" Wt: 200 Age: 25
Born: 11/29/1987, Wynnewood, Pennsylvania
College: North Carolina
Drafted: 2009 - Rd 1
(28th overall by the Timberwolves)
Born: 11/29/1987, Wynnewood, Pennsylvania
College: North Carolina
Drafted: 2009 - Rd 1
(28th overall by the Timberwolves)