| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2003 | ORL | 59 | 11.25 | 1.15 | 2.97 | .389 | - | .644 | 1.17 | 1.78 | 2.95 | .22 | .36 | .20 | .58 | 1.47 | 3.29 |
| 2004 | MIL | 74 | 18.88 | 2.16 | 4.78 | .452 | .000 | .746 | 1.77 | 3.34 | 5.11 | .81 | .59 | .46 | .95 | 2.24 | 6.19 |
| 2005 | ATL | 78 | 31.44 | 3.94 | 8.73 | .451 | .000 | .735 | 3.38 | 4.47 | 7.86 | 1.65 | 1.14 | .50 | 2.31 | 3.67 | 11.68 |
| 2006 | ATL | 72 | 28.14 | 4.04 | 8.53 | .474 | .000 | .786 | 2.76 | 4.18 | 6.94 | 1.47 | 1.07 | .50 | 2.25 | 3.71 | 12.15 |
| 2007 | ATL | 62 | 15.23 | 1.73 | 3.95 | .437 | .000 | .706 | 1.44 | 2.56 | 4.00 | .58 | .39 | .21 | 1.11 | 2.26 | 5.19 |
| 2008 | ATL | 77 | 19.13 | 2.06 | 4.16 | .497 | .000 | .709 | 2.25 | 3.42 | 5.66 | .74 | .45 | .34 | 1.18 | 2.70 | 6.25 |
| 2009 | ATL | 78 | 13.96 | 1.54 | 3.15 | .488 | .000 | .650 | 1.50 | 2.26 | 3.76 | .54 | .47 | .40 | .74 | 2.38 | 4.27 |
| 2010 | ATL | 79 | 15.75 | 1.35 | 2.94 | .461 | - | .754 | 1.51 | 2.71 | 4.22 | .73 | .43 | .28 | .87 | 2.33 | 4.42 |
| 2011 | ATL | 58 | 28.28 | 2.91 | 5.84 | .499 | - | .741 | 2.66 | 5.22 | 7.88 | 1.36 | .95 | .50 | 1.40 | 2.97 | 7.84 |
| Career | TOT | 637 | 20.30 | 2.34 | 5.03 | .464 | .000 | .732 | 2.06 | 3.32 | 5.39 | .91 | .65 | .38 | 1.28 | 2.66 | 6.87 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2003 | ORL | 59 | 664 | 68 | 175 | .389 | - | .644 | 69 | 105 | 174 | 13 | 21 | 12 | 34 | 87 | 194 |
| 2004 | MIL | 74 | 1397 | 160 | 354 | .452 | .000 | .746 | 131 | 247 | 378 | 60 | 44 | 34 | 70 | 166 | 458 |
| 2005 | ATL | 78 | 2452 | 307 | 681 | .451 | .000 | .735 | 264 | 349 | 613 | 129 | 89 | 39 | 180 | 286 | 911 |
| 2006 | ATL | 72 | 2026 | 291 | 614 | .474 | .000 | .786 | 199 | 301 | 500 | 106 | 77 | 36 | 162 | 267 | 875 |
| 2007 | ATL | 62 | 944 | 107 | 245 | .437 | .000 | .706 | 89 | 159 | 248 | 36 | 24 | 13 | 69 | 140 | 322 |
| 2008 | ATL | 77 | 1473 | 159 | 320 | .497 | .000 | .709 | 173 | 263 | 436 | 57 | 35 | 26 | 91 | 208 | 481 |
| 2009 | ATL | 78 | 1089 | 120 | 246 | .488 | .000 | .650 | 117 | 176 | 293 | 42 | 37 | 31 | 58 | 186 | 333 |
| 2010 | ATL | 79 | 1244 | 107 | 232 | .461 | - | .754 | 119 | 214 | 333 | 58 | 34 | 22 | 69 | 184 | 349 |
| 2011 | ATL | 58 | 1640 | 169 | 339 | .499 | - | .741 | 154 | 303 | 457 | 79 | 55 | 29 | 81 | 172 | 455 |
| Career | TOT | 637 | 12929 | 1488 | 3206 | .464 | .000 | .732 | 1315 | 2117 | 3432 | 580 | 416 | 242 | 814 | 1696 | 4378 |

2011-12 Season
|
PPG
7.8 |
REB
7.9 |
ASST
1.4 |
FG%
49.9 |
Bio
Ht: 6' 11" Wt: 275 Age: 28
Born: 2/10/1984, Tbilisi, USSR
College: None
Drafted: 2003 - Rd 2
(13rd overall by the Magic)
Born: 2/10/1984, Tbilisi, USSR
College: None
Drafted: 2003 - Rd 2
(13rd overall by the Magic)