NBA BASKETBALL STANDINGS

Eastern Conference

Atlantic 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Boston Celtics y-Celtics   39 27 .591 0.0 24-9 15-18 8-6 32-16 7-3 W2
New York Knicks x-Knicks   36 30 .545 3.0 22-11 14-19 8-6 28-20 7-3 W3
Philadelphia 76ers x-76ers   35 31 .530 4.0 19-14 16-17 7-6 28-20 6-4 L1
Toronto Raptors Raptors   23 43 .348 16.0 13-20 10-23 7-8 15-33 3-7 W1
New Jersey Nets Nets   22 44 .333 17.0 9-24 13-20 5-9 16-32 3-7 L6
 

Central 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Chicago Bulls z-Bulls   50 16 .758 0.0 26-7 24-9 13-1 38-10 7-3 W3
Indiana Pacers x-Pacers   42 24 .636 8.0 23-10 19-14 9-4 29-19 8-2 L1
Milwaukee Bucks Bucks   31 35 .470 19.0 17-16 14-19 7-8 24-24 3-7 L2
Detroit Pistons Pistons   25 41 .379 25.0 18-15 7-26 4-11 20-28 4-6 W1
Cleveland Cavaliers Cavaliers   21 45 .318 29.0 11-22 10-23 3-12 13-35 2-8 L4
 

Southeast 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Miami Heat y-Heat   46 20 .697 0.0 28-5 18-15 9-5 35-13 6-4 L2
Atlanta Hawks x-Hawks   40 26 .606 6.0 23-10 17-16 11-3 31-17 7-3 W2
Orlando Magic x-Magic   37 29 .561 9.0 21-12 16-17 8-7 30-18 4-6 L1
Washington Wizards Wizards   20 46 .303 26.0 11-22 9-24 7-7 16-32 8-2 W6
Charlotte Bobcats Bobcats   7 59 .106 39.0 4-29 3-30 1-14 5-43 0-10 L23
 

Team

GB

z-Bulls* -
y-Heat* 4.0
x-Pacers 8.0
y-Celtics* 11.0
x-Hawks 10.0
x-Magic 13.0
x-Knicks 14.0
x-76ers 15.0
Bucks 19.0
Pistons 25.0
Raptors 27.0
Nets 28.0
Cavaliers 29.0
Wizards 30.0
Bobcats 43.0
 
 

Western Conference

Northwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Oklahoma City Thunder y-Thunder   47 19 .712 0.0 26-7 21-12 10-3 34-14 6-4 L1
Denver Nuggets x-Nuggets   38 28 .576 9.0 20-13 18-15 6-7 22-26 8-2 W4
Utah Jazz x-Jazz   36 30 .545 11.0 25-8 11-22 9-4 25-23 7-3 W5
Portland Trail Blazers Trail Blazers   28 38 .424 19.0 20-13 8-25 4-10 20-28 1-9 L7
Minnesota Timberwolves Timberwolves   26 40 .394 21.0 13-20 13-20 4-9 19-29 1-9 L2
 

Pacific 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Los Angeles Lakers y-Lakers   41 25 .621 0.0 26-7 15-18 9-5 32-16 6-4 L1
Los Angeles Clippers x-Clippers   40 26 .606 1.0 24-9 16-17 7-7 29-19 6-4 L2
Phoenix Suns Suns   33 33 .500 8.0 19-14 14-19 9-5 23-25 4-6 L3
Golden State Warriors Warriors   23 43 .348 18.0 12-21 11-22 7-8 16-32 1-9 L2
Sacramento Kings Kings   22 44 .333 19.0 16-17 6-27 3-10 16-32 3-7 W1
 

Southwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

San Antonio Spurs z-Spurs   50 16 .758 0.0 28-5 22-11 12-4 35-13 10-0 W10
Memphis Grizzlies x-Grizzlies   41 25 .621 9.0 26-7 15-18 7-8 26-22 8-2 W6
Dallas Mavericks x-Mavericks   36 30 .545 14.0 23-10 13-20 8-5 26-22 5-5 L2
Houston Rockets Rockets   34 32 .515 16.0 22-11 12-21 6-8 23-25 3-7 W1
New Orleans Hornets Hornets   21 45 .318 29.0 11-22 10-23 3-11 14-34 6-4 L1
 

Team

GB

z-Spurs* -
y-Thunder* 3.0
y-Lakers* 9.0
x-Grizzlies 9.0
x-Clippers 10.0
x-Nuggets 12.0
x-Mavericks 14.0
x-Jazz 14.0
Rockets 16.0
Suns 17.0
Trail Blazers 22.0
Timberwolves 24.0
Warriors 27.0
Kings 28.0
Hornets 29.0
 
NBA Tickets
Advertisement