NBA BASKETBALL STANDINGS

Eastern Conference

Atlantic

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

Boston Celtics y-Celtics   39 27 .591 91.8 89.3 2.5 3-4 18-10 3-1 14-4 25-23
New York Knicks x-Knicks   36 30 .545 97.8 94.7 3.1 4-1 19-11 1-2 23-7 13-23
Philadelphia 76ers x-76ers   35 31 .530 93.6 89.4 4.2 0-2 27-11 1-2 17-3 18-28
Toronto Raptors Raptors   23 43 .348 90.7 94.0 -3.3 0-2 10-20 2-2 8-6 15-37
New Jersey Nets Nets   22 44 .333 93.1 99.1 -6.0 3-0 7-24 2-0 11-6 11-38
 

Central

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

Chicago Bulls z-Bulls   50 16 .758 96.3 88.2 8.1 4-1 27-8 3-1 22-0 28-16
Indiana Pacers x-Pacers   42 24 .636 97.7 94.4 3.3 3-2 20-10 4-2 26-5 16-19
Milwaukee Bucks Bucks   31 35 .470 99.0 98.7 0.3 2-3 12-11 1-0 25-8 6-27
Detroit Pistons Pistons   25 41 .379 90.9 95.7 -4.8 3-2 11-26 2-3 10-4 15-37
Cleveland Cavaliers Cavaliers   21 45 .318 93.0 100.2 -7.2 4-2 8-24 0-5 9-8 12-37
 

Southeast

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

Miami Heat y-Heat   46 20 .697 98.5 92.5 6.0 3-2 27-8 2-4 25-4 21-16
Atlanta Hawks x-Hawks   40 26 .606 96.6 93.2 3.4 4-5 15-13 5-3 27-4 13-22
Orlando Magic x-Magic   37 29 .561 94.2 93.4 0.8 0-3 17-14 1-4 25-5 12-24
Washington Wizards Wizards   20 46 .303 93.6 98.4 -4.8 1-3 10-25 1-0 11-7 9-39
Charlotte Bobcats Bobcats   7 59 .106 87.0 100.9 -13.9 2-1 2-36 0-2 4-3 3-56
 

Western Conference

Northwest

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

Oklahoma City Thunder y-Thunder   47 19 .712 103.1 96.9 6.2 1-3 23-4 3-1 35-7 12-12
Denver Nuggets x-Nuggets   38 28 .576 104.1 101.2 2.9 3-3 17-9 5-2 31-8 7-20
Utah Jazz x-Jazz   36 30 .545 99.7 99.0 0.7 5-4 11-13 4-3 22-11 14-19
Portland Trail Blazers Trail Blazers   28 38 .424 97.2 97.8 -0.6 2-4 15-17 1-3 16-7 12-31
Minnesota Timberwolves Timberwolves   26 40 .394 97.9 100.1 -2.2 4-4 12-13 0-3 14-14 12-26
 

Pacific

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

Los Angeles Lakers y-Lakers   41 25 .621 97.3 95.9 1.4 3-2 10-10 6-1 18-4 23-21
Los Angeles Clippers x-Clippers   40 26 .606 97.5 95.0 2.5 6-2 16-7 4-1 24-5 16-21
Phoenix Suns Suns   33 33 .500 98.4 98.6 -0.2 5-3 14-17 - 18-7 15-26
Golden State Warriors Warriors   23 43 .348 97.8 101.2 -3.4 1-7 6-15 1-2 15-15 8-28
Sacramento Kings Kings   22 44 .333 98.8 104.4 -5.6 4-3 6-22 1-2 16-15 6-29
 

Southwest

W

L

PCT

PF

PA

DIFF

3 PTS

10 PTS

OT

100+

<100

San Antonio Spurs z-Spurs   50 16 .758 103.7 96.5 7.2 3-2 27-6 3-1 38-4 12-12
Memphis Grizzlies x-Grizzlies   41 25 .621 95.0 93.0 2.0 3-1 15-6 1-2 17-3 24-22
Dallas Mavericks x-Mavericks   36 30 .545 95.8 94.8 1.0 4-6 11-14 3-3 20-3 16-27
Houston Rockets Rockets   34 32 .515 98.1 97.9 0.2 4-3 13-12 3-6 17-8 17-24
New Orleans Hornets Hornets   21 45 .318 89.6 93.4 -3.8 3-7 6-16 1-3 4-5 17-40
NBA Tickets
Advertisement