NBA BASKETBALL STANDINGS

Eastern Conference

Atlantic 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Brooklyn Nets Nets   3 3 .500 2.5 1-2 2-0 2-3 3-3 3-3 L3
Boston Celtics Celtics   2 4 .333 3.5 1-3 1-1 2-4 2-4 2-4 L1
New York Knicks Knicks   3 3 .500 2.5 - 2-3 2-3 3-3 3-3 W1
Philadelphia 76ers 76ers   6 1 .857 0.0 3-1 3-0 4-1 6-1 6-1 W5
Toronto Raptors Raptors   5 1 .833 0.5 4-0 1-1 1-0 4-1 5-1 W5
 

Central 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Cleveland Cavaliers Cavaliers   2 4 .333 2.5 1-3 1-1 1-2 2-4 2-4 L2
Indiana Pacers Pacers   4 3 .571 1.0 3-0 1-3 1-1 2-2 4-3 L1
Milwaukee Bucks Bucks   3 5 .375 2.5 1-2 2-2 2-1 3-3 3-5 L1
Detroit Pistons Pistons   4 4 .500 1.5 4-0 0-4 0-1 4-3 4-4 W1
Chicago Bulls Bulls   5 2 .714 0.0 5-1 0-1 2-1 2-1 5-2 W4
 

Southeast 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Charlotte Bobcats Bobcats   1 7 .125 3.0 1-3 0-4 1-1 1-3 1-7 L7
Miami Heat Heat   4 4 .500 0.0 2-2 1-1 1-2 2-2 4-4 L2
Orlando Magic Magic   2 6 .250 2.0 2-2 0-3 - 1-3 2-6 L2
Atlanta Hawks Hawks   3 4 .429 0.5 3-0 0-4 1-0 1-2 3-4 L1
Washington Wizards Wizards   3 5 .375 1.0 0-1 3-4 1-1 3-4 3-5 L1
 

Team

Rank

Heat -  1
Knicks -  4
Pacers -  8
Nets -  9
Bulls  11
Celtics  13
Hawks  14
Bucks  17
76ers  20
Raptors  21
Wizards  23
Pistons  24
Cavaliers -  27
Magic -  29
Complete Rankings »
 

Western Conference

Northwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Denver Nuggets Nuggets   3 4 .429 1.5 1-1 2-3 0-2 3-4 3-4 L4
Portland Trail Blazers Trail Blazers   3 4 .429 1.5 2-1 1-3 2-1 3-4 3-4 L1
Utah Jazz Jazz   5 3 .625 0.0 3-0 2-3 2-1 5-3 5-3 W1
Oklahoma City Thunder Thunder   4 3 .571 0.5 3-0 0-3 1-1 3-2 4-3 W1
Minnesota Timberwolves Timberwolves   4 2 .667 0.0 3-0 1-2 - - 4-2 W2
 

Pacific 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Los Angeles Lakers Lakers   0 8 .000 5.5 0-7 0-1 0-5 0-8 0-8 L8
Golden State Warriors Warriors   5 2 .714 0.0 2-0 3-2 3-1 5-2 5-2 W1
Sacramento Kings Kings   5 2 .714 0.0 2-1 3-1 4-2 5-2 5-2 W1
Phoenix Suns Suns   4 3 .571 1.0 3-0 1-2 1-2 4-3 4-3 W1
Los Angeles Clippers Clippers   5 3 .625 0.5 3-1 1-1 2-0 4-2 5-3 W3
 

Southwest 

W

L

PCT

GB

Home

Road

DIV

CONF

L10

Strk

Memphis Grizzlies Grizzlies   3 4 .429 2.0 2-1 0-3 0-1 0-1 3-4 L1
Dallas Mavericks Mavericks   3 3 .500 1.5 3-1 0-2 2-0 2-2 3-3 W1
San Antonio Spurs Spurs   3 3 .500 1.5 2-1 1-2 1-0 1-1 3-3 W1
New Orleans Hornets Hornets   4 4 .500 1.5 1-1 2-3 0-3 0-3 4-4 W1
Houston Rockets Rockets   5 2 .714 0.0 3-1 2-1 3-2 4-2 5-2 W3
 

Team

Rank

Thunder -  2
Spurs -  3
Nuggets  5
Grizzlies  6
Clippers  7
Rockets  10
Warriors  12
Jazz  15
Lakers  16
Mavericks  18
Trail Blazers  19
Timberwolves -  22
Hornets  25
Kings -  26
Complete Rankings »
NBA Tickets
Advertisement