Brooklyn
Nets

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
Gerald Wallace 69  68  319 4.6 1.0 3.6 97 1.4 46 0.7
Andray Blatche 82  417 5.1 2.0 3.1 86 1.0 54 0.7
Deron Williams 78  78  232 3.0 0.4 2.6 75 1.0 30 0.4
Reggie Evans 80  56  888 11.1 3.3 7.9 74 0.9 13 0.2
C.J. Watson 80  145 1.8 0.5 1.3 66 0.8 12 0.2
Joe Johnson 72  72  218 3.0 0.7 2.3 49 0.7 14 0.2
MarShon Brooks 73  104 1.4 0.4 1.0 34 0.5 16 0.2
Keith Bogans 74  23  120 1.6 0.2 1.4 28 0.4 4 0.1
Brook Lopez 74  74  512 6.9 2.8 4.1 33 0.4 154 2.1
10  Kris Joseph 10  7 0.7 0.1 0.6 3 0.3 0 0.0
11  Tyshawn Taylor 38  18 0.5 0.1 0.4 13 0.3 0 0.0
12  Kris Humphries 65  21  365 5.6 1.9 3.7 16 0.2 33 0.5
13  Tornike Shengelia 19  23 1.2 0.5 0.7 3 0.2 1 0.1
14  Jerry Stackhouse 37  33 0.9 0.1 0.8 7 0.2 4 0.1
15  Mirza Teletovic 53  95 1.8 0.6 1.2 13 0.2 8 0.2
16  Josh Childress 14  15 1.1 0.4 0.6 2 0.1 2 0.1
17  Damion James 1 0.5 0.0 0.5 0 0.0 0 0.0
  Team Total     3507 42.8 12.8 30.0 599 7.3 391 4.8
Stats Glossary