Charlotte
Bobcats

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
Byron Mullens 53  41  337 6.4 1.3 5.0 34 0.6 32 0.6
Bismack Biyombo 80  65  582 7.3 2.4 4.9 28 0.4 143 1.8
Michael Kidd-Gilchrist 78  77  455 5.8 1.7 4.2 54 0.7 70 0.9
Josh McRoberts 67  22  325 4.9 1.4 3.5 32 0.5 27 0.4
Gerald Henderson 68  58  250 3.7 0.8 2.9 68 1.0 34 0.5
Brendan Haywood 61  17  290 4.8 2.0 2.7 16 0.3 49 0.8
Kemba Walker 82  82  283 3.5 0.7 2.7 160 2.0 31 0.4
Jeff Adrien 52  196 3.8 1.3 2.5 18 0.3 27 0.5
Ramon Sessions 61  169 2.8 0.4 2.3 48 0.8 7 0.1
10  DeSagana Diop 22  51 2.3 0.5 1.9 5 0.2 16 0.7
11  Tyrus Thomas 26  60 2.3 0.6 1.7 14 0.5 15 0.6
12  Ben Gordon 75  130 1.7 0.2 1.5 35 0.5 16 0.2
13  Jeffery Taylor 77  29  150 1.9 0.7 1.3 47 0.6 15 0.2
14  Reggie Williams 40  51 1.3 0.2 1.1 12 0.3 1 0.0
15  Jannero Pargo 32  35 1.1 0.3 0.8 18 0.6 3 0.1
16  Cory Higgins 3 0.5 0.2 0.3 3 0.5 0 0.0
  Team Total     3306 40.3 11.2 29.1 591 7.2 479 5.8
Stats Glossary