Charlotte
Bobcats

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Kemba Walker 82  82  17.7 526 1244 .423 296 371 .798 107 332 .322
Gerald Henderson 68  58  15.5 382 855 .447 258 313 .824 33 100 .330
Ben Gordon 75  11.2 310 760 .408 107 127 .843 113 292 .387
Michael Kidd-Gilchrist 78  77  9.0 281 613 .458 140 187 .749 2 9 .222
Ramon Sessions 61  14.4 276 676 .408 291 347 .839 33 107 .308
Byron Mullens 53  41  10.6 217 563 .385 64 99 .646 66 208 .317
Jeffery Taylor 77  29  6.1 172 399 .431 75 103 .728 53 154 .344
Bismack Biyombo 80  65  4.8 156 346 .451 74 142 .521 0 0 -
Josh McRoberts 67  22  6.0 156 343 .455 65 85 .765 24 84 .286
10  Brendan Haywood 61  17  3.5 93 216 .431 30 66 .455 0 1 .000
11  Jannero Pargo 32  6.5 78 212 .368 12 13 .923 39 116 .336
12  Jeff Adrien 52  4.0 72 168 .429 65 100 .650 0 2 .000
13  Reggie Williams 40  3.7 57 132 .432 10 21 .476 22 72 .306
14  Tyrus Thomas 26  4.8 48 136 .353 26 31 .839 3 8 .375
15  DeSagana Diop 22  0.7 8 27 .296 0 1 .000 0 1 .000
16  Cory Higgins 2.3 6 19 .316 1 2 .500 1 5 .200
  Team Total     93.4 2823 6649 .425 1546 2060 .750 469 1399 .335
Stats Glossary