Cleveland
Cavaliers

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
Kyrie Irving 59  59  216 3.7 0.6 3.1 89 1.5 21 0.4
Anderson Varejao 25  25  361 14.4 5.5 8.9 37 1.5 14 0.6
Alonzo Gee 82  82  320 3.9 0.9 3.0 107 1.3 29 0.4
Dion Waiters 61  48  149 2.4 0.4 2.1 59 1.0 16 0.3
C.J. Miles 65  13  174 2.7 0.4 2.3 49 0.8 17 0.3
Luke Walton 50  145 2.9 0.8 2.1 42 0.8 13 0.3
Daniel Gibson 46  60 1.3 0.1 1.2 30 0.7 4 0.1
Shaun Livingston 66  16  158 2.4 0.5 1.9 48 0.7 31 0.5
Tristan Thompson 82  82  773 9.4 3.7 5.7 60 0.7 71 0.9
10  Omri Casspi 43  114 2.7 0.5 2.2 25 0.6 12 0.3
11  Wayne Ellington 78  21  166 2.1 0.3 1.8 45 0.6 3 0.0
12  Tyler Zeller 77  55  438 5.7 2.1 3.6 35 0.5 70 0.9
13  Chris Quinn 2 0.3 0.1 0.1 3 0.4 0 0.0
14  Kevin Jones 32  78 2.4 1.2 1.3 9 0.3 5 0.2
15  Marreese Speights 79  386 4.9 1.8 3.0 24 0.3 53 0.7
16  Samardo Samuels 18  28 1.6 0.6 1.0 3 0.2 3 0.2
17  Josh Selby 10  5 0.5 0.0 0.5 2 0.2 0 0.0
  Team Total     3363 41.0 12.2 28.8 647 7.9 334 4.1
Stats Glossary