Detroit
Pistons

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
Kyle Singler 82  74  330 4.0 1.3 2.7 57 0.7 37 0.5
Greg Monroe 81  81  777 9.6 2.9 6.7 105 1.3 55 0.7
Rodney Stuckey 76  24  212 2.8 0.6 2.2 51 0.7 17 0.2
Brandon Knight 75  75  247 3.3 0.7 2.6 58 0.8 8 0.1
Jose Calderon 73  58  176 2.4 0.3 2.1 58 0.8 8 0.1
Jason Maxiell 72  71  409 5.7 1.9 3.8 32 0.4 95 1.3
Charlie Villanueva 69  241 3.5 0.7 2.8 31 0.4 39 0.6
Will Bynum 65  97 1.5 0.4 1.1 45 0.7 5 0.1
Andre Drummond 60  10  457 7.6 2.8 4.8 59 1.0 95 1.6
10  Jonas Jerebko 49  185 3.8 1.4 2.4 38 0.8 8 0.2
11  Kim English 41  37 0.9 0.2 0.7 16 0.4 3 0.1
12  Khris Middleton 27  50 1.9 0.1 1.7 15 0.6 4 0.1
13  Viacheslav Kravtsov 25  45 1.8 1.0 0.8 5 0.2 9 0.4
14  Corey Maggette 18  25 1.4 0.3 1.1 6 0.3 2 0.1
  Team Total     3454 42.1 12.1 30.0 574 7.0 400 4.9
Stats Glossary