Golden State
Warriors

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Defense
Rk Name GP GS REB RPG OFF/G DEF/G STL STL/G BLK BLK/G
14  Kent Bazemore 61  22 0.4 0.1 0.3 17 0.3 4 0.1
13  Scott Machado 1 0.2 0.0 0.2 2 0.3 0 0.0
12  Brandon Rush 1 0.5 0.0 0.5 0 0.0 0 0.0
11  Draymond Green 79  260 3.3 0.7 2.6 42 0.5 25 0.3
10  Richard Jefferson 56  84 1.5 0.1 1.4 14 0.3 7 0.1
Carl Landry 81  483 6.0 2.2 3.7 35 0.4 31 0.4
Jarrett Jack 79  243 3.1 0.3 2.8 60 0.8 11 0.1
Andris Biedrins 53  153 2.9 0.6 2.2 15 0.3 42 0.8
Andrew Bogut 32  32  245 7.7 2.1 5.5 20 0.6 55 1.7
Festus Ezeli 78  41  313 4.0 1.8 2.2 23 0.3 74 0.9
Stephen Curry 78  78  314 4.0 0.8 3.3 126 1.6 12 0.2
David Lee 79  79  886 11.2 2.8 8.5 67 0.8 22 0.3
Harrison Barnes 81  81  333 4.1 0.7 3.5 52 0.6 14 0.2
Klay Thompson 82  82  306 3.7 0.4 3.3 86 1.0 45 0.5
  Team Total     3686 45.0 10.8 34.2 567 6.9 346 4.2
Stats Glossary