Los Angeles
Lakers

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Fouls & Minutes
Rk Name GP GS MIN/G PF PF/G FF EJ TF DQ
Kobe Bryant 78  78  38.6  173 2.2 0 0 13 0
Jodie Meeks 78  10  21.3  103 1.3 0 0 0 0
Dwight Howard 76  76  35.8  291 3.8 4 2 9 5
Antawn Jamison 76  21.5  124 1.6 1 0 1 1
Metta World Peace 75  66  33.7  198 2.6 3 0 7 4
Earl Clark 59  36  23.1  102 1.7 0 0 0 0
Steve Nash 50  50  32.5  70 1.4 0 0 1 0
Pau Gasol 49  42  33.8  93 1.9 0 0 3 0
Darius Morris 48  17  14.2  58 1.2 0 0 1 0
10  Chris Duhon 46  17.8  56 1.2 0 0 1 0
11  Steve Blake 45  13  26.1  83 1.8 0 0 2 2
12  Robert Sacre 32  6.3  38 1.2 0 0 0 1
13  Jordan Hill 29  15.8  55 1.9 0 0 1 0
14  Devin Ebanks 19  10.4  23 1.2 0 0 0 0
15  Darius Johnson-Odom 1.5  0 0.0 0 0 0 0
16  Andrew Goudelock 0 0.0 0 0 0 0
  Team Total       1467 17.9 8 2 65 13
Stats Glossary