Milwaukee
Bucks

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Brandon Jennings 80  80  17.5 497 1247 .399 230 281 .819 173 461 .375
J.J. Redick 78  13  14.1 382 880 .434 171 190 .900 165 451 .366
Mike Dunleavy 75  10.5 276 624 .442 105 128 .820 128 299 .428
Ersan Ilyasova 73  54  13.2 371 803 .462 125 157 .796 95 214 .444
Monta Ellis 82  82  19.2 597 1436 .416 289 374 .773 94 328 .287
Marquis Daniels 59  33  5.5 132 351 .376 40 54 .741 20 72 .278
Luc Richard Mbah a Moute 58  45  6.7 151 377 .401 72 126 .571 13 37 .351
Ish Smith 52  2.4 56 159 .352 3 7 .429 8 27 .296
Samuel Dalembert 47  23  6.7 137 253 .542 38 55 .691 1 1 1.000
10  Drew Gooden 16  3.3 20 61 .328 11 16 .688 1 5 .200
11  Gustavo Ayon 55  3.7 92 167 .551 20 50 .400 0 0 -
12  John Henson 63  6.0 162 336 .482 56 105 .533 0 3 .000
13  Joel Przybilla 12  0.2 1 4 .250 0 2 .000 0 0 -
14  Larry Sanders 71  55  9.8 306 605 .506 84 136 .618 0 2 .000
15  Ekpe Udoh 76  4.3 117 269 .435 89 119 .748 0 1 .000
  Team Total     98.9 3128 7197 .435 1251 1700 .736 601 1670 .360
Stats Glossary