NBA Tickets
2011-12 PRESEASON SCHEDULE
Previous Games
Date Opponent Result Record
Sunday, Dec 18 @Heat L 85-118 0-1
Wednesday, Dec 21 Heat W 104-100 1-1
2011-12 SCHEDULE
Previous Games
Date Opponent Result Record
Sunday, Dec 25 @Thunder L 89-97 0-1
Monday, Dec 26 Rockets W 104-95 1-1
Thursday, Dec 29 Nets W 94-78 2-1
Friday, Dec 30 @Bobcats W 100-79 3-1
Sunday, Jan 1 Raptors W 102-96 4-1
Monday, Jan 2 @Pistons L 78-89 4-2
Wednesday, Jan 4 Wizards W 103-85 5-2
Friday, Jan 6 Bulls L 83-97 5-3
Sunday, Jan 8 @Kings W 104-97 6-3
Wednesday, Jan 11 @Trail Blazers W 107-104 7-3
Thursday, Jan 12 @Warriors W 117-109 8-3
Monday, Jan 16 @Knicks W 102-93 9-3
Tuesday, Jan 17 Bobcats W 96-89 10-3
Wednesday, Jan 18 Spurs L 83-85 10-4
Friday, Jan 20 Lakers W 92-80 11-4
Monday, Jan 23 @Celtics L 56-87 11-5
Tuesday, Jan 24 @Pacers W 102-83 12-5
Thursday, Jan 26 Celtics L 83-91 12-6
Friday, Jan 27 @Hornets L 67-93 12-7
Sunday, Jan 29 Pacers L 85-106 12-8
Monday, Jan 30 @76ers L 69-74 12-9
Wednesday, Feb 1 Wizards W 109-103 13-9
Friday, Feb 3 Cavaliers W 102-94 14-9
Saturday, Feb 4 @Pacers W 85-81 15-9
Monday, Feb 6 Clippers L 102-107 15-10
Wednesday, Feb 8 Heat W 102-89 16-10
Friday, Feb 10 Hawks L 87-89 16-11
Saturday, Feb 11 @Bucks W 99-94 17-11
Monday, Feb 13 Timberwolves W 102-89 18-11
Wednesday, Feb 15 76ers W 103-87 19-11
Friday, Feb 17 Bucks W 94-85 20-11
Sunday, Feb 19 @Heat L 78-90 20-12
Monday, Feb 20 @Bucks W 93-90 21-12
Wednesday, Feb 22 @Nets W 108-91 22-12
Thursday, Feb 23 @Hawks L 78-83 22-13
Wednesday, Feb 29 @Wizards W 102-95 23-13
Thursday, Mar 1 Thunder L 102-105 23-14
Saturday, Mar 3 Bucks W 114-98 24-14
Monday, Mar 5 @Raptors W 92-88 25-14
Tuesday, Mar 6 @Bobcats L 84-100 25-15
Thursday, Mar 8 @Bulls W 99-94 26-15
Sunday, Mar 11 Pacers W 107-94 27-15
Tuesday, Mar 13 Heat W 104-98 28-15
Wednesday, Mar 14 @Spurs L 111-122 28-16
Friday, Mar 16 Nets W 86-70 29-16
Sunday, Mar 18 @Heat L 81-91 29-17
Monday, Mar 19 Bulls L 59-85 29-18
Wednesday, Mar 21 Suns W 103-93 30-18
Friday, Mar 23 Cavaliers W 93-80 31-18
Monday, Mar 26 @Raptors W 117-101 32-18
Wednesday, Mar 28 @Knicks L 86-108 32-19
Friday, Mar 30 Mavericks L 98-100 32-20
Sunday, Apr 1 Nuggets L 101-104 32-21
Tuesday, Apr 3 @Pistons L 95-102 32-22
Thursday, Apr 5 Knicks L 80-96 32-23
Saturday, Apr 7 @76ers W 88-82 33-23
Monday, Apr 9 Pistons W 119-89 34-23
Tuesday, Apr 10 @Wizards L 85-93 34-24
Friday, Apr 13 Hawks L 81-109 34-25
Sunday, Apr 15 @Cavaliers W 100-84 35-25
Monday, Apr 16 76ers W 113-100 36-25
Wednesday, Apr 18 @Celtics L 98-102 36-26
Saturday, Apr 21 @Jazz L 107-117 36-27
Sunday, Apr 22 @Nuggets L 74-101 36-28
Wednesday, Apr 25 Bobcats W 102-95 37-28
Thursday, Apr 26 @Grizzlies L 76-88 37-29
Saturday, Apr 28 @Pacers W 81-77 1-0
Monday, Apr 30 @Pacers L 78-93 1-1
Wednesday, May 2 Pacers L 74-97 1-2
Saturday, May 5 Pacers L 99-101 1-3
Tuesday, May 8 @Pacers L 87-105 1-4
Upcoming Games
Date Opponent Time (ET) TV Tickets
No game scheduled