NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Dwight Howard 54  54  20.6 416 726 .573 281 572 .491 0 7 .000
Ryan Anderson 61  61  16.1 332 757 .439 150 171 .877 166 422 .393
Jameer Nelson 57  57  11.9 259 606 .427 71 88 .807 87 231 .377
J.J. Redick 65  22  11.6 248 584 .425 143 157 .911 112 268 .418
Jason Richardson 54  54  11.6 243 596 .408 41 69 .594 102 277 .368
Hedo Turkoglu 53  53  10.9 209 504 .415 67 95 .705 91 258 .353
Glen Davis 61  13  9.3 225 534 .421 114 167 .683 2 14 .143
Von Wafer 33  5.9 71 157 .452 38 54 .704 14 39 .359
Quentin Richardson 48  4.5 74 197 .376 25 30 .833 42 121 .347
10  Chris Duhon 63  3.8 85 203 .419 17 21 .810 50 119 .420
11  Daniel Orton 16  2.8 17 30 .567 11 25 .440 0 1 .000
12  Ishmael Smith 26  2.8 31 81 .383 7 10 .700 3 9 .333
13  Earl Clark 45  2.7 51 139 .367 21 29 .724 0 0 -
14  DeAndre Liggins 17  1.9 12 25 .480 9 19 .474 0 4 .000
15  Justin Harper 14  1.4 9 31 .290 0 1 .000 2 13 .154
16  Larry Hughes 1.3 5 22 .227 1 2 .500 1 7 .143
  Team Total     94.2 2275 5162 .441 995 1508 .660 670 1785 .375
Stats Glossary