Phoenix
Suns

NBA Tickets
2011-12 PRESEASON SCHEDULE
Previous Games
Date Opponent Result Record
Tuesday, Dec 20 @Nuggets L 110-127 0-1
Thursday, Dec 22 Nuggets L 85-110 0-2
2011-12 SCHEDULE
Previous Games
Date Opponent Result Record
Monday, Dec 26 Hornets L 84-85 0-1
Wednesday, Dec 28 76ers L 83-103 0-2
Friday, Dec 30 @Hornets W 93-78 1-2
Saturday, Dec 31 @Thunder L 97-107 1-3
Monday, Jan 2 Warriors W 102-91 2-3
Wednesday, Jan 4 @Mavericks L 89-98 2-4
Friday, Jan 6 Trail Blazers W 102-77 3-4
Sunday, Jan 8 Bucks W 109-93 4-4
Tuesday, Jan 10 @Lakers L 83-99 4-5
Thursday, Jan 12 Cavaliers L 90-101 4-6
Friday, Jan 13 Nets L 103-110 4-7
Sunday, Jan 15 @Spurs L 91-102 4-8
Tuesday, Jan 17 @Bulls L 97-118 4-9
Wednesday, Jan 18 @Knicks W 91-88 5-9
Friday, Jan 20 @Celtics W 79-71 6-9
Monday, Jan 23 @Mavericks L 87-93 6-10
Tuesday, Jan 24 Raptors L 96-99 6-11
Friday, Jan 27 @Trail Blazers L 71-109 6-12
Saturday, Jan 28 Grizzlies W 86-84 7-12
Monday, Jan 30 Mavericks L 99-122 7-13
Wednesday, Feb 1 @Hornets W 120-103 8-13
Friday, Feb 3 @Rockets L 81-99 8-14
Saturday, Feb 4 Bobcats W 95-89 9-14
Monday, Feb 6 @Hawks W 99-90 10-14
Tuesday, Feb 7 @Bucks W 107-105 11-14
Thursday, Feb 9 Rockets L 89-96 11-15
Saturday, Feb 11 @Kings W 98-84 12-15
Monday, Feb 13 @Warriors L 96-102 12-16
Tuesday, Feb 14 @Nuggets L 92-109 12-17
Wednesday, Feb 15 Hawks L 99-101 12-18
Friday, Feb 17 @Lakers L 99-111 12-19
Sunday, Feb 19 Lakers W 102-90 13-19
Monday, Feb 20 Wizards W 104-88 14-19
Wednesday, Feb 22 Warriors L 104-106 14-20
Thursday, Mar 1 Timberwolves W 104-95 15-20
Friday, Mar 2 Clippers W 81-78 16-20
Sunday, Mar 4 Kings W 96-88 17-20
Wednesday, Mar 7 @Thunder L 104-115 17-21
Thursday, Mar 8 Mavericks W 96-94 18-21
Saturday, Mar 10 Grizzlies W 98-91 19-21
Monday, Mar 12 Timberwolves L 124-127 19-22
Wednesday, Mar 14 Jazz W 120-111 20-22
Thursday, Mar 15 @Clippers W 91-87 21-22
Friday, Mar 16 Pistons W 109-101 22-22
Sunday, Mar 18 Rockets W 99-86 23-22
Tuesday, Mar 20 @Heat L 95-99 23-23
Wednesday, Mar 21 @Magic L 93-103 23-24
Friday, Mar 23 @Pacers W 113-111 24-24
Sunday, Mar 25 @Cavaliers W 108-83 25-24
Tuesday, Mar 27 Spurs L 100-107 25-25
Wednesday, Mar 28 @Clippers L 86-103 25-26
Sunday, Apr 1 Hornets W 92-75 26-26
Tuesday, Apr 3 @Kings W 109-100 27-26
Wednesday, Apr 4 @Jazz W 107-105 28-26
Friday, Apr 6 @Nuggets L 99-105 28-27
Saturday, Apr 7 Lakers W 125-105 29-27
Monday, Apr 9 @Timberwolves W 114-90 30-27
Wednesday, Apr 11 @Grizzlies L 93-104 30-28
Friday, Apr 13 @Rockets W 112-105 31-28
Saturday, Apr 14 @Spurs L 91-105 31-29
Monday, Apr 16 Trail Blazers W 125-107 32-29
Wednesday, Apr 18 Thunder L 97-109 32-30
Thursday, Apr 19 Clippers W 93-90 33-30
Saturday, Apr 21 Nuggets L 107-118 33-31
Tuesday, Apr 24 @Jazz L 88-100 33-32
Wednesday, Apr 25 Spurs L 106-110 33-33
Upcoming Games
Date Opponent Time (ET) TV Tickets
No game scheduled