Phoenix
Suns

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Marcin Gortat 66  66  15.4 427 769 .555 163 251 .649 0 2 .000
Jared Dudley 65  60  12.7 312 643 .485 119 164 .726 80 209 .383
Steve Nash 62  62  12.5 295 555 .532 127 142 .894 55 141 .390
Shannon Brown 59  19  11.0 251 598 .420 80 99 .808 68 188 .362
Channing Frye 64  59  10.5 255 613 .416 73 82 .890 91 263 .346
Grant Hill 49  46  10.2 201 451 .446 83 109 .761 14 53 .264
Michael Redd 51  8.2 144 360 .400 88 111 .793 42 132 .318
Markieff Morris 63  7.4 174 436 .399 76 106 .717 43 124 .347
Hakim Warrick 35  6.4 74 180 .411 76 99 .768 1 10 .100
10  Sebastian Telfair 60  6.1 141 342 .412 53 67 .791 33 105 .314
11  Robin Lopez 64  5.4 124 269 .461 100 140 .714 0 0 -
12  Ronnie Price 36  3.6 49 130 .377 20 25 .800 13 44 .295
13  Josh Childress 34  2.9 48 99 .485 0 2 .000 4 24 .167
  Team Total     98.4 2495 5445 .458 1058 1397 .757 444 1295 .343
Stats Glossary