Phoenix
Suns

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
15  Luke Zeller 16  1.2 9 26 .346 0 0 - 1 5 .200
14  Diante Garrett 19  2.1 16 49 .327 5 10 .500 3 15 .200
13  Hamed Haddadi 30  2.8 35 82 .427 14 27 .519 0 0 -
12  Marcus Morris 77  23  7.7 222 526 .422 66 117 .564 86 233 .369
11  Kendall Marshall 48  3.0 56 151 .371 8 14 .571 23 73 .315
10  Marcin Gortat 61  61  11.1 295 566 .521 90 138 .652 0 3 .000
Markieff Morris 82  32  8.2 266 653 .407 93 127 .732 45 134 .336
P.J. Tucker 79  45  6.4 210 444 .473 64 86 .744 22 70 .314
Michael Beasley 75  20  10.1 310 766 .405 94 126 .746 45 144 .313
Goran Dragic 77  77  14.7 401 906 .443 244 326 .748 88 276 .319
Wes Johnson 50  21  8.0 161 396 .407 27 35 .771 50 155 .323
Shannon Brown 59  22  10.5 240 571 .420 98 125 .784 39 141 .277
Luis Scola 82  67  12.8 432 914 .473 181 230 .787 3 16 .188
Jared Dudley 79  50  10.9 313 669 .468 129 162 .796 106 271 .391
Jermaine O'Neal 55  8.3 179 371 .482 96 115 .835 0 0 -
  Team Total     95.2 3061 6916 .443 1203 1618 .744 480 1455 .330
Stats Glossary