Sacramento
Kings

NBA Tickets
Scoring | Defense | Assists/Turnovers | Fouls & Minutes

Scoring
Rk Name GP GS PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
Marcus Thornton 51  51  18.7 352 803 .438 141 163 .865 107 310 .345
DeMarcus Cousins 64  62  18.1 448 999 .448 262 373 .702 2 14 .143
Tyreke Evans 63  61  16.5 408 900 .453 201 258 .779 20 99 .202
Isaiah Thomas 65  37  11.5 256 571 .448 154 185 .832 83 219 .379
Jason Thompson 64  47  9.1 237 443 .535 109 181 .602 0 2 .000
Jimmer Fredette 61  7.6 172 446 .386 40 48 .833 78 216 .361
John Salmons 46  32  7.5 141 345 .409 29 45 .644 33 112 .295
Terrence Williams 30  7.1 85 198 .429 27 46 .587 16 46 .348
Donte Greene 53  5.4 108 266 .406 44 55 .800 25 105 .238
10  Francisco Garcia 49  4.8 86 229 .376 24 30 .800 38 131 .290
11  Travis Outlaw 39  4.3 60 175 .343 31 46 .674 16 60 .267
12  Chuck Hayes 54  3.2 73 170 .429 26 39 .667 0 2 .000
13  Hassan Whiteside 18  1.6 12 27 .444 5 12 .417 0 0 -
14  Tyler Honeycutt 15  1.3 8 24 .333 3 5 .600 1 3 .333
  Team Total     98.8 2490 5712 .436 1127 1532 .736 411 1301 .316
Stats Glossary